My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
SIRI | SIRI01C2504A | |
KBANK | KBANK01C2501A | |
GLOBAL | GLOBAL01C2503A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
BH | BH01P2504A | |
STA | STA01P2502A | |
CBG | CBG01P2504W |
Highlight DW |