My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
TU | TU01C2501A | |
WHA | WHA01C2503A | |
KCE | KCE01C2504W |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
SCC | SCC01P2503A | |
TOP | TOP01P2504A | |
ADVANC | ADVANC01P2503X |
Highlight DW |