My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
COM7 | COM701C2503A | |
BANPU | BANPU01C2504A | |
CBG | CBG01C2504A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
MTC | MTC01P2502A | |
BANPU | BANPU01P2502A | |
GPSC | GPSC01P2502A |
Highlight DW |