DW01 Cash Settlement (เงินสดส่วนต่างสุทธิ)
DW Symbol Cash Settlement Per DW (THB) Settle Date
AAV01C2403A 0.0000 19 Mar 2024
AOT01C2403A 0.0000 19 Mar 2024
AURA01C2403A 0.0000 19 Mar 2024
AWC01C2403A 0.0000 19 Mar 2024
BAM01C2403A 0.0000 19 Mar 2024
BCP01C2403A 0.0000 19 Mar 2024
BDMS01C2403A 0.0000 19 Mar 2024
BDMS01P2403X 0.0000 19 Mar 2024
BEM01C2403A 0.0000 19 Mar 2024
BGRIM01C2403A 0.0000 19 Mar 2024
BGRIM01C2403B 0.0000 19 Mar 2024
BLA01C2403A 0.0000 19 Mar 2024
BSRC01C2403A 0.0000 19 Mar 2024
BTG01C2403A 0.0000 19 Mar 2024
CBG01C2403A 0.0000 19 Mar 2024
CBG01C2403W 0.0000 19 Mar 2024
CENTEL01C2403W 0.0000 19 Mar 2024
CK01C2403A 0.0000 19 Mar 2024
COM701C2403W 0.0000 19 Mar 2024
CPALL01C2403A 0.0000 19 Mar 2024
CPN01C2403A 0.0000 19 Mar 2024
CRC01C2403A 0.0000 19 Mar 2024
DELTA01C2403A 0.0000 19 Mar 2024
DELTA01C2403B 0.0000 19 Mar 2024
EA01C2403A 0.0000 19 Mar 2024
EA01C2403B 0.0000 19 Mar 2024
EA01P2403X 0.0000 19 Mar 2024
FORTH01C2403A 0.0000 19 Mar 2024
GPSC01C2403A 0.0000 19 Mar 2024
GPSC01C2403B 0.6766 19 Mar 2024
GPSC01P2403X 0.0000 19 Mar 2024
GULF01C2403A 0.0000 19 Mar 2024
GULF01P2403X 0.0000 19 Mar 2024
HANA01C2403A 0.0000 19 Mar 2024
HANA01C2403B 0.0000 19 Mar 2024
HANA01P2403X 0.0000 19 Mar 2024
INTUCH01C2403A 0.0000 19 Mar 2024
IVL01C2403A 0.0000 19 Mar 2024
IVL01C2403B 0.0000 19 Mar 2024
JMART01C2403A 0.0000 19 Mar 2024
JMT01C2403A 0.0000 19 Mar 2024
JMT01P2403A 0.0000 19 Mar 2024
KBANK01C2403A 0.0000 19 Mar 2024
KCE01C2403A 0.0000 19 Mar 2024
KCE01P2403X 0.0000 19 Mar 2024
MINT01C2403A 0.0000 19 Mar 2024
MTC01C2403A 0.0782 19 Mar 2024
OR01C2403A 0.0000 19 Mar 2024
OSP01C2403A 0.0000 19 Mar 2024
PSL01C2403A 0.0000 19 Mar 2024
PSL01P2403X 0.0000 19 Mar 2024
PTG01C2403A 0.0000 19 Mar 2024
PTG01P2403X 0.0000 19 Mar 2024
PTT01C2403A 0.0000 19 Mar 2024
PTT01P2403X 0.0000 19 Mar 2024
PTTEP01C2403A 0.0000 19 Mar 2024
PTTEP01P2403X 0.0000 19 Mar 2024
PTTGC01C2403A 0.0000 19 Mar 2024
PTTGC01C2403B 0.0000 19 Mar 2024
RATCH01C2403A 0.0000 19 Mar 2024
SABUY01C2403A 0.0000 19 Mar 2024
SAWAD01C2403W 0.0000 19 Mar 2024
SAWAD01P2403X 0.0000 19 Mar 2024
SCB01C2403A 0.0000 19 Mar 2024
SCC01C2403A 0.0000 19 Mar 2024
SCC01P2403X 0.0000 19 Mar 2024
SCGP01C2403A 0.0000 19 Mar 2024
SET5001C2403A 0.0000 19 Mar 2024
SET5001C2403B 0.0000 19 Mar 2024
SET5001P2403A 0.0000 19 Mar 2024
SET5001P2403B 0.0000 19 Mar 2024
SIRI01C2403A 0.0000 19 Mar 2024
SNNP01C2403A 0.0000 19 Mar 2024
SNNP01C2403B 0.0000 19 Mar 2024
SPRC01C2403A 0.0000 19 Mar 2024
STEC01C2403A 0.0000 19 Mar 2024
STGT01C2403W 0.1301 19 Mar 2024
TASCO01C2403A 0.0000 19 Mar 2024
TIDLOR01C2403A 0.0000 19 Mar 2024
TLI01P2403X 0.1855 19 Mar 2024
TRUE01C2403A 0.0000 19 Mar 2024
VGI01C2403A 0.0000 19 Mar 2024
VGI01C2403B 0.0000 19 Mar 2024
WHA01C2403A 0.0000 19 Mar 2024
WHA01P2403X 0.0000 19 Mar 2024
AAV01C2402A 0.0000 19 Feb 2024
ADVANC01C2402A 0.0000 19 Feb 2024
AMATA01C2402A 0.0000 19 Feb 2024
AMATA01P2402A 0.0000 19 Feb 2024
AWC01P2402X 0.0000 19 Feb 2024
BANPU01C2402A 0.0000 19 Feb 2024
BANPU01C2402B 0.0000 19 Feb 2024
BANPU01P2402X 0.0000 19 Feb 2024
BCH01P2402X 0.0000 19 Feb 2024
BCP01P2402X 0.0000 19 Feb 2024
BCPG01C2402A 0.0000 19 Feb 2024
BDMS01C2402A 0.0000 19 Feb 2024
BGRIM01C2402A 0.0000 19 Feb 2024
BGRIM01P2402X 0.0000 19 Feb 2024
BH01C2402A 0.0000 19 Feb 2024
BH01P2402X 0.0000 19 Feb 2024
BTS01C2402A 0.0000 19 Feb 2024
CBG01C2402A 0.0000 19 Feb 2024
CHG01P2402X 0.0000 19 Feb 2024
COM701P2402X 0.2075 19 Feb 2024
CPF01C2402A 0.0000 19 Feb 2024
DELTA01C2402A 0.0000 19 Feb 2024
DELTA01P2402A 0.0000 19 Feb 2024
EA01C2402A 0.0000 19 Feb 2024
ERW01C2402A 0.0000 19 Feb 2024
ERW01P2402X 0.0000 19 Feb 2024
FORTH01C2402A 0.0000 19 Feb 2024
GPSC01C2402A 0.0000 19 Feb 2024
GPSC01C2402B 0.0000 19 Feb 2024
GULF01C2402A 0.0000 19 Feb 2024
GULF01C2402T 0.0000 19 Feb 2024
GULF01P2402X 0.0000 19 Feb 2024
HMPRO01C2402A 0.0000 19 Feb 2024
IRPC01C2402A 0.0000 19 Feb 2024
IVL01C2402A 0.0000 19 Feb 2024
IVL01C2402B 0.0000 19 Feb 2024
JMART01C2402A 0.0000 19 Feb 2024
JMART01C2402B 0.0000 19 Feb 2024
KBANK01P2402X 0.0000 19 Feb 2024
KCE01C2402A 0.0000 19 Feb 2024
KTB01C2402A 0.0000 19 Feb 2024
KTC01C2402A 0.0000 19 Feb 2024
KTC01P2402X 0.0000 19 Feb 2024
MEGA01C2402A 0.0000 19 Feb 2024
MTC01C2402A 0.0000 19 Feb 2024
MTC01P2402X 0.0000 19 Feb 2024
OR01C2402A 0.0000 19 Feb 2024
PTTEP01P2402X 0.0000 19 Feb 2024
PTTGC01C2402T 0.0000 19 Feb 2024
RCL01C2402A 0.0000 19 Feb 2024
RCL01P2402X 0.0000 19 Feb 2024
SABUY01C2402A 0.0000 19 Feb 2024
SAWAD01C2402A 0.0000 19 Feb 2024
SCB01C2402A 0.0000 19 Feb 2024
SCB01P2402X 0.0000 19 Feb 2024
SCC01C2402A 0.0000 19 Feb 2024
SCGP01C2402A 0.0000 19 Feb 2024
SCGP01P2402X 0.0000 19 Feb 2024
SPRC01C2402A 0.0000 19 Feb 2024
STA01C2402A 0.0000 19 Feb 2024
STA01P2402X 0.0000 19 Feb 2024
STEC01C2402A 0.0000 19 Feb 2024
STGT01P2402X 0.0000 19 Feb 2024
TIDLOR01P2402X 0.0000 19 Feb 2024
TOP01C2402A 0.0000 19 Feb 2024
TRUE01C2402A 0.0000 19 Feb 2024
TRUE01P2402X 0.0000 19 Feb 2024
TTB01C2402A 0.0000 19 Feb 2024
VGI01C2402A 0.0000 19 Feb 2024
ADVANC01P2401A 0.0000 19 Jan 2024
AOT01C2401A 0.0000 19 Jan 2024
AOT01P2401A 0.0000 19 Jan 2024
AWC01C2401A 0.0000 19 Jan 2024
BANPU01C2401A 0.0000 18 Jan 2024
BANPU01C2401T 0.0000 19 Jan 2024
BANPU01P2401A 0.0000 18 Jan 2024
BCH01C2401A 0.0000 19 Jan 2024
BH01C2401A 0.0000 19 Jan 2024
BH01P2401A 0.0000 19 Jan 2024
BTS01P2401A 0.0000 19 Jan 2024
CBG01C2401A 0.0000 19 Jan 2024
CBG01C2401X 0.0000 19 Jan 2024
CBG01P2401A 0.0000 18 Jan 2024
CBG01P2401X 0.0000 19 Jan 2024
CENTEL01C2401A 0.0000 19 Jan 2024
CENTEL01P2401A 0.0000 19 Jan 2024
CHG01C2401A 0.0000 19 Jan 2024
CKP01C2401A 0.0000 19 Jan 2024
COM701C2401A 0.0000 19 Jan 2024
COM701P2401A 0.0000 18 Jan 2024
CPALL01C2401A 0.0000 19 Jan 2024
CPALL01P2401A 0.0000 19 Jan 2024
CRC01C2401A 0.0000 19 Jan 2024
DELTA01C2401A 0.0000 19 Jan 2024
DOHOME01C2401A 0.0000 19 Jan 2024
DOHOME01P2401A 0.0000 19 Jan 2024
EA01C2401A 0.0000 19 Jan 2024
EA01P2401X 0.5168 19 Jan 2024
EGCO01C2401A 0.0000 18 Jan 2024
EGCO01P2401A 0.0000 18 Jan 2024
FORTH01C2401A 0.0000 19 Jan 2024
FORTH01P2401A 0.0000 19 Jan 2024
GLOBAL01C2401A 0.0000 19 Jan 2024
GUNKUL01C2401A 0.0000 19 Jan 2024
HANA01C2401A 0.0000 19 Jan 2024
HANA01P2401X 0.0000 19 Jan 2024
IVL01C2401A 0.0000 19 Jan 2024
IVL01P2401X 0.0000 19 Jan 2024
JMART01C2401A 0.0000 19 Jan 2024
JMART01P2401A 0.0000 19 Jan 2024
JMART01P2401B 0.0000 19 Jan 2024
JMT01C2401A 0.0000 19 Jan 2024
JMT01P2401A 0.6236 19 Jan 2024
KBANK01C2401A 0.0000 18 Jan 2024
KCE01C2401A 0.0000 19 Jan 2024
KCE01C2401W 0.0000 19 Jan 2024
KCE01P2401X 0.0000 19 Jan 2024
KKP01C2401A 0.0000 18 Jan 2024
KTB01P2401A 0.0000 18 Jan 2024
PSL01C2401A 0.0000 19 Jan 2024
PTG01C2401A 0.0000 19 Jan 2024
PTT01C2401A 0.0000 18 Jan 2024
PTTEP01C2401A 0.0000 19 Jan 2024
PTTEP01P2401A 0.0000 18 Jan 2024
PTTGC01C2401A 0.0000 19 Jan 2024
PTTGC01P2401A 0.0000 19 Jan 2024
RBF01C2401A 0.0000 19 Jan 2024
SAWAD01C2401A 0.0000 19 Jan 2024
SAWAD01P2401X 0.0000 19 Jan 2024
SCB01P2401A 0.0000 19 Jan 2024
SET5001C2401A 0.0000 19 Jan 2024
SET5001C2401B 0.5626 19 Jan 2024
SET5001P2401A 0.0000 19 Jan 2024
SET5001P2401B 0.0000 19 Jan 2024
SIRI01C2401A 0.0000 19 Jan 2024
SIRI01P2401A 0.0000 19 Jan 2024
SNNP01C2401A 0.0000 19 Jan 2024
SPRC01C2401A 0.0000 18 Jan 2024
SPRC01P2401A 0.0000 19 Jan 2024
STA01C2401A 0.0000 19 Jan 2024
STEC01C2401A 0.0000 19 Jan 2024
STEC01C2401X 0.0000 19 Jan 2024
STEC01P2401A 0.0000 19 Jan 2024
STGT01C2401A 0.0000 19 Jan 2024
TIDLOR01C2401A 0.0000 19 Jan 2024
TIDLOR01P2401A 0.0000 19 Jan 2024
TLI01C2401A 0.0000 18 Jan 2024
TOP01C2401A 0.0000 19 Jan 2024
TOP01P2401A 0.0000 18 Jan 2024
TU01C2401A 0.0000 19 Jan 2024
VGI01C2401A 0.0000 19 Jan 2024
VGI01P2401X 0.0000 19 Jan 2024
WHA01C2401A 0.0000 19 Jan 2024
SET5001C2312F 0.0000 10 Jan 2024
SET5001P2312F 0.0000 10 Jan 2024
ADVANC01C2312X 0.0000 21 Dec 2023
ADVANC01P2312X 0.0000 21 Dec 2023
AWC01C2312A 0.0000 21 Dec 2023
BAM01C2312A 0.0000 21 Dec 2023
BCP01C2312A 0.0000 21 Dec 2023
BCP01P2312A 0.0000 21 Dec 2023
BEC01C2312A 0.0000 21 Dec 2023
BEC01P2312A 0.5127 21 Dec 2023
BEM01C2312A 0.0000 21 Dec 2023
BGRIM01C2312A 0.0000 21 Dec 2023
BH01C2312X 0.0000 21 Dec 2023
BH01P2312X 0.0000 21 Dec 2023
CK01C2312A 0.0000 21 Dec 2023
CPALL01C2312A 0.0000 21 Dec 2023
CPF01C2312A 0.0000 21 Dec 2023
CPN01C2312X 0.0000 21 Dec 2023
CPN01P2312A 0.0000 21 Dec 2023
CRC01C2312A 0.0000 21 Dec 2023
CRC01P2312A 0.0000 21 Dec 2023
DELTA01C2312A 0.0000 21 Dec 2023
DELTA01P2312A 0.0000 21 Dec 2023
DOHOME01C2312A 0.0000 21 Dec 2023
EA01C2312A 0.0000 21 Dec 2023
ERW01C2312A 0.0000 21 Dec 2023
FORTH01P2312A 0.2271 21 Dec 2023
GLOBAL01C2312A 0.0000 21 Dec 2023
GPSC01C2312A 0.0000 21 Dec 2023
GPSC01P2312A 0.0000 21 Dec 2023
GULF01C2312A 0.0000 21 Dec 2023
GULF01C2312W 0.0000 21 Dec 2023
GULF01C2312X 0.0000 21 Dec 2023
GULF01P2312A 0.0000 21 Dec 2023
HANA01C2312A 0.0000 21 Dec 2023
HANA01P2312A 0.0000 21 Dec 2023
IRPC01C2312A 0.0000 21 Dec 2023
IVL01C2312A 0.0000 21 Dec 2023
JMT01C2312A 0.0000 21 Dec 2023
JMT01C2312B 0.0000 21 Dec 2023
KBANK01C2312A 0.0000 21 Dec 2023
KCE01C2312A 0.1933 21 Dec 2023
KCE01P2312A 0.0000 21 Dec 2023
KTC01C2312A 0.0000 21 Dec 2023
MEGA01C2312A 0.0000 21 Dec 2023
MINT01C2312A 0.0000 21 Dec 2023
MTC01C2312A 0.0000 21 Dec 2023
OR01C2312A 0.0000 21 Dec 2023
OR01P2312A 0.0000 21 Dec 2023
OSP01C2312A 0.0000 21 Dec 2023
PSL01C2312A 0.0000 21 Dec 2023
PTT01P2312A 0.0000 21 Dec 2023
PTTEP01C2312T 0.0000 21 Dec 2023
SABUY01C2312A 0.0000 21 Dec 2023
SAWAD01C2312W 0.0000 21 Dec 2023
SAWAD01P2312A 0.0000 21 Dec 2023
SCB01C2312A 0.0000 21 Dec 2023
SCC01C2312T 0.0000 21 Dec 2023
SCGP01C2312A 0.0000 21 Dec 2023
SCGP01C2312X 0.0000 21 Dec 2023
SCGP01P2312A 0.0000 21 Dec 2023
SET5001C2312A 0.0000 21 Dec 2023
SET5001C2312B 0.0000 21 Dec 2023
SET5001C2312X 0.0000 21 Dec 2023
SET5001P2312A 0.0000 21 Dec 2023
SET5001P2312X 0.0000 21 Dec 2023
SIRI01C2312A 0.0000 21 Dec 2023
SNNP01C2312A 0.0000 21 Dec 2023
TLI01C2312A 0.0000 21 Dec 2023
TLI01P2312A 0.0000 21 Dec 2023
TOP01C2312A 0.0000 21 Dec 2023
TTB01P2312A 0.0000 21 Dec 2023
WHA01C2312A 0.0000 21 Dec 2023
AMATA01C2311A 0.0000 17 Nov 2023
AMATA01P2311A 0.0000 17 Nov 2023
AOT01C2311A 0.0000 17 Nov 2023
BANPU01C2311A 0.0000 17 Nov 2023
BANPU01C2311X 0.0000 17 Nov 2023
BANPU01P2311A 0.0000 17 Nov 2023
BCH01P2311A 0.0000 17 Nov 2023
BDMS01C2311A 0.0000 17 Nov 2023
BDMS01P2311A 0.0000 17 Nov 2023
BGRIM01C2311A 0.0000 17 Nov 2023
CBG01C2311A 0.0000 17 Nov 2023
CBG01P2311A 0.0000 17 Nov 2023
CENTEL01C2311A 0.0000 17 Nov 2023
CHG01C2311A 0.0000 17 Nov 2023
CHG01P2311A 0.0000 17 Nov 2023
COM701C2311A 0.0000 17 Nov 2023
DELTA01C2311A 0.0000 17 Nov 2023
DELTA01P2311A 0.0000 17 Nov 2023
DOHOME01C2311A 0.0000 17 Nov 2023
EA01C2311A 0.0000 17 Nov 2023
EA01C2311B 0.0000 17 Nov 2023
EA01P2311A 0.0000 17 Nov 2023
FORTH01C2311A 0.0000 17 Nov 2023
GPSC01C2311A 0.0000 17 Nov 2023
GPSC01P2311A 0.2891 17 Nov 2023
GULF01C2311A 0.0000 17 Nov 2023
GULF01P2311A 0.0000 17 Nov 2023
GUNKUL01C2311A 0.0000 17 Nov 2023
HANA01C2311A 0.0000 17 Nov 2023
HANA01P2311A 0.0000 17 Nov 2023
IVL01P2311A 0.0000 17 Nov 2023
JMART01C2311A 0.0000 17 Nov 2023
JMART01C2311B 0.0000 17 Nov 2023
JMART01P2311A 0.0000 17 Nov 2023
JMT01C2311A 0.0000 17 Nov 2023
KBANK01C2311X 0.0000 17 Nov 2023
KBANK01P2311A 0.0000 17 Nov 2023
KCE01P2311A 0.0000 17 Nov 2023
KEX01C2311A 0.0000 17 Nov 2023
KEX01P2311A 1.2965 17 Nov 2023
KTB01C2311A 0.0000 17 Nov 2023
KTB01P2311A 0.0000 17 Nov 2023
KTC01C2311A 0.0000 17 Nov 2023
KTC01P2311A 0.0000 17 Nov 2023
MINT01P2311A 0.0000 17 Nov 2023
MTC01C2311A 0.0000 17 Nov 2023
MTC01P2311A 0.0000 17 Nov 2023
PTG01C2311A 0.0000 17 Nov 2023
PTG01P2311A 0.2856 17 Nov 2023
PTT01C2311X 0.0000 17 Nov 2023
PTTEP01C2311X 0.0000 17 Nov 2023
PTTEP01P2311X 0.0000 17 Nov 2023
PTTGC01C2311A 0.0000 17 Nov 2023
PTTGC01P2311A 0.0000 17 Nov 2023
RCL01C2311A 0.0000 17 Nov 2023
SABUY01C2311A 0.0000 17 Nov 2023
SAWAD01C2311A 0.0000 17 Nov 2023
SINGER01C2311A 0.0000 17 Nov 2023
SPRC01C2311A 0.0000 17 Nov 2023
STA01C2311A 0.0000 17 Nov 2023
TRUE01C2311A 0.0000 17 Nov 2023
TRUE01P2311A 0.0000 17 Nov 2023
TTB01C2311X 0.0000 17 Nov 2023
TU01C2311X 0.0000 17 Nov 2023
TU01P2311X 0.0000 17 Nov 2023
VGI01C2311A 0.0000 17 Nov 2023
VGI01C2311X 0.0000 17 Nov 2023
VGI01P2311A 0.3020 17 Nov 2023
AWC01C2310A 0.0000 19 Oct 2023
BAM01C2310A 0.0000 19 Oct 2023
BANPU01C2310A 0.0000 19 Oct 2023
BANPU01P2310A 0.0000 19 Oct 2023
BCH01C2310A 0.0000 19 Oct 2023
BH01C2310A 0.0000 19 Oct 2023
BTS01C2310A 0.0000 19 Oct 2023
BTS01C2310T 0.0000 19 Oct 2023
BTS01P2310A 0.0000 19 Oct 2023
CBG01C2310A 0.0000 19 Oct 2023
CBG01P2310A 0.0000 19 Oct 2023
CHG01C2310A 0.0000 19 Oct 2023
COM701P2310A 0.0000 19 Oct 2023
CPALL01P2310A 0.0000 19 Oct 2023
EA01C2310A 0.0000 19 Oct 2023
EA01P2310A 0.0473 19 Oct 2023
FORTH01C2310A 0.0000 19 Oct 2023
FORTH01P2310A 0.0000 19 Oct 2023
HMPRO01C2310A 0.0000 19 Oct 2023
INTUCH01C2310A 0.0000 19 Oct 2023
IRPC01C2310A 0.0000 19 Oct 2023
IVL01C2310A 0.0000 19 Oct 2023
JMART01C2310A 0.0000 19 Oct 2023
JMT01P2310A 0.0000 19 Oct 2023
KCE01C2310A 0.4119 19 Oct 2023
KKP01C2310A 0.0000 19 Oct 2023
OR01C2310A 0.0000 19 Oct 2023
PTG01C2310A 0.0000 19 Oct 2023
PTTGC01C2310A 0.0000 19 Oct 2023
SAWAD01P2310A 0.0000 19 Oct 2023
SCB01P2310A 0.0000 19 Oct 2023
SCC01C2310A 0.0000 19 Oct 2023
SCGP01C2310A 0.0000 19 Oct 2023
SET5001C2310A 0.0000 19 Oct 2023
SET5001C2310X 0.0000 19 Oct 2023
SET5001P2310A 0.0000 19 Oct 2023
SET5001P2310X 0.0000 19 Oct 2023
SINGER01C2310A 0.0000 19 Oct 2023
SPRC01C2310A 0.0000 19 Oct 2023
STGT01C2310A 0.0000 19 Oct 2023
TIDLOR01C2310A 0.0000 19 Oct 2023
TIDLOR01C2310X 0.0000 19 Oct 2023
TIDLOR01P2310A 0.0000 19 Oct 2023
TOP01C2310W 0.0000 19 Oct 2023
TQM01C2310A 0.0000 19 Oct 2023
TRUE01C2310A 0.0000 19 Oct 2023
TTB01C2310A 0.0000 19 Oct 2023
VGI01C2310A 0.0000 19 Oct 2023
SET5001C2309F 0.0000 10 Oct 2023
SET5001P2309F 0.0000 10 Oct 2023
ADVANC01C2309A 0.0000 19 Sep 2023
ADVANC01P2309A 0.0000 19 Sep 2023
AOT01C2309A 0.0000 19 Sep 2023
AOT01P2309A 0.0000 19 Sep 2023
BAM01C2309A 0.0000 19 Sep 2023
BEM01C2309A 0.0000 19 Sep 2023
BEM01P2309A 0.0000 19 Sep 2023
BGRIM01C2309A 0.0000 19 Sep 2023
BGRIM01P2309A 0.0000 19 Sep 2023
CBG01C2309A 0.0000 19 Sep 2023
CBG01C2309W 0.0000 19 Sep 2023
CENTEL01P2309A 0.0000 19 Sep 2023
COM701C2309A 0.0000 19 Sep 2023
CPALL01C2309T 0.0000 19 Sep 2023
CPN01C2309A 0.0000 19 Sep 2023
DELTA01C2309A 0.0000 19 Sep 2023
DELTA01C2309W 0.0000 19 Sep 2023
DELTA01P2309A 0.0000 19 Sep 2023
DOHOME01C2309A 0.0000 19 Sep 2023
FORTH01C2309A 0.0000 19 Sep 2023
GPSC01C2309A 0.0000 19 Sep 2023
GUNKUL01C2309A 0.0000 19 Sep 2023
HANA01C2309W 0.0000 19 Sep 2023
HANA01P2309A 0.0000 19 Sep 2023
IVL01C2309A 0.0000 19 Sep 2023
IVL01P2309A 0.0000 19 Sep 2023
JMART01C2309A 0.0000 19 Sep 2023
JMT01C2309A 0.0000 19 Sep 2023
KBANK01C2309A 0.0000 19 Sep 2023
KBANK01C2309W 0.0000 19 Sep 2023
KCE01C2309W 0.0000 19 Sep 2023
KTB01C2309A 0.0468 19 Sep 2023
KTC01C2309A 0.0000 19 Sep 2023
MINT01C2309A 0.0000 19 Sep 2023
MTC01C2309A 0.0000 19 Sep 2023
PSL01C2309A 0.0000 19 Sep 2023
PTT01C2309A 0.0000 19 Sep 2023
PTT01P2309A 0.0000 19 Sep 2023
PTTEP01C2309A 0.1016 19 Sep 2023
PTTEP01P2309A 0.0000 19 Sep 2023
PTTGC01C2309A 0.0000 19 Sep 2023
RBF01C2309A 0.0000 19 Sep 2023
RCL01C2309A 0.0000 19 Sep 2023
SABUY01C2309A 0.0000 19 Sep 2023
SABUY01P2309A 0.2539 19 Sep 2023
SCB01C2309A 0.0000 19 Sep 2023
SCGP01C2309A 0.0000 19 Sep 2023
SET5001C2309A 0.0000 19 Sep 2023
SET5001C2309W 0.0000 19 Sep 2023
SET5001C2309X 0.0000 19 Sep 2023
SET5001P2309A 0.0000 19 Sep 2023
SET5001P2309W 0.0000 19 Sep 2023
SET5001P2309X 0.0000 19 Sep 2023
SINGER01C2309A 0.0000 19 Sep 2023
SINGER01P2309A 0.0000 19 Sep 2023
SIRI01C2309A 0.0000 19 Sep 2023
STA01C2309A 0.0000 19 Sep 2023
TOP01P2309A 0.0000 19 Sep 2023
TU01C2309A 0.0000 19 Sep 2023
VGI01C2309A 0.0000 19 Sep 2023
AAV01C2308A 0.0000 21 Aug 2023
AMATA01C2308A 0.0000 21 Aug 2023
AP01C2308A 0.0000 21 Aug 2023
BANPU01C2308A 0.0000 21 Aug 2023
BCP01C2308A 0.0000 21 Aug 2023
BDMS01C2308A 0.0000 21 Aug 2023
BEC01C2308A 0.0000 21 Aug 2023
BH01P2308A 0.0000 21 Aug 2023
CBG01C2308A 0.0000 21 Aug 2023
CENTEL01C2308A 0.0000 21 Aug 2023
CPALL01C2308A 0.0000 21 Aug 2023
DELTA01C2308A 0.0000 21 Aug 2023
DELTA01C2308X 0.0000 21 Aug 2023
DELTA01P2308X 0.0000 21 Aug 2023
DOHOME01P2308A 0.6549 21 Aug 2023
EA01C2308A 0.0000 21 Aug 2023
EA01C2308W 0.0000 21 Aug 2023
FORTH01C2308A 0.0000 21 Aug 2023
FORTH01P2308A 0.0000 21 Aug 2023
GLOBAL01C2308A 0.0000 21 Aug 2023
GULF01C2308A 0.0000 21 Aug 2023
GUNKUL01C2308A 0.0000 21 Aug 2023
GUNKUL01P2308A 0.0000 21 Aug 2023
HANA01C2308A 0.0000 21 Aug 2023
HANA01P2308A 0.0000 21 Aug 2023
IVL01C2308A 0.0000 21 Aug 2023
JMART01C2308A 0.0000 21 Aug 2023
JMART01P2308A 0.0933 21 Aug 2023
JMT01C2308A 0.0000 21 Aug 2023
JMT01P2308A 0.0000 21 Aug 2023
KBANK01C2308A 0.0000 21 Aug 2023
KBANK01C2308T 0.0000 21 Aug 2023
KBANK01P2308A 0.0000 21 Aug 2023
KCE01P2308A 0.0000 21 Aug 2023
KEX01C2308A 0.0000 21 Aug 2023
KKP01C2308A 0.0000 21 Aug 2023
OR01C2308A 0.0000 21 Aug 2023
OSP01C2308A 0.0000 21 Aug 2023
PTTEP01C2308A 0.0000 21 Aug 2023
PTTEP01C2308W 0.0000 21 Aug 2023
PTTEP01P2308A 0.0000 21 Aug 2023
PTTGC01P2308A 0.0000 21 Aug 2023
RCL01P2308A 0.0000 21 Aug 2023
SAWAD01C2308A 0.0000 21 Aug 2023
SCB01C2308A 0.0000 21 Aug 2023
SET5001C2308A 0.0000 21 Aug 2023
STA01C2308A 0.0000 21 Aug 2023
STGT01P2308A 0.5372 21 Aug 2023
TIDLOR01C2308A 0.0000 21 Aug 2023
TOP01C2308A 0.0000 21 Aug 2023
TRUE01C2308A 0.0000 21 Aug 2023
TRUE01P2308A 0.0000 21 Aug 2023
VGI01C2308A 0.0000 21 Aug 2023
VGI01P2308A 1.2586 21 Aug 2023
WHA01C2308A 0.0130 21 Aug 2023
WHA01P2308A 0.0000 21 Aug 2023
AOT01C2307A 0.0000 19 Jul 2023
AWC01C2307A 0.0000 19 Jul 2023
BAM01C2307A 0.0000 19 Jul 2023
BANPU01C2307A 0.0000 19 Jul 2023
BANPU01P2307A 0.0000 19 Jul 2023
BEM01C2307X 0.0000 19 Jul 2023
BH01C2307A 0.0000 19 Jul 2023
BLA01C2307A 0.0000 19 Jul 2023
CKP01C2307A 0.0000 19 Jul 2023
COM701C2307A 0.0000 19 Jul 2023
COM701P2307A 0.0000 19 Jul 2023
CRC01C2307A 0.0000 19 Jul 2023
GPSC01C2307A 0.0000 19 Jul 2023
GPSC01P2307A 0.0000 19 Jul 2023
GUNKUL01C2307A 0.0000 19 Jul 2023
HMPRO01C2307A 0.0000 19 Jul 2023
IRPC01C2307A 0.0000 19 Jul 2023
JMART01C2307A 0.0000 19 Jul 2023
JMART01P2307A 1.6236 19 Jul 2023
JMT01C2307A 0.0000 19 Jul 2023
JMT01C2307X 0.0000 19 Jul 2023
JMT01P2307A 0.0000 19 Jul 2023
KBANK01C2307A 0.0000 19 Jul 2023
KCE01C2307A 0.0000 19 Jul 2023
KTB01C2307A 0.0000 19 Jul 2023
KTB01P2307X 0.0000 19 Jul 2023
KTC01P2307A 0.0000 19 Jul 2023
MINT01P2307X 0.0000 19 Jul 2023
MTC01C2307A 0.0000 19 Jul 2023
PTG01C2307A 0.0000 19 Jul 2023
PTTEP01C2307A 0.0000 19 Jul 2023
PTTGC01C2307A 0.0000 19 Jul 2023
RATCH01C2307X 0.0000 19 Jul 2023
RCL01C2307A 0.0000 19 Jul 2023
SABUY01C2307A 0.0000 19 Jul 2023
SAWAD01C2307A 0.0000 19 Jul 2023
SCC01C2307X 0.0000 19 Jul 2023
SCC01P2307X 0.0000 19 Jul 2023
SCGP01C2307A 0.0000 19 Jul 2023
