| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
KCE01C2707T
|
2.24 | 0.62 | -0.31% | OTM | -20.26% | 87.64% | 07 Jul 27 | 216 | n/a |
KCE01C2612A
|
3.42 | 1.11 | -0.91% | OTM | -13.51% | 88.31% | 08 Dec 26 | 77 | n/a |
KCE01C2702W
|
3.25 | 0.84 | -0.88% | OTM | -33.18% | 87.57% | 05 Feb 27 | 117 | n/a |
VGI01C2611A
|
3.35 | 1.04 | -1.12% | OTM | -9.13% | 102.33% | 06 Nov 26 | 56 | n/a |
TTB01P2701A
|
-4.18 | 0.78 | -0.99% | OTM | -20.27% | 55.42% | 08 Jan 27 | 97 | n/a |
AMATA01C2706T
|
2.20 | 0.91 | -0.13% | ITM | 34.41% | 67.55% | 08 Jun 27 | 195 | n/a |
RCL01C2610T
|
2.20 | 0.84 | -0.06% | ITM | 78.36% | 91.35% | 07 Oct 26 | 37 | n/a |
AOT01C2612A
|
5.81 | 0.80 | -1.37% | OTM | -18.50% | 56.26% | 08 Dec 26 | 77 | n/a |
SET5001P2609I
|
-14.21 | 0.92 | -2.71% | OTM | -4.93% | 30.46% | 29 Sep 26 | 31 | n/a |
SET01C2612A
|
12.53 | 0.70 | -1.85% | OTM | -13.51% | 27.84% | 08 Dec 26 | 77 | n/a |
| AAV01C2609T | 1.69 | 0.02 | -2.66% | OTM | -34.28% | 119.71% | 07 Sep 26 | 15 | n/a |
| AAV01C2703T | 3.07 | 0.34 | -0.53% | OTM | -18.36% | 75.41% | 05 Mar 27 | 136 | n/a |
| ADVANC01C2609A | 25.01 | 0.10 | -23.49% | OTM | -21.08% | 51.82% | 07 Sep 26 | 15 | n/a |
| ADVANC01C2610A | 9.86 | 0.54 | -3.71% | OTM | -16.85% | 52.72% | 07 Oct 26 | 37 | n/a |
| ADVANC01C2701A | 6.48 | 0.72 | -1.38% | OTM | -23.98% | 48.76% | 08 Jan 27 | 97 | n/a |
| ADVANC01C2701T | 4.48 | 0.63 | -0.42% | ITM | 5.16% | 46.93% | 08 Jan 27 | 97 | n/a |
| ADVANC01P2609A | -13.48 | 0.16 | -15.28% | OTM | -23.22% | 67.67% | 07 Sep 26 | 15 | n/a |
| ADVANC01P2701A | -4.99 | 0.68 | -1.73% | OTM | -36.11% | 59.32% | 08 Jan 27 | 97 | n/a |
| AEONTS01C2612A | 4.73 | 0.75 | -1.47% | OTM | -26.17% | 72.27% | 08 Dec 26 | 77 | n/a |
| AMATA01C2610A | 4.13 | 4.85 | -0.52% | ITM | 17.89% | 70.87% | 07 Oct 26 | 37 | n/a |
| AMATA01C2612A | 4.61 | 0.99 | -1.17% | OTM | -17.63% | 68.48% | 08 Dec 26 | 77 | n/a |
| AMATA01P2610A | -8.01 | 0.16 | -7.45% | OTM | -40.86% | 81.36% | 07 Oct 26 | 37 | n/a |
| AMATA01P2612A | -3.71 | 0.59 | -1.76% | OTM | -34.63% | 79.78% | 08 Dec 26 | 77 | n/a |
| AOT01C2609A | 9.18 | 0.98 | -5.45% | OTM | -7.14% | 72.35% | 07 Sep 26 | 15 | n/a |
| AOT01C2705T | 2.43 | 0.48 | -0.15% | ITM | 28.13% | 62.99% | 11 May 27 | 177 | n/a |
| AOT01P2609A | -2.31 | 0.01 | -4.77% | OTM | -41.84% | 106.30% | 07 Sep 26 | 15 | n/a |
| AOT01P2612A | -4.96 | 0.42 | -2.39% | OTM | -39.96% | 69.93% | 08 Dec 26 | 77 | n/a |
| AWC01C2701A | 4.21 | 0.85 | -0.91% | OTM | -18.55% | 66.56% | 08 Jan 27 | 97 | n/a |
| AWC01C2703T | 2.10 | 0.62 | -0.11% | ITM | 54.28% | 77.27% | 05 Mar 27 | 136 | n/a |
| AWC01P2701A | -4.07 | 0.47 | -1.91% | OTM | -46.20% | 74.47% | 08 Jan 27 | 97 | n/a |
| BA01C2611A | 4.62 | 1.11 | -1.31% | OTM | -10.83% | 74.57% | 06 Nov 26 | 56 | n/a |
| BA01C2612A | 4.83 | 0.74 | -1.49% | OTM | -25.58% | 71.90% | 08 Dec 26 | 77 | n/a |
| BA01C2706T | 2.22 | 0.45 | -0.17% | ITM | 20.19% | 73.40% | 08 Jun 27 | 195 | n/a |
| BA01P2612A | -4.42 | 0.38 | -2.69% | OTM | -48.84% | 80.76% | 08 Dec 26 | 77 | n/a |
| BAM01C2612A | 5.31 | 0.61 | -1.60% | OTM | -26.27% | 65.81% | 08 Dec 26 | 77 | n/a |
| BANPU01C2701A | 4.91 | 0.69 | -1.21% | OTM | -26.14% | 62.88% | 08 Jan 27 | 97 | n/a |
| BANPU01P2701A | -2.89 | 0.98 | -0.93% | OTM | -23.71% | 75.03% | 08 Jan 27 | 97 | n/a |
| BCH01C2609A | 10.21 | 0.50 | -9.45% | OTM | -17.76% | 78.74% | 07 Sep 26 | 15 | n/a |
| BCH01C2610T | 7.55 | 0.24 | -3.29% | OTM | -17.76% | 67.76% | 07 Oct 26 | 37 | n/a |
| BCH01C2612A | 5.29 | 0.78 | -1.28% | OTM | -18.01% | 60.99% | 08 Dec 26 | 77 | n/a |
| BCP01C2610A | 5.10 | 1.34 | -1.35% | OTM | -0.77% | 73.91% | 07 Oct 26 | 37 | n/a |
| BCP01C2612A | 3.57 | 1.47 | -0.52% | ITM | 5.71% | 69.45% | 08 Dec 26 | 77 | n/a |
| BCP01C2701A | 3.95 | 0.95 | -0.85% | OTM | -17.58% | 69.49% | 08 Jan 27 | 97 | n/a |
BCP01C2702A
|
4.35 | 0.73 | -1.04% | OTM | -31.27% | 66.16% | 05 Feb 27 | 117 | n/a |
| BCP01C2707T | 2.92 | 0.56 | -0.41% | OTM | -27.96% | 68.58% | 07 Jul 27 | 216 | n/a |
| BCP01P2701A | -3.64 | 0.59 | -1.59% | OTM | -40.87% | 76.11% | 08 Jan 27 | 97 | n/a |
| BCPG01C2611A | 5.42 | 0.74 | -2.09% | OTM | -23.39% | 75.72% | 06 Nov 26 | 56 | n/a |
| BCPG01C2705T | 2.54 | 0.38 | -0.29% | OTM | -1.72% | 74.39% | 11 May 27 | 177 | n/a |
| BDMS01C2609A | 15.13 | 0.20 | -12.45% | OTM | -17.66% | 56.89% | 07 Sep 26 | 15 | n/a |
| BDMS01C2611A | 6.95 | 0.70 | -1.94% | OTM | -16.59% | 55.09% | 06 Nov 26 | 56 | n/a |
| BDMS01C2706T | 2.82 | 0.43 | -0.21% | ITM | 7.50% | 57.24% | 08 Jun 27 | 195 | n/a |
| BDMS01P2612A | -5.27 | 0.56 | -2.05% | OTM | -32.30% | 61.91% | 08 Dec 26 | 77 | n/a |
| BEM01C2612A | 4.51 | 1.16 | -0.95% | OTM | -10.74% | 64.81% | 08 Dec 26 | 77 | n/a |
| BEM01C2706T | 2.89 | 0.58 | -0.31% | OTM | -8.49% | 63.37% | 08 Jun 27 | 195 | n/a |
| BGRIM01C2609A | 5.62 | 1.90 | -1.52% | ITM | 10.17% | 83.85% | 07 Sep 26 | 15 | n/a |
| BGRIM01C2612A | 4.27 | 0.80 | -1.54% | OTM | -31.09% | 82.57% | 08 Dec 26 | 77 | n/a |
| BGRIM01C2703T | 2.99 | 0.51 | -0.43% | OTM | -7.11% | 72.80% | 05 Mar 27 | 136 | n/a |
| BGRIM01C2706T | 1.93 | 0.47 | -0.14% | ITM | 36.33% | 83.80% | 08 Jun 27 | 195 | n/a |
| BGRIM01P2612A | -4.70 | 0.19 | -3.27% | OTM | -54.62% | 84.63% | 08 Dec 26 | 77 | n/a |
| BGRIM01P2701A | -2.97 | 0.85 | -1.31% | OTM | -37.73% | 84.09% | 08 Jan 27 | 97 | n/a |
| BH01C2609A | 8.85 | 0.31 | -10.79% | OTM | -23.62% | 98.75% | 07 Sep 26 | 15 | n/a |
| BH01C2609B | 10.43 | 0.68 | -7.00% | OTM | -10.48% | 69.74% | 07 Sep 26 | 15 | n/a |
| BH01C2612A | 4.93 | 0.88 | -1.20% | OTM | -16.99% | 64.14% | 08 Dec 26 | 77 | n/a |
| BH01C2705T | 2.64 | 0.42 | -0.22% | ITM | 11.32% | 63.84% | 11 May 27 | 177 | n/a |
| BH01P2611A | -5.85 | 0.19 | -4.61% | OTM | -49.16% | 81.20% | 06 Nov 26 | 56 | n/a |
| BH01P2612A | -3.93 | 0.45 | -2.34% | OTM | -45.69% | 85.19% | 08 Dec 26 | 77 | n/a |
| BJC01C2701A | 4.63 | 0.85 | -1.00% | OTM | -20.33% | 62.15% | 08 Jan 27 | 97 | n/a |
| BJC01C2703T | 3.10 | 0.53 | -0.36% | ITM | 1.52% | 65.23% | 05 Mar 27 | 136 | n/a |
| BLA01C2609A | 9.59 | 1.09 | -4.61% | OTM | -4.58% | 64.89% | 07 Sep 26 | 15 | n/a |
| BLA01C2612A | 6.95 | 0.18 | -2.43% | OTM | -33.69% | 60.57% | 08 Dec 26 | 77 | n/a |
| BLA01C2707T | 3.28 | 0.18 | -0.49% | OTM | -33.69% | 64.14% | 07 Jul 27 | 216 | n/a |
| BLA01P2612A | -4.00 | 0.35 | -1.78% | OTM | -33.60% | 75.05% | 08 Dec 26 | 77 | n/a |
| BTG01C2609A | 11.80 | 0.09 | -14.04% | OTM | -26.25% | 71.29% | 07 Sep 26 | 15 | n/a |
| BTG01C2611A | 5.52 | 0.65 | -1.97% | OTM | -21.33% | 71.80% | 06 Nov 26 | 56 | n/a |
| BTG01C2704T | 2.77 | 0.13 | -0.38% | OTM | -8.63% | 75.21% | 08 Apr 27 | 159 | n/a |
| BTG01P2609A | -6.32 | 0.60 | -4.59% | OTM | -5.57% | 86.61% | 07 Sep 26 | 15 | n/a |
| BTG01P2611A | -5.00 | 0.45 | -3.59% | OTM | -42.86% | 85.33% | 06 Nov 26 | 56 | n/a |
| BTS01C2609T | 0.03 | 0.00 | -0.07% | OTM | -44.71% | 153.88% | 07 Sep 26 | 15 | n/a |
| BTS01C2612A | 5.35 | 0.49 | -2.32% | OTM | -41.29% | 76.43% | 08 Dec 26 | 77 | n/a |
| BTS01C2706T | 2.30 | 0.50 | -0.22% | ITM | 6.63% | 75.43% | 08 Jun 27 | 195 | n/a |
| CBG01C2609A | 6.60 | 1.77 | -2.32% | ITM | 4.40% | 77.94% | 07 Sep 26 | 15 | n/a |
| CBG01C2610T | 4.53 | 0.45 | -1.51% | OTM | -3.75% | 87.35% | 07 Oct 26 | 37 | n/a |
| CBG01C2611A | 3.78 | 1.48 | -0.70% | ITM | 6.37% | 75.53% | 06 Nov 26 | 56 | n/a |
| CBG01C2612A | 4.05 | 1.02 | -0.93% | OTM | -11.91% | 72.67% | 08 Dec 26 | 77 | n/a |
| CBG01C2706T | 2.88 | 0.56 | -0.33% | OTM | -11.91% | 64.91% | 08 Jun 27 | 195 | n/a |
| CBG01P2609A | -0.01 | 0.00 | -0.05% | OTM | -57.96% | 166.75% | 07 Sep 26 | 15 | n/a |
| CBG01P2611A | -7.01 | 0.05 | -7.37% | OTM | -62.39% | 85.75% | 06 Nov 26 | 56 | n/a |
| CBG01P2612A | -4.40 | 0.30 | -2.93% | OTM | -52.11% | 85.00% | 08 Dec 26 | 77 | n/a |
| CENTEL01C2609A | 7.17 | 0.75 | -4.92% | OTM | -7.41% | 90.55% | 07 Sep 26 | 15 | n/a |
| CENTEL01C2701A | 3.78 | 0.94 | -0.98% | OTM | -24.55% | 77.69% | 08 Jan 27 | 97 | n/a |
| CENTEL01C2706T | 2.13 | 0.45 | -0.17% | ITM | 19.64% | 78.37% | 08 Jun 27 | 195 | n/a |
| CHG01C2612A | 5.32 | 0.63 | -2.01% | OTM | -34.79% | 74.00% | 08 Dec 26 | 77 | n/a |
| CK01C2611A | 5.32 | 0.51 | -2.43% | OTM | -30.36% | 80.66% | 06 Nov 26 | 56 | n/a |
CK01C2702A
|
3.95 | 0.92 | -0.99% | OTM | -31.61% | 73.30% | 05 Feb 27 | 117 | n/a |
| CK01C2705T | 2.26 | 0.42 | -0.24% | ITM | 8.19% | 80.80% | 11 May 27 | 177 | n/a |
| CK01P2611A | -4.02 | 0.68 | -2.61% | OTM | -35.77% | 90.64% | 06 Nov 26 | 56 | n/a |
| COM701C2610A | 6.88 | 0.77 | -2.62% | OTM | -13.31% | 67.70% | 07 Oct 26 | 37 | n/a |
COM701C2702A
|
4.55 | 0.74 | -1.01% | OTM | -28.70% | 62.62% | 05 Feb 27 | 117 | n/a |
| COM701C2705T | 2.22 | 1.11 | -0.13% | ITM | 35.09% | 69.55% | 11 May 27 | 177 | n/a |
| COM701C2707T | 3.15 | 0.48 | -0.46% | OTM | -31.14% | 65.75% | 07 Jul 27 | 216 | n/a |
| CPALL01C2610A | 9.55 | 0.48 | -3.86% | OTM | -18.60% | 55.15% | 07 Oct 26 | 37 | n/a |
| CPALL01C2612A | 5.98 | 0.75 | -1.30% | OTM | -16.29% | 53.32% | 08 Dec 26 | 77 | n/a |
| CPALL01C2703T | 3.57 | 0.45 | -0.30% | ITM | 7.49% | 51.16% | 05 Mar 27 | 136 | n/a |
| CPALL01P2612A | -5.65 | 0.59 | -1.81% | OTM | -26.40% | 55.00% | 08 Dec 26 | 77 | n/a |
| CPF01C2609A | 14.68 | 0.55 | -8.73% | OTM | -10.41% | 54.00% | 07 Sep 26 | 15 | n/a |
| CPF01C2611T | 6.18 | 0.37 | -1.72% | OTM | -14.59% | 60.15% | 06 Nov 26 | 56 | n/a |
| CPF01C2612A | 5.56 | 1.11 | -1.14% | OTM | -13.27% | 54.97% | 08 Dec 26 | 77 | n/a |
| CPF01C2701A | 5.48 | 0.71 | -1.22% | OTM | -23.56% | 55.75% | 08 Jan 27 | 97 | n/a |
| CPF01C2706T | 2.67 | 0.48 | -0.16% | ITM | 19.95% | 55.27% | 08 Jun 27 | 195 | n/a |
| CPF01P2612A | -5.65 | 0.21 | -2.88% | OTM | -44.57% | 65.90% | 08 Dec 26 | 77 | n/a |
| CPF01P2701A | -4.03 | 0.78 | -1.36% | OTM | -32.15% | 64.82% | 08 Jan 27 | 97 | n/a |
| CPN01C2611A | 7.61 | 0.59 | -2.56% | OTM | -22.75% | 56.31% | 06 Nov 26 | 56 | n/a |
| CPN01C2706T | 2.96 | 0.42 | -0.24% | ITM | 3.29% | 56.01% | 08 Jun 27 | 195 | n/a |
| CPN01P2706T | -2.19 | 0.40 | -0.49% | OTM | -32.46% | 68.17% | 08 Jun 27 | 195 | n/a |
| CRC01C2609A | 8.30 | 4.10 | -3.59% | OTM | -1.20% | 69.22% | 07 Sep 26 | 15 | n/a |
| CRC01C2609B | 4.43 | 6.17 | -0.38% | ITM | 24.99% | 78.51% | 07 Sep 26 | 15 | n/a |
| CRC01C2610T | 3.84 | 2.79 | -0.55% | ITM | 19.58% | 75.67% | 07 Oct 26 | 37 | n/a |
| CRC01C2611A | 4.33 | 3.83 | -0.82% | ITM | 2.19% | 67.75% | 06 Nov 26 | 56 | n/a |
| CRC01C2701A | 4.01 | 0.88 | -0.81% | OTM | -14.96% | 67.81% | 08 Jan 27 | 97 | n/a |
| CRC01C2706T | 2.30 | 0.83 | -0.15% | ITM | 27.74% | 65.63% | 08 Jun 27 | 195 | n/a |
| CRC01P2611A | -6.52 | 0.25 | -5.47% | OTM | -52.27% | 80.47% | 06 Nov 26 | 56 | n/a |
| CRC01P2701A | -3.29 | 0.58 | -1.50% | OTM | -41.97% | 80.51% | 08 Jan 27 | 97 | n/a |
| DELTA01C2609A | 10.13 | 0.09 | -16.43% | OTM | -33.95% | 99.70% | 07 Sep 26 | 15 | n/a |
| DELTA01C2610A | 5.64 | 0.14 | -5.04% | OTM | -42.90% | 99.78% | 07 Oct 26 | 37 | n/a |
| DELTA01C2611A | 3.71 | 0.46 | -2.39% | OTM | -41.41% | 122.44% | 06 Nov 26 | 56 | n/a |
| DELTA01C2612A | 3.49 | 0.71 | -1.24% | OTM | -26.77% | 96.84% | 08 Dec 26 | 77 | n/a |
DELTA01C2701W
|
3.33 | 0.77 | -1.04% | OTM | -31.07% | 92.13% | 08 Jan 27 | 97 | n/a |
| DELTA01C2705T | 2.50 | 0.31 | -0.52% | OTM | -35.83% | 94.78% | 11 May 27 | 177 | n/a |
| DELTA01P2609A | -8.46 | 0.08 | -25.28% | OTM | -51.76% | 138.53% | 07 Sep 26 | 15 | n/a |
| DELTA01P2610A | -3.51 | 0.49 | -4.76% | OTM | -47.50% | 139.35% | 07 Oct 26 | 37 | n/a |
| DELTA01P2611A | -2.25 | 0.72 | -1.99% | OTM | -38.03% | 134.10% | 06 Nov 26 | 56 | n/a |
| DOHOME01C2610A | 6.08 | 0.69 | -3.08% | OTM | -20.38% | 82.57% | 07 Oct 26 | 37 | n/a |
| DOHOME01C2704T | 2.79 | 0.46 | -0.49% | OTM | -22.97% | 81.57% | 08 Apr 27 | 159 | n/a |
| ERW01C2610A | 4.29 | 1.66 | -0.75% | ITM | 12.28% | 73.83% | 07 Oct 26 | 37 | n/a |
| ERW01C2611T | 2.71 | 0.83 | -0.19% | ITM | 43.79% | 76.08% | 06 Nov 26 | 56 | n/a |
| ERW01C2701A | 4.04 | 0.85 | -1.00% | OTM | -23.47% | 72.45% | 08 Jan 27 | 97 | n/a |
| ERW01C2706T | 2.11 | 0.50 | -0.14% | ITM | 32.98% | 72.86% | 08 Jun 27 | 195 | n/a |
| ERW01P2701A | -2.21 | 0.45 | -0.57% | OTM | -6.13% | 78.14% | 08 Jan 27 | 97 | n/a |
| GFPT01C2705T | 2.32 | 0.77 | -0.23% | ITM | 10.93% | 76.54% | 11 May 27 | 177 | n/a |
| GLOBAL01C2611A | 5.31 | 0.59 | -2.40% | OTM | -29.95% | 80.56% | 06 Nov 26 | 56 | n/a |
| GLOBAL01C2707T | 2.16 | 0.41 | -0.21% | ITM | 3.85% | 80.74% | 07 Jul 27 | 216 | n/a |
| GPSC01C2609A | 8.91 | 0.93 | -6.68% | OTM | -11.62% | 80.42% | 07 Sep 26 | 15 | n/a |
| GPSC01C2609T | 7.66 | 0.63 | -4.21% | OTM | -3.95% | 79.78% | 07 Sep 26 | 15 | n/a |
| GPSC01C2611A | 4.39 | 1.13 | -1.23% | OTM | -9.64% | 77.24% | 06 Nov 26 | 56 | n/a |
| GPSC01C2612A | 4.44 | 0.78 | -1.32% | OTM | -23.38% | 74.94% | 08 Dec 26 | 77 | n/a |
| GPSC01C2707T | 2.19 | 0.42 | -0.20% | ITM | 6.61% | 77.52% | 07 Jul 27 | 216 | n/a |
| GPSC01P2611A | -6.53 | 0.15 | -5.23% | OTM | -49.88% | 79.79% | 06 Nov 26 | 56 | n/a |
| GPSC01P2612A | -3.93 | 0.56 | -2.32% | OTM | -45.41% | 85.09% | 08 Dec 26 | 77 | n/a |
| GULF01C2609A | 14.06 | 0.46 | -9.36% | OTM | -12.45% | 57.30% | 07 Sep 26 | 15 | n/a |
| GULF01C2611A | 7.04 | 0.45 | -2.66% | OTM | -25.99% | 61.80% | 06 Nov 26 | 56 | n/a |
| GULF01C2612A | 5.58 | 0.87 | -1.42% | OTM | -20.82% | 59.60% | 08 Dec 26 | 77 | n/a |
| GULF01C2702T | 2.61 | 0.60 | -0.22% | ITM | 26.69% | 70.21% | 05 Feb 27 | 117 | n/a |
GULF01C2702W
|
4.88 | 0.72 | -1.04% | OTM | -27.64% | 58.45% | 05 Feb 27 | 117 | n/a |
| GULF01P2609A | -0.62 | 0.00 | -1.38% | OTM | -45.07% | 108.20% | 07 Sep 26 | 15 | n/a |
| GULF01P2610A | -6.86 | 0.36 | -5.03% | OTM | -31.67% | 76.85% | 07 Oct 26 | 37 | n/a |
| GULF01P2612A | -3.99 | 0.82 | -1.44% | OTM | -25.14% | 68.96% | 08 Dec 26 | 77 | n/a |
| GUNKUL01C2610A | 3.21 | 5.21 | -0.39% | ITM | 29.75% | 86.23% | 07 Oct 26 | 37 | n/a |
| GUNKUL01C2610B | 4.31 | 4.13 | -1.12% | ITM | 4.31% | 83.26% | 07 Oct 26 | 37 | n/a |
| GUNKUL01C2611A | 4.05 | 2.98 | -1.11% | OTM | -6.70% | 81.58% | 06 Nov 26 | 56 | n/a |
| GUNKUL01C2612A | 4.05 | 2.50 | -1.13% | OTM | -18.99% | 78.62% | 08 Dec 26 | 77 | n/a |
| GUNKUL01C2612B | 4.27 | 0.67 | -1.38% | OTM | -25.89% | 80.16% | 08 Dec 26 | 77 | n/a |
| GUNKUL01C2704T | 1.63 | 1.45 | -0.05% | ITM | 123.86% | 84.90% | 08 Apr 27 | 159 | n/a |
| GUNKUL01C2705T | 2.63 | 0.49 | -0.43% | OTM | -23.72% | 81.87% | 11 May 27 | 177 | n/a |
| GUNKUL01P2611A | -5.02 | 0.26 | -4.70% | OTM | -55.60% | 92.39% | 06 Nov 26 | 56 | n/a |
| GUNKUL01P2612A | -3.44 | 0.71 | -1.99% | OTM | -43.35% | 88.83% | 08 Dec 26 | 77 | n/a |
HANA01C2609A
|
3.86 | 2.26 | -0.47% | ITM | 28.42% | 97.62% | 07 Sep 26 | 15 | Warning |
HANA01C2610A
|
4.02 | 1.43 | -1.18% | ITM | 2.89% | 92.17% | 07 Oct 26 | 37 | Warning |
HANA01C2612A
|
3.18 | 1.16 | -0.72% | OTM | -4.63% | 88.47% | 08 Dec 26 | 77 | Warning |
HANA01C2701W
|
2.93 | 1.13 | -0.61% | OTM | -8.64% | 88.66% | 08 Jan 27 | 97 | Warning |
HANA01C2705T
|
1.89 | 0.46 | -0.17% | ITM | 25.32% | 96.33% | 11 May 27 | 177 | Warning |
HANA01P2610A
|
-1.39 | 0.05 | -2.38% | OTM | -63.58% | 155.88% | 07 Oct 26 | 37 | Warning |
HANA01P2611A
|
-3.75 | 0.16 | -3.66% | OTM | -54.17% | 108.37% | 06 Nov 26 | 56 | Warning |
| HMPRO01C2609A | 11.66 | 0.39 | -9.88% | OTM | -16.69% | 69.41% | 07 Sep 26 | 15 | n/a |
| HMPRO01C2701A | 4.78 | 0.70 | -1.07% | OTM | -21.93% | 61.76% | 08 Jan 27 | 97 | n/a |
| HMPRO01C2706T | 2.43 | 0.43 | -0.19% | ITM | 12.18% | 67.43% | 08 Jun 27 | 195 | n/a |
| ICHI01C2612A | 5.71 | 0.68 | -1.54% | OTM | -23.30% | 59.83% | 08 Dec 26 | 77 | n/a |
| IRPC01C2609A | 5.00 | 3.76 | -1.35% | ITM | 13.30% | 91.30% | 07 Sep 26 | 15 | n/a |
| IRPC01C2609B | 6.75 | 1.61 | -5.86% | OTM | -12.41% | 102.49% | 07 Sep 26 | 15 | n/a |
| IRPC01C2610A | 5.30 | 0.71 | -2.88% | OTM | -21.34% | 93.04% | 07 Oct 26 | 37 | n/a |
| IRPC01C2612A | 3.45 | 0.96 | -1.03% | OTM | -18.21% | 91.43% | 08 Dec 26 | 77 | n/a |
IRPC01C2701A
|
3.75 | 0.74 | -1.06% | OTM | -28.20% | 80.72% | 08 Jan 27 | 97 | n/a |
| IRPC01C2703T | 2.43 | 0.46 | -0.58% | OTM | -28.20% | 107.31% | 05 Mar 27 | 136 | n/a |
| IRPC01P2610A | -4.07 | 0.05 | -6.21% | OTM | -61.94% | 104.36% | 07 Oct 26 | 37 | n/a |
| IRPC01P2612A | -2.97 | 0.68 | -1.69% | OTM | -38.87% | 95.42% | 08 Dec 26 | 77 | n/a |
| IVL01C2609A | 11.10 | 0.48 | -10.25% | OTM | -17.56% | 77.04% | 07 Sep 26 | 15 | n/a |
| IVL01C2609B | 1.18 | 0.01 | -2.28% | OTM | -41.03% | 125.71% | 07 Sep 26 | 15 | n/a |
| IVL01C2610A | 6.36 | 0.28 | -5.04% | OTM | -37.72% | 94.28% | 07 Oct 26 | 37 | n/a |
| IVL01C2612A | 4.55 | 0.18 | -1.83% | OTM | -36.83% | 81.75% | 08 Dec 26 | 77 | n/a |
| IVL01C2701A | 4.25 | 0.74 | -1.34% | OTM | -34.96% | 77.08% | 08 Jan 27 | 97 | n/a |
| IVL01C2706T | 2.30 | 0.23 | -0.38% | OTM | -25.69% | 91.50% | 08 Jun 27 | 195 | n/a |
| IVL01P2609A | -4.54 | 0.03 | -9.26% | OTM | -41.15% | 98.47% | 07 Sep 26 | 15 | n/a |
| IVL01P2610A | -5.29 | 0.35 | -4.54% | OTM | -34.41% | 93.61% | 07 Oct 26 | 37 | n/a |
| IVL01P2612A | -3.18 | 0.50 | -1.66% | OTM | -36.22% | 89.19% | 08 Dec 26 | 77 | n/a |
| JMART01C2610A | 3.80 | 3.07 | -1.08% | ITM | 4.83% | 96.39% | 07 Oct 26 | 37 | n/a |
| JMART01C2611A | 4.70 | 0.61 | -2.10% | OTM | -27.60% | 88.63% | 06 Nov 26 | 56 | n/a |
| JMART01C2705T | 1.90 | 1.06 | -0.17% | ITM | 30.14% | 93.27% | 11 May 27 | 177 | n/a |
| JMART01C2707T | 2.54 | 0.51 | -0.46% | OTM | -39.73% | 86.08% | 07 Jul 27 | 216 | n/a |
| JMART01C2709T | 1.99 | 0.78 | -0.22% | OTM | -11.51% | 89.21% | 07 Sep 27 | 257 | n/a |
| JMT01C2610A | 5.85 | 0.63 | -3.33% | OTM | -24.35% | 88.04% | 07 Oct 26 | 37 | n/a |
| JMT01C2611A | 5.03 | 0.54 | -2.39% | OTM | -31.07% | 86.06% | 06 Nov 26 | 56 | n/a |
| JMT01C2701T | 2.70 | 0.99 | -0.36% | ITM | 14.34% | 81.59% | 08 Jan 27 | 97 | n/a |
| KBANK01C2609A | 7.29 | 5.62 | -0.84% | ITM | 11.10% | 55.67% | 07 Sep 26 | 15 | n/a |
| KBANK01C2610A | 7.01 | 3.64 | -1.15% | ITM | 2.28% | 49.11% | 07 Oct 26 | 37 | n/a |
| KBANK01C2611A | 6.61 | 1.25 | -0.99% | OTM | -1.40% | 45.11% | 06 Nov 26 | 56 | n/a |
| KBANK01C2612A | 6.07 | 0.89 | -1.24% | OTM | -14.71% | 51.43% | 08 Dec 26 | 77 | n/a |
| KBANK01C2702T | 2.95 | 0.56 | -0.13% | ITM | 33.66% | 52.46% | 05 Feb 27 | 117 | n/a |
| KBANK01P2610A | -8.23 | 0.05 | -8.00% | OTM | -45.84% | 70.06% | 07 Oct 26 | 37 | n/a |
| KBANK01P2612A | -5.76 | 0.36 | -2.61% | OTM | -38.95% | 63.55% | 08 Dec 26 | 77 | n/a |
| KCE01C2610A | 3.64 | 1.65 | -0.78% | ITM | 14.10% | 90.00% | 07 Oct 26 | 37 | n/a |
| KCE01C2705T | 1.80 | 0.52 | -0.10% | ITM | 63.74% | 86.46% | 11 May 27 | 177 | n/a |
| KKP01C2610A | 5.37 | 3.38 | -1.16% | ITM | 2.80% | 65.88% | 07 Oct 26 | 37 | n/a |
| KKP01C2612A | 4.40 | 2.19 | -0.92% | OTM | -10.12% | 65.94% | 08 Dec 26 | 77 | n/a |
| KKP01C2701A | 4.51 | 0.88 | -0.99% | OTM | -20.04% | 63.79% | 08 Jan 27 | 97 | n/a |
| KKP01C2701B | 5.06 | 0.57 | -1.35% | OTM | -29.38% | 63.59% | 08 Jan 27 | 97 | n/a |
| KKP01C2707T | 3.18 | 0.48 | -0.45% | OTM | -30.06% | 64.21% | 07 Jul 27 | 216 | n/a |
| KKP01P2609A | 0.00 | 0.00 | -0.01% | OTM | -53.98% | 136.55% | 07 Sep 26 | 15 | n/a |
| KKP01P2612A | -5.22 | 0.37 | -3.14% | OTM | -49.89% | 75.04% | 08 Dec 26 | 77 | n/a |
| KKP01P2701A | -3.06 | 1.10 | -1.03% | OTM | -26.67% | 74.38% | 08 Jan 27 | 97 | n/a |
| KTB01C2611A | 5.64 | 1.20 | -1.07% | OTM | -4.14% | 55.49% | 06 Nov 26 | 56 | n/a |
