| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SAWAD01C2611A
|
4.41 | 0.95 | -1.31% | OTM | -25.91% | 74.70% | 06 Nov 26 | 83 | n/a |
GUNKUL01C2704T
|
1.70 | 0.56 | -0.07% | ITM | 92.37% | 81.97% | 08 Apr 27 | 186 | n/a |
GUNKUL01C2610B
|
4.05 | 1.27 | -1.09% | OTM | -10.36% | 79.56% | 07 Oct 26 | 64 | n/a |
GUNKUL01C2611A
|
3.85 | 0.96 | -1.05% | OTM | -19.82% | 79.91% | 06 Nov 26 | 83 | n/a |
GULF01C2702T
|
2.50 | 0.57 | -0.21% | ITM | 21.82% | 70.71% | 05 Feb 27 | 144 | n/a |
KBANK01C2611A
|
6.23 | 1.02 | -0.92% | OTM | -8.20% | 43.97% | 06 Nov 26 | 83 | n/a |
DELTA01C2611A
|
2.80 | 0.74 | -1.11% | OTM | -32.28% | 120.85% | 06 Nov 26 | 83 | n/a |
SCGP01C2706T
|
2.07 | 0.93 | -0.15% | ITM | 24.47% | 74.21% | 08 Jun 27 | 222 | n/a |
SET5001C2609F
|
12.33 | 1.14 | -1.79% | OTM | -8.05% | 28.77% | 29 Sep 26 | 58 | n/a |
SET01C2610A
|
13.70 | 0.74 | -2.19% | OTM | -12.10% | 27.87% | 07 Oct 26 | 64 | n/a |
AAV01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -38.48% | 523.40% | 07 Jul 26 | 1 | n/a |
| AAV01C2609T | 6.50 | 0.21 | -3.83% | OTM | -31.13% | 78.80% | 07 Sep 26 | 42 | n/a |
| AAV01C2703T | 2.87 | 0.38 | -0.41% | OTM | -14.45% | 73.02% | 05 Mar 27 | 163 | n/a |
AAV01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -24.20% | 307.37% | 07 Jul 26 | 1 | n/a |
ADVANC01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -14.65% | 162.86% | 07 Jul 26 | 1 | n/a |
| ADVANC01C2608A | 11.33 | 0.05 | -8.97% | OTM | -26.22% | 52.12% | 07 Aug 26 | 22 | n/a |
| ADVANC01C2609A | 9.25 | 0.46 | -3.59% | OTM | -20.44% | 52.59% | 07 Sep 26 | 42 | n/a |
| ADVANC01C2610A | 7.01 | 0.79 | -1.70% | OTM | -16.18% | 51.27% | 07 Oct 26 | 64 | n/a |
| ADVANC01C2701T | 4.05 | 0.64 | -0.33% | ITM | 6.01% | 46.18% | 08 Jan 27 | 124 | n/a |
ADVANC01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -32.48% | 332.73% | 07 Jul 26 | 1 | n/a |
| ADVANC01P2609A | -6.58 | 0.48 | -3.40% | OTM | -23.83% | 64.55% | 07 Sep 26 | 42 | n/a |
ADVANC01P2701A
|
-4.13 | 0.80 | -1.20% | OTM | -36.62% | 59.03% | 08 Jan 27 | 124 | n/a |
| AMATA01C2608A | 5.60 | 5.19 | -1.11% | ITM | 9.60% | 69.12% | 07 Aug 26 | 22 | n/a |
| AMATA01C2610A | 4.49 | 3.10 | -0.92% | OTM | -5.05% | 66.40% | 07 Oct 26 | 64 | n/a |
| AMATA01C2612A | 4.52 | 0.63 | -1.26% | OTM | -33.65% | 68.72% | 08 Dec 26 | 104 | n/a |
| AMATA01C2706T | 2.35 | 0.78 | -0.19% | ITM | 8.26% | 68.06% | 08 Jun 27 | 222 | n/a |
| AMATA01P2610A | -3.67 | 0.82 | -1.71% | OTM | -26.57% | 81.27% | 07 Oct 26 | 64 | n/a |
AOT01C2607A
|
65.06 | 0.38 | -197.15% | OTM | -3.92% | 69.39% | 07 Jul 26 | 1 | n/a |
| AOT01C2609A | 5.68 | 1.10 | -1.88% | OTM | -10.28% | 69.10% | 07 Sep 26 | 42 | n/a |
AOT01C2612A
|
5.21 | 0.82 | -1.05% | OTM | -21.25% | 55.15% | 08 Dec 26 | 104 | n/a |
| AOT01C2705T | 2.42 | 0.46 | -0.15% | ITM | 23.80% | 60.91% | 11 May 27 | 204 | n/a |
AOT01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -39.81% | 459.01% | 07 Jul 26 | 1 | n/a |
| AOT01P2609A | -6.11 | 0.23 | -5.07% | OTM | -39.81% | 81.65% | 07 Sep 26 | 42 | n/a |
| AOT01P2612A | -3.74 | 0.63 | -1.39% | OTM | -37.86% | 69.51% | 08 Dec 26 | 104 | n/a |
AWC01C2607A
|
24.85 | 0.58 | -62.58% | OTM | -2.52% | 102.35% | 07 Jul 26 | 1 | n/a |
AWC01C2701A
|
4.10 | 0.65 | -0.92% | OTM | -30.38% | 66.54% | 08 Jan 27 | 124 | n/a |
| AWC01C2703T | 2.24 | 0.56 | -0.16% | ITM | 31.87% | 73.73% | 05 Mar 27 | 163 | n/a |
AWC01P2701A
|
-2.91 | 1.00 | -0.99% | OTM | -37.07% | 74.12% | 08 Jan 27 | 124 | n/a |
BA01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -24.60% | 298.31% | 07 Jul 26 | 1 | n/a |
| BA01C2611A | 3.85 | 1.12 | -0.89% | OTM | -14.06% | 74.77% | 06 Nov 26 | 83 | n/a |
BA01C2612A
|
4.03 | 0.79 | -1.03% | OTM | -28.27% | 72.75% | 08 Dec 26 | 104 | n/a |
| BA01C2706T | 2.14 | 0.44 | -0.17% | ITM | 15.84% | 74.15% | 08 Jun 27 | 222 | n/a |
| BA01P2612A | -3.53 | 0.62 | -1.66% | OTM | -46.92% | 79.01% | 08 Dec 26 | 104 | n/a |
| BAM01C2608A | 7.51 | 0.08 | -7.51% | OTM | -31.73% | 72.53% | 07 Aug 26 | 22 | n/a |
BANPU01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -25.12% | 351.99% | 07 Jul 26 | 1 | n/a |
| BANPU01C2703T | 3.05 | 0.39 | -0.35% | OTM | -4.08% | 63.59% | 05 Mar 27 | 163 | n/a |
BCH01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -39.05% | 500.58% | 07 Jul 26 | 1 | n/a |
| BCH01C2609A | 6.43 | 0.31 | -3.33% | OTM | -26.43% | 75.11% | 07 Sep 26 | 42 | n/a |
| BCH01C2610T | 5.94 | 0.10 | -2.10% | OTM | -26.43% | 67.20% | 07 Oct 26 | 64 | n/a |
BCP01C2607A
|
1.11 | 0.01 | -6.99% | OTM | -10.71% | 168.09% | 07 Jul 26 | 1 | n/a |
| BCP01C2608A | 10.98 | 0.12 | -10.57% | OTM | -30.36% | 68.49% | 07 Aug 26 | 22 | n/a |
| BCP01C2610A | 5.73 | 0.55 | -2.11% | OTM | -27.81% | 69.11% | 07 Oct 26 | 64 | n/a |
BCPG01C2607A
|
0.15 | 0.00 | -1.81% | OTM | -20.68% | 282.20% | 07 Jul 26 | 1 | n/a |
| BCPG01C2611A | 4.18 | 0.92 | -1.18% | OTM | -22.85% | 76.01% | 06 Nov 26 | 83 | n/a |
| BCPG01C2705T | 2.30 | 0.39 | -0.24% | OTM | -1.03% | 77.59% | 11 May 27 | 204 | n/a |
BDMS01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -20.24% | 254.62% | 07 Jul 26 | 1 | n/a |
| BDMS01C2609A | 8.18 | 0.60 | -2.82% | OTM | -16.38% | 54.11% | 07 Sep 26 | 42 | n/a |
| BDMS01C2611A | 5.53 | 0.89 | -1.12% | OTM | -15.30% | 54.13% | 06 Nov 26 | 83 | n/a |
| BDMS01C2706T | 2.66 | 0.44 | -0.18% | ITM | 9.17% | 57.29% | 08 Jun 27 | 222 | n/a |
BDMS01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -27.73% | 317.14% | 07 Jul 26 | 1 | n/a |
| BDMS01P2612A | -4.32 | 0.65 | -1.37% | OTM | -33.33% | 61.01% | 08 Dec 26 | 104 | n/a |
| BEM01C2608A | 11.08 | 0.14 | -9.14% | OTM | -26.28% | 61.35% | 07 Aug 26 | 22 | n/a |
| BEM01C2612A | 4.54 | 0.79 | -1.07% | OTM | -26.07% | 64.34% | 08 Dec 26 | 104 | n/a |
| BGRIM01C2608A | 6.81 | 0.99 | -3.16% | OTM | -6.02% | 75.88% | 07 Aug 26 | 22 | n/a |
| BGRIM01C2609A | 4.29 | 1.63 | -0.94% | ITM | 5.52% | 74.07% | 07 Sep 26 | 42 | n/a |
| BGRIM01C2612A | 3.81 | 0.87 | -1.13% | OTM | -34.00% | 81.01% | 08 Dec 26 | 104 | n/a |
| BGRIM01C2706T | 1.93 | 0.46 | -0.14% | ITM | 30.58% | 80.48% | 08 Jun 27 | 222 | n/a |
| BGRIM01P2612A | -3.46 | 0.33 | -1.85% | OTM | -52.62% | 84.14% | 08 Dec 26 | 104 | n/a |
BH01C2607A
|
37.60 | 1.04 | -81.76% | OTM | -1.99% | 77.06% | 07 Jul 26 | 1 | n/a |
| BH01C2608A | 13.58 | 0.05 | -12.12% | OTM | -28.84% | 58.59% | 07 Aug 26 | 22 | n/a |
| BH01C2609A | 4.85 | 0.59 | -2.70% | OTM | -25.39% | 95.20% | 07 Sep 26 | 42 | n/a |
| BH01C2609B | 6.05 | 0.90 | -2.09% | OTM | -12.56% | 67.26% | 07 Sep 26 | 42 | n/a |
| BH01C2705T | 2.53 | 0.42 | -0.21% | ITM | 8.74% | 63.99% | 11 May 27 | 204 | n/a |
BH01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -56.24% | 650.66% | 07 Jul 26 | 1 | n/a |
BH01P2607B
|
0.00 | 0.00 | 0.00% | OTM | -44.98% | 496.55% | 07 Jul 26 | 1 | n/a |
| BH01P2608A | -10.45 | 0.07 | -14.10% | OTM | -38.48% | 80.29% | 07 Aug 26 | 22 | n/a |
| BH01P2611A | -4.22 | 0.38 | -2.39% | OTM | -47.96% | 79.81% | 06 Nov 26 | 83 | n/a |
BH01P2612A
|
-3.06 | 0.63 | -1.43% | OTM | -44.40% | 84.12% | 08 Dec 26 | 104 | n/a |
| BJC01C2608A | 10.45 | 0.14 | -9.69% | OTM | -28.96% | 69.74% | 07 Aug 26 | 22 | n/a |
BLA01C2607A
|
23.13 | 1.88 | -52.46% | OTM | -1.85% | 107.44% | 07 Jul 26 | 1 | n/a |
| BLA01C2609A | 5.09 | 3.80 | -1.08% | ITM | 0.92% | 64.82% | 07 Sep 26 | 42 | n/a |
| BLA01C2612A | 4.96 | 0.74 | -1.24% | OTM | -29.87% | 62.03% | 08 Dec 26 | 104 | n/a |
| BLA01P2612A | -3.34 | 0.85 | -1.28% | OTM | -37.22% | 74.47% | 08 Dec 26 | 104 | n/a |
BTG01C2607A
|
27.72 | 0.39 | -86.05% | OTM | -3.99% | 96.20% | 07 Jul 26 | 1 | n/a |
| BTG01C2609A | 7.17 | 0.48 | -3.28% | OTM | -23.39% | 66.18% | 07 Sep 26 | 42 | n/a |
| BTG01C2611A | 4.28 | 0.87 | -1.06% | OTM | -18.29% | 71.07% | 06 Nov 26 | 83 | n/a |
| BTG01C2704T | 2.54 | 0.14 | -0.30% | OTM | -5.09% | 75.11% | 08 Apr 27 | 186 | n/a |
| BTG01P2609A | -3.52 | 0.55 | -1.58% | OTM | -9.09% | 84.57% | 07 Sep 26 | 42 | n/a |
| BTG01P2611A | -3.64 | 0.57 | -2.02% | OTM | -44.99% | 84.87% | 06 Nov 26 | 83 | n/a |
| BTS01C2608A | 0.82 | 0.01 | -1.19% | OTM | -44.41% | 107.88% | 07 Aug 26 | 22 | n/a |
| BTS01C2609T | 2.44 | 0.04 | -1.94% | OTM | -44.71% | 88.66% | 07 Sep 26 | 42 | n/a |
| BTS01C2612A | 4.49 | 0.67 | -1.50% | OTM | -41.29% | 75.54% | 08 Dec 26 | 104 | n/a |
| BTS01C2706T | 2.23 | 0.50 | -0.19% | ITM | 6.63% | 74.17% | 08 Jun 27 | 222 | n/a |
CBG01C2607A
|
0.36 | 0.00 | -2.39% | OTM | -11.40% | 163.88% | 07 Jul 26 | 1 | n/a |
| CBG01C2609A | 5.49 | 1.17 | -1.82% | OTM | -9.95% | 70.75% | 07 Sep 26 | 42 | n/a |
| CBG01C2610T | 4.20 | 0.36 | -1.31% | OTM | -16.98% | 82.02% | 07 Oct 26 | 64 | n/a |
| CBG01C2611A | 3.78 | 1.17 | -0.77% | OTM | -8.25% | 72.56% | 06 Nov 26 | 83 | n/a |
CBG01C2612A
|
3.97 | 0.81 | -0.93% | OTM | -24.02% | 71.38% | 08 Dec 26 | 104 | n/a |
CBG01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -36.73% | 430.15% | 07 Jul 26 | 1 | n/a |
| CBG01P2609A | -5.66 | 0.07 | -6.10% | OTM | -51.26% | 89.98% | 07 Sep 26 | 42 | n/a |
| CBG01P2611A | -4.38 | 0.28 | -2.96% | OTM | -56.40% | 84.82% | 06 Nov 26 | 83 | n/a |
CBG01P2612A
|
-3.08 | 0.74 | -1.44% | OTM | -44.47% | 84.01% | 08 Dec 26 | 104 | n/a |
| CENTEL01C2609A | 4.93 | 0.65 | -2.24% | OTM | -18.47% | 86.37% | 07 Sep 26 | 42 | n/a |
| CENTEL01C2706T | 2.23 | 0.42 | -0.20% | ITM | 5.36% | 75.02% | 08 Jun 27 | 222 | n/a |
| CHG01C2612A | 4.12 | 0.88 | -1.16% | OTM | -32.29% | 74.76% | 08 Dec 26 | 104 | n/a |
| CK01C2608A | 6.63 | 1.26 | -2.61% | OTM | -2.64% | 72.93% | 07 Aug 26 | 22 | n/a |
| CK01C2611A | 4.21 | 0.70 | -1.37% | OTM | -29.27% | 79.52% | 06 Nov 26 | 83 | n/a |
| CK01C2705T | 2.11 | 0.43 | -0.20% | ITM | 9.89% | 82.07% | 11 May 27 | 204 | n/a |
| CK01P2611A | -2.96 | 0.81 | -1.49% | OTM | -36.76% | 89.97% | 06 Nov 26 | 83 | n/a |
COM701C2607A
|
9.17 | 6.23 | -0.34% | ITM | 11.41% | 185.82% | 07 Jul 26 | 1 | n/a |
COM701C2607B
|
27.55 | 0.60 | -63.34% | OTM | -2.07% | 94.95% | 07 Jul 26 | 1 | n/a |
| COM701C2610A | 5.09 | 0.82 | -1.43% | OTM | -16.91% | 67.70% | 07 Oct 26 | 64 | n/a |
| COM701C2705T | 2.19 | 1.07 | -0.14% | ITM | 29.48% | 68.66% | 11 May 27 | 204 | n/a |
CPALL01C2607A
|
0.45 | 0.00 | -2.39% | OTM | -9.33% | 138.46% | 07 Jul 26 | 1 | n/a |
| CPALL01C2608A | 4.87 | 0.04 | -3.90% | OTM | -26.79% | 57.45% | 07 Aug 26 | 22 | n/a |
| CPALL01C2610A | 6.42 | 0.76 | -1.64% | OTM | -17.29% | 54.81% | 07 Oct 26 | 64 | n/a |
| CPALL01C2703T | 3.18 | 0.46 | -0.24% | ITM | 9.21% | 53.28% | 05 Mar 27 | 163 | n/a |
CPALL01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -34.74% | 400.97% | 07 Jul 26 | 1 | n/a |
| CPALL01P2608A | -11.56 | 0.39 | -7.80% | OTM | -19.06% | 56.35% | 07 Aug 26 | 22 | n/a |
| CPALL01P2612A | -4.70 | 0.65 | -1.24% | OTM | -27.56% | 54.13% | 08 Dec 26 | 104 | n/a |
| CPF01C2608A | 16.80 | 0.19 | -12.71% | OTM | -23.93% | 54.58% | 07 Aug 26 | 22 | n/a |
| CPF01C2609A | 7.78 | 0.81 | -2.33% | OTM | -12.00% | 53.35% | 07 Sep 26 | 42 | n/a |
| CPF01C2611T | 5.11 | 0.40 | -1.11% | OTM | -16.11% | 59.28% | 06 Nov 26 | 83 | n/a |
| CPF01C2612A | 4.80 | 1.16 | -0.83% | OTM | -14.81% | 54.81% | 08 Dec 26 | 104 | n/a |
| CPF01C2706T | 2.58 | 0.47 | -0.16% | ITM | 17.82% | 55.61% | 08 Jun 27 | 222 | n/a |
| CPF01P2608A | -13.33 | 0.09 | -14.40% | OTM | -32.27% | 65.46% | 07 Aug 26 | 22 | n/a |
| CPF01P2612A | -4.43 | 0.35 | -1.75% | OTM | -43.57% | 65.14% | 08 Dec 26 | 104 | n/a |
| CPN01C2608A | 12.60 | 0.49 | -7.88% | OTM | -18.13% | 57.51% | 07 Aug 26 | 22 | n/a |
| CPN01C2611A | 5.88 | 0.81 | -1.41% | OTM | -21.59% | 55.67% | 06 Nov 26 | 83 | n/a |
| CPN01C2706T | 2.78 | 0.43 | -0.21% | ITM | 4.84% | 55.94% | 08 Jun 27 | 222 | n/a |
| CPN01P2608A | -9.48 | 0.05 | -14.36% | OTM | -42.67% | 85.48% | 07 Aug 26 | 22 | n/a |
CPN01P2706T
|
-2.03 | 0.39 | -0.42% | OTM | -33.46% | 67.54% | 08 Jun 27 | 222 | n/a |
| CRC01C2609A | 7.04 | 0.77 | -3.01% | OTM | -20.79% | 65.65% | 07 Sep 26 | 42 | n/a |
| CRC01C2609B | 4.96 | 1.50 | -1.16% | ITM | 0.21% | 67.62% | 07 Sep 26 | 42 | n/a |
| CRC01C2610T | 4.12 | 0.75 | -0.90% | OTM | -4.13% | 72.51% | 07 Oct 26 | 64 | n/a |
| CRC01C2611A | 4.52 | 0.97 | -1.08% | OTM | -18.07% | 66.77% | 06 Nov 26 | 83 | n/a |
| CRC01C2706T | 2.46 | 0.28 | -0.21% | ITM | 2.41% | 66.71% | 08 Jun 27 | 222 | n/a |
| CRC01P2611A | -3.77 | 0.54 | -1.87% | OTM | -40.47% | 79.78% | 06 Nov 26 | 83 | n/a |
DELTA01C2607A
|
14.13 | 2.09 | -10.15% | ITM | 5.47% | 131.44% | 07 Jul 26 | 1 | n/a |
| DELTA01C2608A | 6.76 | 0.65 | -5.06% | OTM | -18.27% | 91.08% | 07 Aug 26 | 22 | n/a |
| DELTA01C2609A | 4.79 | 0.59 | -2.56% | OTM | -23.65% | 94.91% | 07 Sep 26 | 42 | n/a |
| DELTA01C2610A | 4.44 | 0.44 | -2.06% | OTM | -34.00% | 92.37% | 07 Oct 26 | 64 | n/a |
| DELTA01C2705T | 2.19 | 0.38 | -0.35% | OTM | -25.83% | 95.63% | 11 May 27 | 204 | n/a |
| DELTA01P2608A | -4.95 | 0.06 | -11.44% | OTM | -55.22% | 139.35% | 07 Aug 26 | 22 | n/a |
| DELTA01P2609A | -3.70 | 0.27 | -5.48% | OTM | -58.27% | 134.49% | 07 Sep 26 | 42 | n/a |
| DELTA01P2610A | -2.43 | 0.49 | -2.49% | OTM | -54.57% | 136.14% | 07 Oct 26 | 64 | n/a |
| DOHOME01C2608A | 9.40 | 0.27 | -8.80% | OTM | -27.58% | 81.31% | 07 Aug 26 | 22 | n/a |
| DOHOME01C2610A | 4.34 | 0.89 | -1.45% | OTM | -20.38% | 81.71% | 07 Oct 26 | 64 | n/a |
| ERW01C2608A | 9.26 | 0.51 | -6.34% | OTM | -18.90% | 70.67% | 07 Aug 26 | 22 | n/a |
| ERW01C2610A | 4.27 | 1.14 | -0.97% | OTM | -6.89% | 71.73% | 07 Oct 26 | 64 | n/a |
| ERW01C2611T | 2.87 | 0.69 | -0.33% | ITM | 19.25% | 78.02% | 06 Nov 26 | 83 | n/a |
| ERW01C2706T | 2.26 | 0.44 | -0.18% | ITM | 10.28% | 71.00% | 08 Jun 27 | 222 | n/a |
| GFPT01C2705T | 2.32 | 0.36 | -0.24% | ITM | 0.82% | 76.06% | 11 May 27 | 204 | n/a |
| GLOBAL01C2608A | 8.85 | 0.09 | -12.64% | OTM | -42.77% | 94.55% | 07 Aug 26 | 22 | n/a |
| GLOBAL01C2611A | 4.35 | 0.73 | -1.47% | OTM | -31.37% | 79.17% | 06 Nov 26 | 83 | n/a |
GLOBAL01C2707T
|
2.04 | 0.41 | -0.19% | ITM | 1.75% | 82.69% | 07 Jul 27 | 243 | n/a |
| GPSC01C2608A | 10.97 | 0.43 | -7.49% | OTM | -19.47% | 64.80% | 07 Aug 26 | 22 | n/a |
| GPSC01C2609A | 5.46 | 1.13 | -2.21% | OTM | -16.01% | 76.85% | 07 Sep 26 | 42 | n/a |
| GPSC01C2609T | 5.08 | 0.62 | -1.70% | OTM | -8.72% | 75.29% | 07 Sep 26 | 42 | n/a |
| GPSC01C2611A | 3.83 | 1.11 | -0.90% | OTM | -14.13% | 75.73% | 06 Nov 26 | 83 | n/a |
GPSC01C2707T
|
2.14 | 0.41 | -0.19% | ITM | 1.32% | 77.62% | 07 Jul 27 | 243 | n/a |
GPSC01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -42.25% | 526.21% | 07 Jul 26 | 1 | n/a |
| GPSC01P2608A | -6.70 | 0.05 | -8.79% | OTM | -38.16% | 81.57% | 07 Aug 26 | 22 | n/a |
| GPSC01P2611A | -4.26 | 0.34 | -2.38% | OTM | -47.26% | 79.43% | 06 Nov 26 | 83 | n/a |
GPSC01P2612A
|
-2.99 | 0.85 | -1.36% | OTM | -42.56% | 84.05% | 08 Dec 26 | 104 | n/a |
| GULF01C2608A | 7.51 | 1.44 | -2.59% | OTM | -2.09% | 63.54% | 07 Aug 26 | 22 | n/a |
| GULF01C2608B | 10.72 | 0.71 | -5.77% | OTM | -13.89% | 59.22% | 07 Aug 26 | 22 | n/a |
| GULF01C2609A | 8.12 | 0.66 | -2.79% | OTM | -15.81% | 55.01% | 07 Sep 26 | 42 | n/a |
| GULF01C2611A | 5.80 | 0.52 | -1.70% | OTM | -28.84% | 60.86% | 06 Nov 26 | 83 | n/a |
| GULF01C2612A | 4.93 | 0.90 | -1.07% | OTM | -23.86% | 58.89% | 08 Dec 26 | 104 | n/a |
| GULF01P2608A | -0.34 | 0.00 | -0.74% | OTM | -58.39% | 124.30% | 07 Aug 26 | 22 | n/a |
| GULF01P2608B | -8.17 | 0.08 | -14.22% | OTM | -46.66% | 99.48% | 07 Aug 26 | 22 | n/a |
| GULF01P2609A | -7.86 | 0.20 | -6.71% | OTM | -42.88% | 73.99% | 07 Sep 26 | 42 | n/a |
| GULF01P2610A | -4.35 | 0.69 | -2.01% | OTM | -28.94% | 74.53% | 07 Oct 26 | 64 | n/a |
| GUNKUL01C2608A | 3.77 | 2.95 | -0.44% | ITM | 28.21% | 79.91% | 07 Aug 26 | 22 | n/a |
| GUNKUL01C2610A | 3.27 | 1.69 | -0.55% | ITM | 11.50% | 80.24% | 07 Oct 26 | 64 | n/a |
| GUNKUL01P2611A | -3.51 | 0.38 | -2.12% | OTM | -48.33% | 89.77% | 06 Nov 26 | 83 | n/a |
| HANA01C2608A | 3.54 | 3.28 | -0.37% | ITM | 30.48% | 92.53% | 07 Aug 26 | 22 | n/a |
| HANA01C2609A | 4.28 | 1.28 | -1.34% | OTM | -4.42% | 84.08% | 07 Sep 26 | 42 | n/a |
| HANA01C2610A | 4.11 | 0.83 | -1.51% | OTM | -23.42% | 88.17% | 07 Oct 26 | 64 | n/a |
| HANA01C2705T | 2.20 | 0.39 | -0.27% | OTM | -6.73% | 85.74% | 11 May 27 | 204 | n/a |
| HANA01P2610A | -2.86 | 0.46 | -2.59% | OTM | -51.07% | 120.37% | 07 Oct 26 | 64 | n/a |
| HANA01P2611A | -2.38 | 0.63 | -1.37% | OTM | -38.42% | 105.04% | 06 Nov 26 | 83 | n/a |
HMPRO01C2607A
|
0.00 | 0.00 | 0.00% | OTM | -27.71% | 376.11% | 07 Jul 26 | 1 | n/a |
| HMPRO01C2609A | 6.95 | 0.72 | -2.79% | OTM | -18.56% | 65.01% | 07 Sep 26 | 42 | n/a |
| HMPRO01C2706T | 2.35 | 0.42 | -0.18% | ITM | 9.66% | 67.53% | 08 Jun 27 | 222 | n/a |
| ICHI01C2608A | 9.60 | 0.37 | -6.67% | OTM | -19.35% | 69.99% | 07 Aug 26 | 22 | n/a |
IRPC01C2607A
|
8.11 | 2.54 | -0.37% | ITM | 13.17% | 205.61% | 07 Jul 26 | 1 | n/a |
| IRPC01C2609A | 5.09 | 0.94 | -2.04% | OTM | -14.45% | 80.62% | 07 Sep 26 | 42 | n/a |
| IRPC01C2609B | 5.51 | 0.49 | -3.66% | OTM | -33.87% | 94.46% | 07 Sep 26 | 42 | n/a |
| IRPC01C2610A | 5.23 | 0.21 | -2.73% | OTM | -40.61% | 88.13% | 07 Oct 26 | 64 | n/a |
| IRPC01C2703T | 2.39 | 0.19 | -0.63% | OTM | -45.78% | 108.81% | 05 Mar 27 | 163 | n/a |
| IRPC01P2610A | -4.12 | 0.54 | -3.15% | OTM | -49.60% | 94.17% | 07 Oct 26 | 64 | n/a |
IVL01C2607A
|
0.00 | 0.00 | -0.01% | OTM | -17.62% | 223.90% | 07 Jul 26 | 1 | n/a |
| IVL01C2608A | 2.95 | 0.02 | -3.16% | OTM | -33.98% | 87.19% | 07 Aug 26 | 22 | n/a |
| IVL01C2609A | 5.47 | 1.05 | -2.08% | OTM | -13.80% | 75.07% | 07 Sep 26 | 42 | n/a |
| IVL01C2609B | 6.31 | 0.12 | -4.48% | OTM | -38.35% | 85.50% | 07 Sep 26 | 42 | n/a |
| IVL01C2610A | 4.63 | 0.57 | -2.17% | OTM | -34.89% | 90.17% | 07 Oct 26 | 64 | n/a |
| IVL01C2706T | 2.19 | 0.24 | -0.31% | OTM | -22.30% | 89.97% | 08 Jun 27 | 222 | n/a |
IVL01P2607A
|
0.00 | 0.00 | 0.00% | OTM | -41.13% | 477.97% | 07 Jul 26 | 1 | n/a |
| IVL01P2608A | -8.08 | 0.12 | -10.31% | OTM | -35.12% | 87.67% | 07 Aug 26 | 22 | n/a |
| IVL01P2609A | -6.09 | 0.28 | -5.51% | OTM | -43.71% | 83.52% | 07 Sep 26 | 42 | n/a |
| IVL01P2610A | -3.58 | 0.44 | -2.17% | OTM | -37.27% | 91.46% | 07 Oct 26 | 64 | n/a |
IVL01P2612A
|
-2.61 | 0.51 | -1.16% | OTM | -39.00% | 88.58% | 08 Dec 26 | 104 | n/a |
| JMART01C2608A | 6.96 | 0.77 | -4.65% | OTM | -14.87% | 86.28% | 07 Aug 26 | 22 | n/a |
| JMART01C2610A | 3.53 | 1.26 | -0.98% | OTM | -8.57% | 89.86% | 07 Oct 26 | 64 | n/a |
| JMART01C2611A | 3.98 | 0.28 | -1.54% | OTM | -36.85% | 88.86% | 06 Nov 26 | 83 | n/a |
| JMART01C2705T | 1.94 | 0.49 | -0.19% | ITM | 13.50% | 91.29% | 11 May 27 | 204 | n/a |
| JMART01C2709T | 1.99 | 0.36 | -0.23% | OTM | -22.82% | 89.68% | 07 Sep 27 | 284 | n/a |
| JMT01C2608A | 8.39 | 0.53 | -7.18% | OTM | -23.90% | 84.29% | 07 Aug 26 | 22 | n/a |
| JMT01C2610A | 4.33 | 0.89 | -1.56% | OTM | -23.05% | 84.77% | 07 Oct 26 | 64 | n/a |
| JMT01C2611A | 4.01 | 0.73 | -1.35% | OTM | -29.88% | 84.55% | 06 Nov 26 | 83 | n/a |
| JMT01C2701T | 2.45 | 1.00 | -0.28% | ITM | 16.30% | 81.49% | 08 Jan 27 | 124 | n/a |
KBANK01C2607A
|
28.39 | 4.58 | -17.46% | ITM | 1.72% | 78.04% | 07 Jul 26 | 1 | n/a |
| KBANK01C2608A | 11.54 | 1.03 | -3.92% | OTM | -6.43% | 46.86% | 07 Aug 26 | 22 | n/a |
| KBANK01C2609A | 6.44 | 4.11 | -0.95% | ITM | 3.44% | 47.33% | 07 Sep 26 | 42 | n/a |
| KBANK01C2610A | 6.19 | 2.90 | -1.00% | OTM | -4.77% | 47.73% | 07 Oct 26 | 64 | n/a |
KBANK01C2612A
|
5.53 | 0.78 | -1.05% | OTM | -20.59% | 51.17% | 08 Dec 26 | 104 | n/a |
| KBANK01C2702T | 3.02 | 0.52 | -0.16% | ITM | 24.44% | 51.30% | 05 Feb 27 | 144 | n/a |
KBANK01P2607A
|
