| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01P2701A
|
-2.45 | 0.61 | -1.88% | OTM | -38.12% | 117.42% | 08 Jan 27 | 62 | n/a |
DELTA01C2702A
|
3.44 | 1.08 | -0.90% | OTM | -15.16% | 85.67% | 05 Feb 27 | 82 | n/a |
AOT01P2703A
|
-3.27 | 1.22 | -1.01% | OTM | -25.91% | 68.98% | 05 Mar 27 | 101 | n/a |
KCE01C2704B
|
3.65 | 0.80 | -1.02% | OTM | -38.73% | 80.64% | 08 Apr 27 | 124 | n/a |
KCE01C2707T
|
2.05 | 0.82 | -0.20% | ITM | 17.45% | 86.82% | 07 Jul 27 | 181 | n/a |
DELTA01C2701A
|
4.12 | 0.75 | -1.46% | OTM | -20.61% | 85.20% | 08 Jan 27 | 62 | n/a |
PTTGC01C2704A
|
4.05 | 0.86 | -0.98% | OTM | -33.60% | 69.52% | 08 Apr 27 | 124 | n/a |
HANA01C2701A
|
3.88 | 0.89 | -1.11% | OTM | -10.29% | 82.17% | 08 Jan 27 | 62 | n/a |
SET5001P2612G
|
-12.98 | 1.02 | -2.36% | OTM | -12.09% | 28.55% | 29 Dec 26 | 56 | n/a |
SET5001C2612H
|
14.55 | 0.93 | -2.09% | OTM | -8.50% | 25.34% | 29 Dec 26 | 56 | n/a |
AAV01C2703T
|
4.04 | 0.17 | -1.22% | OTM | -35.55% | 74.31% | 05 Mar 27 | 101 | Warning |
ADVANC01C2610A
|
0.00 | 0.00 | 0.00% | OTM | -22.18% | 177.51% | 07 Oct 26 | 2 | n/a |
| ADVANC01C2701A | 9.62 | 0.33 | -3.36% | OTM | -28.85% | 47.59% | 08 Jan 27 | 62 | n/a |
| ADVANC01C2701T | 6.17 | 0.53 | -0.91% | OTM | -1.57% | 44.99% | 08 Jan 27 | 62 | n/a |
| ADVANC01C2703A | 7.56 | 0.61 | -1.40% | OTM | -22.26% | 40.87% | 05 Mar 27 | 101 | n/a |
ADVANC01C2709T
|
4.04 | 0.60 | -0.35% | OTM | -13.58% | 43.26% | 07 Sep 27 | 222 | n/a |
| ADVANC01P2701A | -6.42 | 0.65 | -2.85% | OTM | -31.74% | 58.89% | 08 Jan 27 | 62 | n/a |
ADVANC01P2703A
|
-4.04 | 0.80 | -1.08% | OTM | -24.52% | 58.89% | 05 Mar 27 | 101 | n/a |
| AEONTS01C2612A | 7.75 | 0.12 | -4.88% | OTM | -35.11% | 70.55% | 08 Dec 26 | 42 | n/a |
AMATA01C2610A
|
5.85 | 6.22 | -0.09% | ITM | 18.40% | 242.24% | 07 Oct 26 | 2 | n/a |
| AMATA01C2612A | 6.07 | 0.79 | -2.39% | OTM | -17.27% | 69.02% | 08 Dec 26 | 42 | n/a |
| AMATA01C2703A | 4.75 | 0.58 | -1.41% | OTM | -35.79% | 67.13% | 05 Mar 27 | 101 | n/a |
| AMATA01C2706T | 2.27 | 0.94 | -0.14% | ITM | 35.00% | 69.99% | 08 Jun 27 | 160 | n/a |
AMATA01P2610A
|
0.00 | 0.00 | 0.00% | OTM | -41.11% | 376.08% | 07 Oct 26 | 2 | n/a |
| AMATA01P2612A | -6.10 | 0.36 | -4.52% | OTM | -34.92% | 78.12% | 08 Dec 26 | 42 | n/a |
| AMATA01P2703A | -2.96 | 1.04 | -1.14% | OTM | -33.28% | 78.98% | 05 Mar 27 | 101 | n/a |
| AOT01C2612A | 9.55 | 0.23 | -4.78% | OTM | -28.59% | 55.70% | 08 Dec 26 | 42 | n/a |
| AOT01C2703A | 6.56 | 0.55 | -1.59% | OTM | -30.09% | 50.57% | 05 Mar 27 | 101 | n/a |
| AOT01C2705T | 2.89 | 0.43 | -0.26% | ITM | 12.26% | 61.79% | 11 May 27 | 142 | n/a |
| AOT01P2612A | -6.99 | 0.46 | -4.51% | OTM | -31.48% | 68.50% | 08 Dec 26 | 42 | n/a |
| AWC01C2701A | 5.34 | 0.69 | -1.62% | OTM | -19.09% | 65.74% | 08 Jan 27 | 62 | n/a |
| AWC01C2703T | 2.28 | 0.63 | -0.13% | ITM | 53.26% | 73.71% | 05 Mar 27 | 101 | n/a |
| AWC01P2701A | -5.43 | 0.27 | -3.60% | OTM | -45.85% | 74.57% | 08 Jan 27 | 62 | n/a |
| BA01C2611A | 7.91 | 0.90 | -4.29% | OTM | -10.13% | 71.41% | 06 Nov 26 | 21 | n/a |
| BA01C2612A | 6.81 | 0.52 | -3.36% | OTM | -24.99% | 70.80% | 08 Dec 26 | 42 | n/a |
| BA01C2703A | 5.58 | 0.66 | -1.57% | OTM | -34.09% | 60.87% | 05 Mar 27 | 101 | n/a |
| BA01C2706T | 2.36 | 0.47 | -0.20% | ITM | 21.13% | 72.25% | 08 Jun 27 | 160 | n/a |
| BA01P2612A | -6.61 | 0.12 | -6.61% | OTM | -49.24% | 80.65% | 08 Dec 26 | 42 | n/a |
| BAM01C2612A | 7.96 | 0.34 | -4.03% | OTM | -27.40% | 64.16% | 08 Dec 26 | 42 | n/a |
| BANPU01C2701A | 6.11 | 0.54 | -2.13% | OTM | -25.72% | 62.79% | 08 Jan 27 | 62 | n/a |
| BANPU01P2701A | -3.98 | 0.87 | -1.73% | OTM | -24.14% | 74.15% | 08 Jan 27 | 62 | n/a |
BCH01C2610T
|
0.34 | 0.00 | -1.46% | OTM | -14.40% | 213.40% | 07 Oct 26 | 2 | n/a |
| BCH01C2612A | 7.08 | 0.72 | -2.45% | OTM | -14.66% | 59.83% | 08 Dec 26 | 42 | n/a |
| BCH01C2708T | 3.19 | 0.55 | -0.40% | OTM | -21.05% | 61.34% | 06 Aug 27 | 201 | n/a |
BCP01C2610A
|
7.43 | 2.54 | -0.41% | ITM | 14.59% | 151.97% | 07 Oct 26 | 2 | n/a |
| BCP01C2612A | 3.71 | 1.96 | -0.42% | ITM | 22.06% | 68.81% | 08 Dec 26 | 42 | n/a |
| BCP01C2701A | 4.40 | 1.25 | -0.96% | OTM | -4.83% | 67.46% | 08 Jan 27 | 62 | n/a |
| BCP01C2702A | 4.84 | 0.94 | -1.23% | OTM | -20.64% | 64.78% | 05 Feb 27 | 82 | n/a |
| BCP01C2703A | 4.71 | 0.63 | -1.28% | OTM | -31.11% | 66.68% | 05 Mar 27 | 101 | n/a |
| BCP01C2707T | 2.96 | 0.69 | -0.40% | OTM | -16.82% | 67.94% | 07 Jul 27 | 181 | n/a |
| BCP01P2701A | -6.00 | 0.18 | -4.26% | OTM | -48.80% | 75.18% | 08 Jan 27 | 62 | n/a |
| BCP01P2703A | -3.29 | 1.05 | -1.44% | OTM | -41.67% | 79.33% | 05 Mar 27 | 101 | n/a |
BCP01P2703B
|
-3.16 | 0.63 | -1.32% | OTM | -38.64% | 79.22% | 05 Mar 27 | 101 | n/a |
| BCPG01C2611A | 9.35 | 0.18 | -9.45% | OTM | -29.50% | 77.21% | 06 Nov 26 | 21 | n/a |
| BCPG01C2705T | 2.87 | 0.35 | -0.43% | OTM | -9.56% | 74.90% | 11 May 27 | 142 | n/a |
| BDMS01C2611A | 14.19 | 0.34 | -8.57% | OTM | -16.89% | 51.97% | 06 Nov 26 | 21 | n/a |
| BDMS01C2703A | 6.47 | 0.60 | -1.47% | OTM | -27.92% | 49.14% | 05 Mar 27 | 101 | n/a |
| BDMS01C2706T | 3.10 | 0.43 | -0.26% | ITM | 7.12% | 55.71% | 08 Jun 27 | 160 | n/a |
| BDMS01P2612A | -8.72 | 0.30 | -5.39% | OTM | -32.06% | 60.47% | 08 Dec 26 | 42 | n/a |
| BDMS01P2703A | -4.59 | 0.84 | -1.48% | OTM | -34.13% | 59.45% | 05 Mar 27 | 101 | n/a |
| BEM01C2612A | 7.33 | 0.59 | -3.07% | OTM | -20.55% | 63.00% | 08 Dec 26 | 42 | n/a |
| BEM01C2703A | 5.43 | 0.48 | -1.65% | OTM | -37.74% | 62.91% | 05 Mar 27 | 101 | n/a |
BEM01C2704A
|
4.56 | 0.83 | -0.95% | OTM | -28.06% | 60.02% | 08 Apr 27 | 124 | n/a |
| BEM01C2706T | 3.47 | 0.47 | -0.51% | OTM | -18.55% | 61.90% | 08 Jun 27 | 160 | n/a |
| BGRIM01C2612A | 6.61 | 0.45 | -4.07% | OTM | -32.63% | 79.49% | 08 Dec 26 | 42 | n/a |
| BGRIM01C2703A | 4.89 | 0.49 | -1.67% | OTM | -41.75% | 71.56% | 05 Mar 27 | 101 | n/a |
| BGRIM01C2703T | 3.57 | 0.48 | -0.65% | OTM | -9.18% | 70.55% | 05 Mar 27 | 101 | n/a |
BGRIM01C2704A
|
4.07 | 0.78 | -1.14% | OTM | -40.33% | 73.93% | 08 Apr 27 | 124 | n/a |
| BGRIM01C2706T | 2.10 | 0.47 | -0.17% | ITM | 33.29% | 80.76% | 08 Jun 27 | 160 | n/a |
| BGRIM01P2612A | -7.32 | 0.06 | -8.19% | OTM | -53.58% | 84.04% | 08 Dec 26 | 42 | n/a |
| BGRIM01P2701A | -4.11 | 0.71 | -2.42% | OTM | -36.31% | 83.04% | 08 Jan 27 | 62 | n/a |
| BH01C2612A | 7.06 | 0.66 | -2.73% | OTM | -17.69% | 62.72% | 08 Dec 26 | 42 | n/a |
| BH01C2703A | 5.85 | 0.26 | -1.72% | OTM | -37.06% | 58.92% | 05 Mar 27 | 101 | n/a |
| BH01C2705T | 2.85 | 0.43 | -0.27% | ITM | 10.37% | 63.85% | 11 May 27 | 142 | n/a |
| BH01P2611A | -2.88 | 0.01 | -5.19% | OTM | -48.73% | 93.14% | 06 Nov 26 | 21 | n/a |
| BH01P2612A | -6.41 | 0.21 | -6.04% | OTM | -45.22% | 83.79% | 08 Dec 26 | 42 | n/a |
| BH01P2703A | -3.45 | 0.52 | -1.38% | OTM | -38.21% | 74.44% | 05 Mar 27 | 101 | n/a |
| BJC01C2701A | 5.22 | 0.99 | -1.28% | OTM | -11.75% | 61.71% | 08 Jan 27 | 62 | n/a |
| BJC01C2703T | 3.11 | 0.60 | -0.34% | ITM | 12.47% | 66.97% | 05 Mar 27 | 101 | n/a |
| BJC01P2703A | -3.35 | 0.73 | -1.29% | OTM | -35.89% | 74.31% | 05 Mar 27 | 101 | n/a |
| BLA01C2612A | 6.69 | 0.04 | -4.45% | OTM | -38.45% | 65.87% | 08 Dec 26 | 42 | n/a |
| BLA01C2707T | 3.74 | 0.14 | -0.71% | OTM | -38.45% | 63.85% | 07 Jul 27 | 181 | n/a |
| BLA01P2612A | -5.48 | 0.33 | -3.42% | OTM | -28.47% | 75.27% | 08 Dec 26 | 42 | n/a |
| BTG01C2611A | 11.23 | 0.25 | -9.37% | OTM | -23.62% | 68.81% | 06 Nov 26 | 21 | n/a |
| BTG01C2704T | 3.14 | 0.12 | -0.54% | OTM | -11.28% | 74.88% | 08 Apr 27 | 124 | n/a |
| BTG01P2611A | -12.70 | 0.09 | -19.45% | OTM | -41.15% | 81.77% | 06 Nov 26 | 21 | n/a |
| BTS01C2612A | 7.59 | 0.06 | -6.23% | OTM | -45.65% | 76.44% | 08 Dec 26 | 42 | n/a |
| BTS01C2706T | 2.66 | 0.23 | -0.32% | OTM | -1.28% | 72.47% | 08 Jun 27 | 160 | n/a |
CBG01C2610T
|
17.90 | 0.13 | -51.26% | OTM | -7.69% | 113.37% | 07 Oct 26 | 2 | n/a |
| CBG01C2611A | 6.15 | 1.36 | -2.09% | ITM | 2.02% | 72.00% | 06 Nov 26 | 21 | n/a |
| CBG01C2612A | 5.87 | 0.76 | -2.25% | OTM | -15.52% | 70.70% | 08 Dec 26 | 42 | n/a |
| CBG01C2702A | 5.73 | 0.53 | -1.75% | OTM | -30.10% | 61.84% | 05 Feb 27 | 82 | n/a |
| CBG01C2706T | 3.23 | 0.51 | -0.45% | OTM | -15.52% | 64.41% | 08 Jun 27 | 160 | n/a |
| CBG01P2611A | -0.07 | 0.00 | -0.18% | OTM | -60.79% | 131.35% | 06 Nov 26 | 21 | n/a |
| CBG01P2612A | -7.96 | 0.13 | -8.28% | OTM | -50.06% | 82.13% | 08 Dec 26 | 42 | n/a |
| CBG01P2702A | -3.24 | 1.00 | -1.45% | OTM | -32.50% | 81.93% | 05 Feb 27 | 82 | n/a |
| CENTEL01C2701A | 4.70 | 0.83 | -1.64% | OTM | -22.07% | 76.38% | 08 Jan 27 | 62 | n/a |
| CENTEL01C2706T | 2.24 | 0.46 | -0.19% | ITM | 23.57% | 77.13% | 08 Jun 27 | 160 | n/a |
| CENTEL01P2701A | -4.33 | 0.61 | -2.70% | OTM | -39.31% | 82.91% | 08 Jan 27 | 62 | n/a |
| CHG01C2612A | 7.12 | 0.34 | -4.47% | OTM | -34.36% | 74.60% | 08 Dec 26 | 42 | n/a |
| CHG01C2703A | 4.74 | 0.69 | -1.47% | OTM | -37.30% | 69.32% | 05 Mar 27 | 101 | n/a |
| CHG01C2708T | 3.23 | 0.55 | -0.56% | OTM | -37.80% | 68.95% | 06 Aug 27 | 201 | n/a |
| CK01C2611A | 13.21 | 0.11 | -15.14% | OTM | -33.68% | 75.29% | 06 Nov 26 | 21 | n/a |
| CK01C2702A | 5.04 | 0.63 | -1.80% | OTM | -34.86% | 72.44% | 05 Feb 27 | 82 | n/a |
| CK01C2705T | 2.54 | 0.40 | -0.33% | ITM | 3.04% | 79.42% | 11 May 27 | 142 | n/a |
| CK01P2611A | -8.10 | 0.34 | -10.32% | OTM | -32.56% | 88.80% | 06 Nov 26 | 21 | n/a |
COM701C2610A
|
8.36 | 0.10 | -26.07% | OTM | -9.71% | 116.25% | 07 Oct 26 | 2 | n/a |
| COM701C2702A | 5.58 | 0.67 | -1.55% | OTM | -25.74% | 61.11% | 05 Feb 27 | 82 | n/a |
| COM701C2705T | 2.36 | 1.15 | -0.14% | ITM | 40.70% | 64.46% | 11 May 27 | 142 | n/a |
| COM701C2707T | 3.43 | 0.48 | -0.55% | OTM | -28.29% | 64.77% | 07 Jul 27 | 181 | n/a |
CPALL01C2610A
|
0.00 | 0.00 | 0.00% | OTM | -26.41% | 237.93% | 07 Oct 26 | 2 | n/a |
| CPALL01C2612A | 10.34 | 0.27 | -4.51% | OTM | -24.33% | 51.62% | 08 Dec 26 | 42 | n/a |
| CPALL01C2703A | 6.91 | 0.51 | -1.57% | OTM | -28.18% | 47.56% | 05 Mar 27 | 101 | n/a |
| CPALL01C2703T | 4.60 | 0.37 | -0.58% | OTM | -2.83% | 50.08% | 05 Mar 27 | 101 | n/a |
| CPALL01P2612A | -7.58 | 0.74 | -3.09% | OTM | -18.58% | 54.01% | 08 Dec 26 | 42 | n/a |
| CPALL01P2703A | -4.16 | 1.04 | -0.95% | OTM | -19.76% | 54.38% | 05 Mar 27 | 101 | n/a |
| CPF01C2611T | 13.00 | 0.15 | -8.61% | OTM | -18.35% | 57.45% | 06 Nov 26 | 21 | n/a |
| CPF01C2612A | 8.51 | 0.70 | -3.02% | OTM | -17.08% | 53.59% | 08 Dec 26 | 42 | n/a |
| CPF01C2701A | 7.72 | 0.42 | -2.67% | OTM | -26.92% | 54.50% | 08 Jan 27 | 62 | n/a |
| CPF01C2702A | 7.99 | 0.09 | -2.60% | OTM | -34.67% | 51.88% | 05 Feb 27 | 82 | n/a |
| CPF01C2706T | 2.88 | 0.47 | -0.21% | ITM | 14.67% | 57.26% | 08 Jun 27 | 160 | n/a |
| CPF01P2612A | -7.94 | 0.09 | -6.33% | OTM | -42.01% | 65.81% | 08 Dec 26 | 42 | n/a |
| CPF01P2701A | -5.38 | 0.72 | -2.35% | OTM | -29.03% | 63.93% | 08 Jan 27 | 62 | n/a |
| CPN01C2611A | 11.53 | 0.07 | -10.49% | OTM | -28.26% | 58.16% | 06 Nov 26 | 21 | n/a |
| CPN01C2703A | 6.31 | 0.52 | -1.55% | OTM | -30.28% | 52.45% | 05 Mar 27 | 101 | n/a |
| CPN01C2706T | 3.45 | 0.37 | -0.36% | OTM | -4.07% | 54.74% | 08 Jun 27 | 160 | n/a |
| CPN01P2706T | -2.40 | 0.46 | -0.56% | OTM | -27.27% | 67.51% | 08 Jun 27 | 160 | n/a |
CRC01C2610T
|
4.54 | 3.52 | -0.05% | ITM | 25.74% | 300.95% | 07 Oct 26 | 2 | n/a |
| CRC01C2611A | 5.48 | 4.40 | -1.33% | ITM | 7.46% | 75.28% | 06 Nov 26 | 21 | n/a |
| CRC01C2701A | 4.59 | 0.88 | -1.15% | OTM | -10.58% | 68.61% | 08 Jan 27 | 62 | n/a |
| CRC01C2706T | 2.27 | 0.86 | -0.14% | ITM | 34.32% | 70.61% | 08 Jun 27 | 160 | n/a |
| CRC01P2611A | -0.29 | 0.00 | -0.61% | OTM | -54.61% | 114.96% | 06 Nov 26 | 21 | n/a |
| CRC01P2701A | -4.84 | 0.30 | -3.23% | OTM | -44.82% | 79.52% | 08 Jan 27 | 62 | n/a |
DELTA01C2610A
|
0.00 | 0.00 | 0.00% | OTM | -42.48% | 377.62% | 07 Oct 26 | 2 | n/a |
| DELTA01C2611A | 6.84 | 0.16 | -10.28% | OTM | -40.98% | 119.27% | 06 Nov 26 | 21 | n/a |
| DELTA01C2612A | 4.76 | 0.53 | -2.69% | OTM | -26.22% | 95.66% | 08 Dec 26 | 42 | n/a |
| DELTA01C2701W | 4.10 | 0.61 | -1.82% | OTM | -30.56% | 91.77% | 08 Jan 27 | 62 | n/a |
| DELTA01C2705T | 2.71 | 0.28 | -0.67% | OTM | -35.36% | 95.17% | 11 May 27 | 142 | n/a |
DELTA01P2610A
|
0.00 | 0.00 | 0.00% | OTM | -47.88% | 383.56% | 07 Oct 26 | 2 | n/a |
| DELTA01P2611A | -4.80 | 0.38 | -8.36% | OTM | -38.49% | 131.67% | 06 Nov 26 | 21 | n/a |
DOHOME01C2610A
|
0.00 | 0.00 | -0.03% | OTM | -26.26% | 238.18% | 07 Oct 26 | 2 | n/a |
| DOHOME01C2703A | 4.41 | 0.64 | -1.52% | OTM | -41.50% | 77.00% | 05 Mar 27 | 101 | n/a |
| DOHOME01C2704T | 3.38 | 0.38 | -0.79% | OTM | -28.66% | 79.69% | 08 Apr 27 | 124 | n/a |
ERW01C2610A
|
11.01 | 2.07 | -3.32% | ITM | 8.08% | 110.67% | 07 Oct 26 | 2 | n/a |
| ERW01C2611T | 3.36 | 0.89 | -0.20% | ITM | 38.42% | 72.35% | 06 Nov 26 | 21 | n/a |
| ERW01C2701A | 5.55 | 0.60 | -2.06% | OTM | -26.33% | 70.26% | 08 Jan 27 | 62 | n/a |
| ERW01C2706T | 2.31 | 0.49 | -0.17% | ITM | 28.01% | 71.24% | 08 Jun 27 | 160 | n/a |
| ERW01P2701A | -2.68 | 0.51 | -0.81% | OTM | -2.49% | 79.78% | 08 Jan 27 | 62 | n/a |
| GFPT01C2703A | 4.54 | 0.77 | -1.19% | OTM | -29.32% | 67.71% | 05 Mar 27 | 101 | n/a |
| GFPT01C2705T | 2.31 | 0.84 | -0.21% | ITM | 25.14% | 77.40% | 11 May 27 | 142 | n/a |
| GLOBAL01C2611A | 4.28 | 0.05 | -5.71% | OTM | -39.39% | 91.70% | 06 Nov 26 | 21 | n/a |
| GLOBAL01C2702A | 4.97 | 0.41 | -2.05% | OTM | -41.59% | 76.40% | 05 Feb 27 | 82 | n/a |
| GLOBAL01C2707T | 2.36 | 0.36 | -0.31% | OTM | -10.14% | 83.26% | 07 Jul 27 | 181 | n/a |
| GPSC01C2611A | 7.69 | 0.77 | -4.56% | OTM | -12.27% | 74.92% | 06 Nov 26 | 21 | n/a |
| GPSC01C2612A | 6.54 | 0.49 | -3.31% | OTM | -25.61% | 73.19% | 08 Dec 26 | 42 | n/a |
| GPSC01C2703A | 4.14 | 0.80 | -0.92% | OTM | -21.02% | 67.43% | 05 Mar 27 | 101 | n/a |
| GPSC01C2707T | 2.42 | 0.41 | -0.26% | ITM | 3.51% | 74.92% | 07 Jul 27 | 181 | n/a |
| GPSC01P2611A | -1.36 | 0.01 | -2.44% | OTM | -48.37% | 102.93% | 06 Nov 26 | 21 | n/a |
| GPSC01P2612A | -6.12 | 0.30 | -5.60% | OTM | -43.77% | 84.13% | 08 Dec 26 | 42 | n/a |
| GPSC01P2703A | -3.27 | 0.80 | -1.41% | OTM | -40.57% | 79.06% | 05 Mar 27 | 101 | n/a |
| GST01C2612A | 9.38 | 0.07 | -7.73% | OTM | -44.88% | 80.42% | 08 Dec 26 | 42 | n/a |
| GULF01C2611A | 6.43 | 0.04 | -6.73% | OTM | -32.24% | 68.66% | 06 Nov 26 | 21 | n/a |
| GULF01C2612A | 9.36 | 0.33 | -4.61% | OTM | -27.51% | 57.70% | 08 Dec 26 | 42 | n/a |
| GULF01C2702T | 3.12 | 0.56 | -0.37% | ITM | 15.99% | 71.03% | 05 Feb 27 | 82 | n/a |
| GULF01C2702W | 6.22 | 0.38 | -2.03% | OTM | -33.75% | 58.64% | 05 Feb 27 | 82 | n/a |
| GULF01C2703A | 6.11 | 0.60 | -1.46% | OTM | -28.81% | 52.65% | 05 Mar 27 | 101 | n/a |
GULF01P2610A
|
0.00 | 0.00 | -0.03% | OTM | -25.37% | 201.63% | 07 Oct 26 | 2 | n/a |
| GULF01P2612A | -5.45 | 0.95 | -2.55% | OTM | -18.24% | 67.86% | 08 Dec 26 | 42 | n/a |
GUNKUL01C2610A
|
5.05 | 2.46 | -0.09% | ITM | 23.42% | 231.54% | 07 Oct 26 | 2 | n/a |
GUNKUL01C2610B
|
16.84 | 1.25 | -25.21% | OTM | -0.78% | 107.00% | 07 Oct 26 | 2 | n/a |
| GUNKUL01C2611A | 6.88 | 0.82 | -4.09% | OTM | -11.25% | 80.91% | 06 Nov 26 | 21 | n/a |
| GUNKUL01C2612A | 5.85 | 0.65 | -2.83% | OTM | -22.95% | 77.51% | 08 Dec 26 | 42 | n/a |
| GUNKUL01C2612B | 6.84 | 0.15 | -3.90% | OTM | -29.50% | 76.90% | 08 Dec 26 | 42 | n/a |
| GUNKUL01C2703A | 4.50 | 0.24 | -1.41% | OTM | -36.69% | 73.95% | 05 Mar 27 | 101 | n/a |
| GUNKUL01C2704T | 1.71 | 0.58 | -0.05% | ITM | 112.94% | 87.95% | 08 Apr 27 | 124 | n/a |
| GUNKUL01C2705T | 3.12 | 0.17 | -0.64% | OTM | -27.45% | 79.06% | 11 May 27 | 142 | n/a |
| GUNKUL01P2611A | -1.23 | 0.01 | -2.54% | OTM | -53.32% | 114.50% | 06 Nov 26 | 21 | n/a |
| GUNKUL01P2612A | -5.52 | 0.19 | -4.77% | OTM | -40.44% | 86.32% | 08 Dec 26 | 42 | n/a |
| GUNKUL01P2703A | -2.96 | 0.45 | -1.33% | OTM | -40.85% | 84.26% | 05 Mar 27 | 101 | n/a |
HANA01C2610A
|
8.26 | 2.23 | -2.07% | ITM | 12.37% | 120.27% | 07 Oct 26 | 2 | n/a |
| HANA01C2612A | 3.82 | 1.28 | -1.03% | ITM | 4.15% | 86.34% | 08 Dec 26 | 42 | n/a |
| HANA01C2701W | 3.37 | 1.22 | -0.80% | OTM | -0.23% | 86.40% | 08 Jan 27 | 62 | n/a |
| HANA01C2705T | 2.06 | 0.49 | -0.18% | ITM | 36.86% | 86.22% | 11 May 27 | 142 | n/a |
| HANA01C2708T | 2.42 | 0.36 | -0.32% | OTM | -14.60% | 80.22% | 06 Aug 27 | 201 | n/a |
HANA01P2610A
|
0.00 | 0.00 | 0.00% | OTM | -66.65% | 649.56% | 07 Oct 26 | 2 | n/a |
| HANA01P2611A | -0.94 | 0.01 | -2.23% | OTM | -58.03% | 136.91% | 06 Nov 26 | 21 | n/a |
| HANA01P2701A | -2.94 | 0.56 | -2.07% | OTM | -38.17% | 104.19% | 08 Jan 27 | 62 | n/a |
| HMPRO01C2701A | 5.93 | 0.57 | -1.87% | OTM | -21.76% | 61.78% | 08 Jan 27 | 62 | n/a |
| HMPRO01C2706T | 2.66 | 0.44 | -0.23% | ITM | 12.42% | 65.10% | 08 Jun 27 | 160 | n/a |
| ICHI01C2612A | 10.53 | 0.28 | -5.32% | OTM | -28.42% | 56.29% | 08 Dec 26 | 42 | n/a |
| ICHI01C2703A | 5.58 | 0.57 | -1.32% | OTM | -27.60% | 55.79% | 05 Mar 27 | 101 | n/a |
IRPC01C2610A
|
16.60 | 1.03 | -29.97% | OTM | -1.61% | 113.47% | 07 Oct 26 | 2 | n/a |
| IRPC01C2612A | 3.74 | 1.31 | -1.09% | ITM | 2.28% | 90.53% | 08 Dec 26 | 42 | n/a |
| IRPC01C2701A | 4.02 | 1.04 | -1.11% | OTM | -10.19% | 78.85% | 08 Jan 27 | 62 | n/a |
| IRPC01C2703A | 4.18 | 0.75 | -1.41% | OTM | -39.60% | 80.23% | 05 Mar 27 | 101 | n/a |
| IRPC01C2703T | 2.48 | 0.54 | -0.58% | OTM | -10.19% | 107.20% | 05 Mar 27 | 101 | n/a |
IRPC01P2610A
|
0.00 | 0.00 | 0.00% | OTM | -69.57% | 625.31% | 07 Oct 26 | 2 | n/a |
| IRPC01P2612A | -5.62 | 0.13 | -6.22% | OTM | -51.11% | 94.52% | 08 Dec 26 | 42 | n/a |
| IRPC01P2703A | -2.77 | 0.85 | -1.33% | OTM | -42.30% | 89.01% | 05 Mar 27 | 101 | n/a |
IVL01C2610A
|
0.65 | 0.01 | -4.13% | OTM | -20.91% | 189.34% | 07 Oct 26 | 2 | n/a |
| IVL01C2612A | 5.30 | 0.65 | -2.40% | OTM | -19.78% | 80.65% | 08 Dec 26 | 42 | n/a |
| IVL01C2701A | 4.41 | 2.73 | -1.39% | OTM | -17.40% | 76.96% | 08 Jan 27 | 62 | n/a |
| IVL01C2706T | 2.30 | 0.68 | -0.33% | OTM | -5.63% | 89.87% | 08 Jun 27 | 160 | n/a |
IVL01P2610A
|
0.00 | 0.00 | 0.00% | OTM | -48.36% | 416.19% | 07 Oct 26 | 2 | n/a |
| IVL01P2612A | -6.34 | 0.20 | -6.66% | OTM | -49.78% | 87.99% | 08 Dec 26 | 42 | n/a |
| IVL01P2702A | -3.05 | 0.72 | -1.56% | OTM | -37.74% | 88.73% | 05 Feb 27 | 82 | n/a |
JMART01C2610A
|
14.46 | 0.30 | -47.20% | OTM | -9.04% | 128.80% | 07 Oct 26 | 2 | n/a |
| JMART01C2611A | 6.17 | 0.05 | -7.92% | OTM | -37.18% | 95.16% | 06 Nov 26 | 21 | n/a |
| JMART01C2702A | 4.72 | 0.23 | -2.02% | OTM | -42.07% | 83.38% | 05 Feb 27 | 82 | n/a |
| JMART01C2705T | 2.20 | 0.48 | -0.27% | ITM | 12.92% | 90.51% | 11 May 27 | 142 | n/a |
| JMART01C2707T | 2.94 | 0.19 | -0.70% | OTM | -47.70% | 85.42% | 07 Jul 27 | 181 | n/a |
| JMART01C2709T | 2.22 | 0.34 | -0.31% | OTM | -23.21% | 88.70% | 07 Sep 27 | 222 | n/a |
JMT01C2610A
|
0.00 | 0.00 | 0.00% | OTM | -33.20% | 325.27% | 07 Oct 26 | 2 | n/a |
| JMT01C2611A | 4.56 | 0.07 | -6.12% | OTM | -39.13% | 97.46% | 06 Nov 26 | 21 | n/a |
| JMT01C2701T | 3.50 | 0.85 | -0.77% | ITM | 0.96% | 81.55% | 08 Jan 27 | 62 | n/a |
| JMT01C2703A | 4.57 | 0.43 | -1.89% | OTM | -50.30% | 81.55% | 05 Mar 27 | 101 | n/a |
KBANK01C2610A
|
31.48 | 2.01 | -35.61% | OTM | -1.91% | 61.98% | 07 Oct 26 | 2 | n/a |
| KBANK01C2611A | 12.17 | 0.86 | -3.93% | OTM | -5.44% | 43.61% | 06 Nov 26 | 21 | n/a |
