Search DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|---|---|---|---|---|---|---|---|
![]() |
-3.81 | 1.03 | -1.75% | OTM | -18.38% | 80.46% | 07 Oct 25 | 51 | n/a |
![]() |
3.51 | 1.19 | -1.87% | OTM | -3.26% | 124.84% | 05 Sep 25 | 29 | n/a |
![]() |
4.57 | 0.91 | -1.15% | OTM | -23.82% | 66.68% | 08 Dec 25 | 92 | n/a |
![]() |
3.23 | 1.10 | -0.77% | OTM | -4.34% | 89.08% | 07 Nov 25 | 72 | n/a |
![]() |
3.13 | 1.14 | -0.64% | OTM | -7.45% | 83.62% | 08 Dec 25 | 92 | n/a |
![]() |
3.71 | 1.92 | -2.47% | OTM | -13.12% | 129.76% | 05 Sep 25 | 29 | n/a |
![]() |
3.70 | 0.86 | -1.24% | OTM | -33.49% | 87.82% | 08 Dec 25 | 92 | n/a |
![]() |
6.58 | 0.82 | -3.28% | OTM | -13.94% | 75.53% | 05 Sep 25 | 29 | n/a |
![]() |
9.89 | 1.26 | -1.63% | OTM | -4.46% | 35.45% | 29 Sep 25 | 45 | n/a |
![]() |
-8.65 | 0.40 | -1.84% | OTM | -17.53% | 37.43% | 07 Nov 25 | 72 | n/a |
AAV01C2512A | 3.20 | 1.01 | -0.65% | OTM | -7.55% | 81.58% | 08 Dec 25 | 92 | n/a |
![]() |
24.80 | 0.21 | -23.40% | OTM | -13.89% | 47.70% | 07 Aug 25 | 10 | Warning |
ADVANC01C2510A | 8.40 | 0.64 | -2.35% | OTM | -16.10% | 48.14% | 07 Oct 25 | 51 | n/a |
ADVANC01C2512A | 5.73 | 0.92 | -1.08% | OTM | -16.57% | 50.50% | 08 Dec 25 | 92 | n/a |
ADVANC01P2510A | -6.38 | 0.73 | -2.65% | OTM | -22.58% | 59.31% | 07 Oct 25 | 51 | n/a |
![]() |
0.00 | 0.00 | 0.00% | OTM | -49.04% | 160.80% | 07 Aug 25 | 10 | Warning |
AMATA01C2509A | 3.49 | 0.70 | -2.81% | OTM | -20.06% | 146.31% | 05 Sep 25 | 29 | n/a |
AMATA01C2512A | 2.97 | 1.03 | -0.77% | OTM | -16.22% | 95.42% | 08 Dec 25 | 92 | n/a |
![]() |
8.84 | 0.45 | -4.77% | OTM | -19.85% | 62.05% | 05 Sep 25 | 29 | Warning |
AOT01C2511A | 4.95 | 0.96 | -1.17% | OTM | -14.56% | 63.05% | 07 Nov 25 | 72 | n/a |
AOT01C2512A | 3.42 | 1.65 | -0.50% | ITM | 2.30% | 68.78% | 08 Dec 25 | 92 | n/a |
![]() |
2.83 | 0.37 | -0.27% | OTM | -9.59% | 60.90% | 09 Jun 26 | 210 | Warning |
AOT01P2510A | -5.37 | 0.40 | -2.77% | OTM | -27.97% | 70.27% | 07 Oct 25 | 51 | n/a |
AOT01P2512A | -4.19 | 0.23 | -2.26% | OTM | -50.10% | 77.90% | 08 Dec 25 | 92 | n/a |
![]() |
0.00 | 0.00 | 0.00% | OTM | -42.08% | 147.91% | 07 Aug 25 | 10 | Warning |
AWC01C2510A | 5.29 | 0.95 | -1.53% | OTM | -11.54% | 67.49% | 07 Oct 25 | 51 | n/a |
AWC01C2512A | 4.17 | 2.20 | -0.80% | OTM | -12.29% | 64.00% | 08 Dec 25 | 92 | n/a |
AWC01C2606T | 2.90 | 0.60 | -0.29% | OTM | -9.21% | 60.87% | 09 Jun 26 | 210 | n/a |
![]() |
0.02 | 0.00 | -0.04% | OTM | -40.04% | 133.55% | 07 Aug 25 | 10 | Warning |
![]() |
3.77 | 0.83 | -0.97% | OTM | -30.75% | 75.68% | 09 Jan 26 | 112 | n/a |
BAM01C2512A | 4.21 | 0.95 | -0.98% | OTM | -19.31% | 68.78% | 08 Dec 25 | 92 | n/a |
![]() |
15.25 | 0.43 | -14.80% | OTM | -12.24% | 64.42% | 07 Aug 25 | 10 | n/a |
BANPU01C2512A | 4.44 | 0.99 | -1.01% | OTM | -19.12% | 65.44% | 08 Dec 25 | 92 | n/a |
BANPU01C2606T | 2.81 | 0.36 | -0.31% | OTM | -12.24% | 64.85% | 09 Jun 26 | 210 | n/a |
BANPU01P2510A | -4.73 | 0.77 | -2.01% | OTM | -19.31% | 69.77% | 07 Oct 25 | 51 | n/a |
![]() |
0.07 | 0.00 | -0.15% | OTM | -35.01% | 114.44% | 07 Aug 25 | 10 | Warning |
BCP01C2512A | 3.90 | 0.98 | -0.92% | OTM | -19.58% | 72.80% | 08 Dec 25 | 92 | n/a |
![]() |
12.26 | 0.42 | -12.97% | OTM | -13.49% | 73.26% | 07 Aug 25 | 10 | Warning |
BCPG01C2512A | 3.68 | 0.95 | -0.90% | OTM | -19.33% | 77.31% | 08 Dec 25 | 92 | n/a |
![]() |
0.03 | 0.00 | -0.07% | OTM | -32.86% | 125.26% | 07 Aug 25 | 10 | Warning |
![]() |
12.84 | 0.21 | -7.52% | OTM | -23.78% | 52.09% | 05 Sep 25 | 29 | Warning |
BDMS01C2512A | 5.83 | 0.70 | -1.23% | OTM | -20.93% | 51.98% | 08 Dec 25 | 92 | n/a |
BEM01C2511A | 5.45 | 0.77 | -1.48% | OTM | -20.65% | 61.85% | 07 Nov 25 | 72 | n/a |
![]() |
3.40 | 0.05 | -5.60% | OTM | -25.17% | 89.00% | 07 Aug 25 | 10 | Warning |
BGRIM01C2509A | 8.04 | 0.47 | -4.54% | OTM | -20.36% | 67.36% | 05 Sep 25 | 29 | n/a |
BGRIM01C2512A | 3.62 | 0.86 | -1.04% | OTM | -26.16% | 83.68% | 08 Dec 25 | 92 | n/a |
BGRIM01C2606T | 2.97 | 0.36 | -0.42% | OTM | -27.60% | 66.94% | 09 Jun 26 | 210 | n/a |
BH01C2510A | 8.44 | 0.30 | -4.03% | OTM | -32.37% | 59.83% | 07 Oct 25 | 51 | n/a |
BH01C2512A | 5.07 | 0.87 | -1.17% | OTM | -21.94% | 59.64% | 08 Dec 25 | 92 | n/a |
BH01P2511A | -3.94 | 0.56 | -2.04% | OTM | -36.97% | 80.06% | 07 Nov 25 | 72 | n/a |
![]() |
0.34 | 0.00 | -0.81% | OTM | -35.78% | 115.08% | 07 Aug 25 | 10 | Warning |
![]() |
0.00 | 0.00 | 0.00% | OTM | -50.28% | 200.53% | 07 Aug 25 | 10 | Warning |
![]() |
5.45 | 0.05 | -5.87% | OTM | -43.06% | 81.22% | 05 Sep 25 | 29 | Warning |
BTS01C2512A | 5.62 | 0.33 | -2.12% | OTM | -43.06% | 68.28% | 08 Dec 25 | 92 | n/a |
![]() |
0.16 | 0.00 | -0.38% | OTM | -35.93% | 112.56% | 07 Aug 25 | 10 | Warning |
CBG01C2510A | 6.87 | 0.48 | -2.93% | OTM | -26.75% | 65.75% | 07 Oct 25 | 51 | n/a |
![]() |
0.07 | 0.00 | -0.20% | OTM | -40.26% | 140.84% | 07 Aug 25 | 10 | Warning |
CENTEL01C2512A | 3.79 | 2.88 | -0.84% | OTM | -15.89% | 73.07% | 08 Dec 25 | 92 | n/a |
![]() |
3.77 | 0.85 | -1.01% | OTM | -32.61% | 77.32% | 09 Jan 26 | 112 | n/a |
![]() |
13.24 | 0.28 | -15.79% | OTM | -16.20% | 73.35% | 07 Aug 25 | 10 | n/a |
![]() |
3.66 | 0.88 | -1.00% | OTM | -32.96% | 79.94% | 09 Jan 26 | 112 | n/a |
CPALL01C2510A | 7.60 | 0.51 | -2.59% | OTM | -20.55% | 55.92% | 07 Oct 25 | 51 | n/a |
CPALL01C2512A | 4.95 | 0.91 | -1.11% | OTM | -20.89% | 60.02% | 08 Dec 25 | 92 | n/a |
CPALL01C2606T | 3.19 | 0.37 | -0.32% | OTM | -12.47% | 56.11% | 09 Jun 26 | 210 | n/a |
CPALL01P2510A | -4.88 | 0.85 | -1.72% | OTM | -14.67% | 63.77% | 07 Oct 25 | 51 | n/a |
![]() |
17.07 | 0.26 | -18.15% | OTM | -15.13% | 59.65% | 07 Aug 25 | 10 | Warning |
![]() |
11.25 | 0.12 | -6.54% | OTM | -22.20% | 58.42% | 05 Sep 25 | 29 | Warning |
CPF01C2512A | 4.79 | 0.87 | -1.17% | OTM | -23.19% | 63.59% | 08 Dec 25 | 92 | n/a |
CPF01P2512A | -3.25 | 0.56 | -0.80% | OTM | -13.79% | 63.95% | 08 Dec 25 | 92 | n/a |
CPN01C2601A | 5.01 | 0.93 | -1.05% | OTM | -25.55% | 56.38% | 09 Jan 26 | 112 | n/a |
CPN01C2606T | 3.38 | 0.38 | -0.39% | OTM | -19.96% | 56.00% | 09 Jun 26 | 210 | n/a |
CRC01C2511A | 4.81 | 0.95 | -1.42% | OTM | -21.31% | 70.70% | 07 Nov 25 | 72 | n/a |
DELTA01C2511A | 2.80 | 0.98 | -1.02% | OTM | -19.57% | 118.01% | 07 Nov 25 | 72 | n/a |
![]() |
0.07 | 0.00 | -0.20% | OTM | -40.14% | 150.58% | 07 Aug 25 | 10 | Warning |
DOHOME01C2510A | 5.32 | 0.52 | -2.78% | OTM | -31.87% | 85.04% | 07 Oct 25 | 51 | n/a |
ERW01C2512A | 4.28 | 0.79 | -1.11% | OTM | -24.15% | 70.81% | 08 Dec 25 | 92 | n/a |
GLOBAL01C2510A | 4.59 | 0.90 | -1.67% | OTM | -16.45% | 82.06% | 07 Oct 25 | 51 | n/a |
GLOBAL01C2512A | 3.00 | 1.23 | -0.69% | OTM | -11.30% | 90.41% | 08 Dec 25 | 92 | n/a |
![]() |
8.11 | 1.48 | -3.78% | ITM | 2.73% | 75.50% | 07 Aug 25 | 10 | n/a |
GPSC01C2510A | 5.49 | 0.60 | -2.44% | OTM | -25.71% | 78.46% | 07 Oct 25 | 51 | n/a |
GPSC01C2512A | 3.50 | 0.94 | -0.86% | OTM | -18.32% | 81.27% | 08 Dec 25 | 92 | n/a |
GPSC01P2511A | -2.96 | 0.62 | -1.43% | OTM | -28.21% | 89.55% | 07 Nov 25 | 72 | n/a |
![]() |
2.48 | 0.02 | -4.53% | OTM | -28.10% | 89.57% | 07 Aug 25 | 10 | Warning |
GULF01C2509A | 7.28 | 0.37 | -5.74% | OTM | -29.20% | 84.96% | 05 Sep 25 | 29 | n/a |
GULF01C2511A | 4.81 | 0.87 | -1.38% | OTM | -20.39% | 69.87% | 07 Nov 25 | 72 | n/a |
GULF01C2512A | 3.76 | 1.21 | -0.80% | OTM | -13.72% | 72.79% | 08 Dec 25 | 92 | n/a |
GULF01C2606T | 2.70 | 0.37 | -0.42% | OTM | -30.78% | 76.06% | 09 Jun 26 | 210 | n/a |
GULF01P2510A | -4.27 | 0.68 | -2.30% | OTM | -26.15% | 80.49% | 07 Oct 25 | 51 | n/a |
HANA01C2509A | 5.69 | 0.61 | -3.52% | OTM | -18.64% | 90.91% | 05 Sep 25 | 29 | n/a |
![]() |
2.27 | 0.02 | -3.63% | OTM | -24.78% | 86.38% | 07 Aug 25 | 10 | Warning |
HMPRO01C2512A | 4.37 | 0.86 | -1.01% | OTM | -20.05% | 66.42% | 08 Dec 25 | 92 | n/a |
ITC01C2512A | 3.83 | 0.90 | -1.02% | OTM | -23.99% | 77.72% | 08 Dec 25 | 92 | n/a |
ITC01C2606T | 2.54 | 0.40 | -0.28% | OTM | -8.68% | 70.85% | 09 Jun 26 | 210 | n/a |
IVL01C2509A | 7.43 | 0.76 | -3.18% | OTM | -11.78% | 65.24% | 05 Sep 25 | 29 | n/a |
IVL01C2512A | 4.36 | 0.90 | -1.01% | OTM | -20.19% | 66.53% | 08 Dec 25 | 92 | n/a |
IVL01P2510A | -5.12 | 0.45 | -2.84% | OTM | -29.68% | 74.66% | 07 Oct 25 | 51 | n/a |
![]() |
3.09 | 0.84 | -0.91% | OTM | -34.66% | 93.40% | 09 Jan 26 | 112 | n/a |
![]() |
15.82 | 0.67 | -13.76% | OTM | -10.85% | 59.44% | 07 Aug 25 | 10 | n/a |
KBANK01C2509A | 9.00 | 0.58 | -4.25% | OTM | -15.68% | 59.96% | 05 Sep 25 | 29 | n/a |
KBANK01C2512A | 5.46 | 0.89 | -1.20% | OTM | -21.06% | 55.51% | 08 Dec 25 | 92 | n/a |
KBANK01P2509A | -9.69 | 0.26 | -7.37% | OTM | -27.79% | 63.90% | 05 Sep 25 | 29 | n/a |
KBANK01P2512A | -3.80 | 0.62 | -1.32% | OTM | -29.80% | 67.83% | 08 Dec 25 | 92 | n/a |
KTB01C2509A | 6.86 | 0.82 | -3.01% | OTM | -11.27% | 69.81% | 05 Sep 25 | 29 | n/a |
KTB01P2509A | -6.84 | 0.43 | -4.90% | OTM | -22.86% | 74.24% | 05 Sep 25 | 29 | n/a |
![]() |
0.00 | 0.00 | 0.00% | OTM | -45.35% | 176.59% | 07 Aug 25 | 10 | Warning |
![]() |
4.07 | 0.16 | -1.78% | OTM | -41.41% | 67.97% | 07 Nov 25 | 72 | Warning |
KTC01C2511B | 3.25 | 0.91 | -0.93% | OTM | -12.79% | 94.72% | 07 Nov 25 | 72 | n/a |
![]() |
3.23 | 0.87 | -0.80% | OTM | -25.64% | 84.83% | 09 Jan 26 | 112 | n/a |
MINT01C2601A | 4.77 | 0.87 | -1.05% | OTM | -27.21% | 59.61% | 09 Jan 26 | 112 | n/a |
MINT01C2606T | 3.28 | 0.27 | -0.43% | OTM | -25.00% | 60.47% | 09 Jun 26 | 210 | n/a |
![]() |
12.79 | 0.13 | -16.54% | OTM | -18.86% | 70.26% | 07 Aug 25 | 10 | Warning |
MTC01C2511A | 5.11 | 0.72 | -1.49% | OTM | -22.19% | 66.73% | 07 Nov 25 | 72 | n/a |
MTC01C2512A | 4.17 | 1.08 | -0.91% | OTM | -16.67% | 67.65% | 08 Dec 25 | 92 | n/a |
MTC01P2510A | -3.51 | 0.96 | -1.67% | OTM | -17.38% | 84.76% | 07 Oct 25 | 51 | n/a |
![]() |
11.85 | 1.09 | -6.42% | OTM | -3.33% | 60.02% | 07 Aug 25 | 10 | n/a |
OR01C2511A | 4.92 | 0.89 | -1.33% | OTM | -18.94% | 66.72% | 07 Nov 25 | 72 | n/a |
OR01C2601A | 4.10 | 1.27 | -0.72% | OTM | -15.81% | 61.05% | 09 Jan 26 | 112 | n/a |
OR01C2606T | 3.59 | 0.45 | -0.55% | OTM | -33.76% | 59.87% | 09 Jun 26 | 210 | n/a |
![]() |
9.63 | 1.20 | -5.07% | OTM | -0.73% | 69.10% | 07 Aug 25 | 10 | n/a |
OSP01C2511A | 4.88 | 0.80 | -1.51% | OTM | -23.41% | 71.01% | 07 Nov 25 | 72 | n/a |
![]() |
11.62 | 0.14 | -11.55% | OTM | -15.24% | 53.68% | 07 Aug 25 | 10 | Warning |
PTT01C2606T | 3.43 | 0.39 | -0.39% | OTM | -18.27% | 55.04% | 09 Jun 26 | 210 | n/a |
PTTEP01C2512A | 4.47 | 0.78 | -1.17% | OTM | -25.32% | 68.81% | 08 Dec 25 | 92 | n/a |
PTTEP01C2606T | 2.39 | 0.80 | -0.32% | OTM | -17.91% | 80.64% | 09 Jun 26 | 210 | n/a |
PTTEP01P2510A | -6.78 | 0.37 | -3.67% | OTM | -31.97% | 64.33% | 07 Oct 25 | 51 | n/a |
![]() |
9.04 | 1.22 | -4.94% | OTM | -0.24% | 72.92% | 07 Aug 25 | 10 | n/a |
PTTGC01C2511A | 4.05 | 0.76 | -1.39% | OTM | -25.13% | 84.83% | 07 Nov 25 | 72 | n/a |
PTTGC01P2510A | -4.86 | 0.47 | -3.19% | OTM | -35.22% | 82.39% | 07 Oct 25 | 51 | n/a |
RCL01C2510A | 5.04 | 0.66 | -2.53% | OTM | -29.88% | 86.63% | 07 Oct 25 | 51 | n/a |
RCL01C2512A | 3.61 | 0.96 | -0.91% | OTM | -19.93% | 79.60% | 08 Dec 25 | 92 | n/a |
![]() |
0.00 | 0.00 | 0.00% | OTM | -54.64% | 207.25% | 07 Aug 25 | 10 | Warning |
![]() |
0.01 | 0.00 | -0.04% | OTM | -42.30% | 155.12% | 07 Aug 25 | 10 | Warning |
SAWAD01C2511A | 4.77 | 0.56 | -1.94% | OTM | -34.75% | 80.43% | 07 Nov 25 | 72 | n/a |
SAWAD01P2511A | -3.91 | 0.27 | -2.39% | OTM | -43.90% | 86.58% | 07 Nov 25 | 72 | n/a |
SCB01C2509A | 9.17 | 0.73 | -2.97% | OTM | -8.02% | 50.83% | 05 Sep 25 | 29 | n/a |
SCB01P2510A | -5.89 | 0.66 | -2.28% | OTM | -19.88% | 59.94% | 07 Oct 25 | 51 | n/a |
![]() |
10.31 | 2.40 | -2.36% | ITM | 5.57% | 49.19% | 07 Aug 25 | 10 | n/a |
![]() |
10.52 | 1.25 | -6.77% | OTM | -3.40% | 69.03% | 07 Aug 25 | 10 | n/a |
SCC01C2511A | 4.15 | 1.06 | -0.87% | OTM | -6.34% | 69.00% | 07 Nov 25 | 72 | n/a |
SCC01C2606T | 2.64 | 0.51 | -0.22% | ITM | 4.46% | 61.31% | 09 Jun 26 | 210 | n/a |
![]() |
-2.84 | 0.01 | -6.25% | OTM | -31.80% | 96.99% | 07 Aug 25 | 10 | Warning |
SCC01P2512A | -3.79 | 0.42 | -1.50% | OTM | -35.63% | 71.47% | 08 Dec 25 | 92 | n/a |
![]() |
9.98 | 1.06 | -6.25% | OTM | -2.88% | 71.03% | 07 Aug 25 | 10 | n/a |
SCGP01C2511A | 4.19 | 0.79 | -1.31% | OTM | -21.71% | 80.17% | 07 Nov 25 | 72 | n/a |
SET01C2509A | 14.53 | 0.41 | -4.41% | OTM | -10.19% | 36.91% | 05 Sep 25 | 29 | n/a |
SET01C2510A | 11.58 | 0.66 | -1.59% | OTM | -4.90% | 29.51% | 07 Oct 25 | 51 | n/a |
SET01C2511A | 8.33 | 0.75 | -1.01% | OTM | -4.90% | 33.73% | 07 Nov 25 | 72 | n/a |
SET01C2512T | 6.96 | 0.38 | -0.89% | OTM | -8.49% | 37.67% | 08 Dec 25 | 92 | n/a |
SET01C2606L | 2.77 | 0.27 | -0.07% | ITM | 42.65% | 45.44% | 09 Jun 26 | 210 | n/a |
SET01P2509A | -15.45 | 0.21 | -5.57% | OTM | -13.40% | 36.24% | 05 Sep 25 | 29 | n/a |
![]() |
-4.82 | 0.22 | -0.54% | OTM | -13.40% | 36.57% | 09 Mar 26 | 152 | n/a |
SET5001C2509A | 13.81 | 0.77 | -3.38% | OTM | -6.59% | 34.89% | 05 Sep 25 | 29 | n/a |
SET5001C2509F | 19.49 | 0.43 | -4.56% | OTM | -14.79% | 26.36% | 29 Sep 25 | 45 | n/a |
SET5001C2510A | 8.92 | 1.11 | -1.09% | OTM | -0.75% | 33.64% | 07 Oct 25 | 51 | n/a |
SET5001P2509A | -17.30 | 0.25 | -6.54% | OTM | -14.99% | 34.51% | 05 Sep 25 | 29 | n/a |
SET5001P2509F | -11.53 | 0.19 | -3.03% | OTM | -17.53% | 28.93% | 29 Sep 25 | 45 | n/a |
SET5001P2509G | -15.67 | 0.17 | -5.20% | OTM | -20.71% | 34.11% | 29 Sep 25 | 45 | n/a |
![]() |
-8.85 | 0.54 | -1.92% | OTM | -18.14% | 37.34% | 07 Nov 25 | 72 | n/a |
![]() |
-7.76 | 0.66 | -1.63% | OTM | -27.00% | 38.14% | 29 Dec 25 | 106 | n/a |
STA01C2510A | 6.02 | 0.45 | -3.07% | OTM | -32.37% | 76.52% | 07 Oct 25 | 51 | n/a |
STGT01C2510A | 5.19 | 0.46 | -2.84% | OTM | -33.07% | 89.65% | 07 Oct 25 | 51 | n/a |
TIDLOR01C2512A | 3.52 | 1.04 | -0.80% | OTM | -14.39% | 78.44% | 08 Dec 25 | 92 | n/a |
![]() |
8.73 | 0.93 | -6.82% | OTM | -4.71% | 84.39% | 07 Aug 25 | 10 | n/a |
TOP01C2511A | 3.53 | 0.87 | -1.13% | OTM | -19.33% | 92.36% | 07 Nov 25 | 72 | n/a |
![]() |
-0.01 | 0.00 | -0.03% | OTM | -51.03% | 164.10% | 07 Aug 25 | 10 | Warning |
TOP01P2511A | -3.07 | 0.41 | -1.77% | OTM | -36.73% | 94.42% | 07 Nov 25 | 72 | n/a |
![]() |
3.61 | 0.07 | -5.58% | OTM | -23.43% | 90.69% | 07 Aug 25 | 10 | Warning |
TRUE01C2512A | 4.48 | 0.82 | -1.10% | OTM | -22.89% | 66.54% | 08 Dec 25 | 92 | n/a |
TRUE01C2606T | 3.14 | 0.30 | -0.48% | OTM | -32.41% | 66.06% | 09 Jun 26 | 210 | n/a |
TRUE01P2511A | -3.49 | 1.00 | -1.51% | OTM | -26.94% | 79.29% | 07 Nov 25 | 72 | n/a |
![]() |
0.19 | 0.00 | -0.35% | OTM | -29.59% | 105.03% | 07 Aug 25 | 10 | Warning |
TU01C2512A | 5.45 | 0.76 | -1.37% | OTM | -26.07% | 58.61% | 08 Dec 25 | 92 | n/a |
VGI01C2509A | 5.30 | 0.48 | -4.38% | OTM | -28.23% | 106.45% | 05 Sep 25 | 29 | n/a |
VGI01C2512A | 3.42 | 0.70 | -1.28% | OTM | -37.94% | 98.29% | 08 Dec 25 | 92 | n/a |
![]() |
7.47 | 0.07 | -12.82% | OTM | -25.76% | 84.20% | 07 Aug 25 | 10 | Warning |
WHA01C2509A | 4.60 | 0.95 | -2.80% | OTM | -14.65% | 105.79% | 05 Sep 25 | 29 | n/a |
WHA01C2510A | 3.93 | 0.75 | -1.52% | OTM | -15.25% | 94.62% | 07 Oct 25 | 51 | n/a |
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|---|---|---|---|---|---|---|---|
![]() |
-3.81 | 1.03 | -1.75% | OTM | -18.38% | 80.46% | 07 Oct 25 | 51 | n/a |
![]() |
3.51 | 1.19 | -1.87% | OTM | -3.26% | 124.84% | 05 Sep 25 | 29 | n/a |
![]() |
4.57 | 0.91 | -1.15% | OTM | -23.82% | 66.68% | 08 Dec 25 | 92 | n/a |
![]() |
3.23 | 1.10 | -0.77% | OTM | -4.34% | 89.08% | 07 Nov 25 | 72 | n/a |
![]() |
3.13 | 1.14 | -0.64% | OTM | -7.45% | 83.62% | 08 Dec 25 | 92 | n/a |
![]() |
3.71 | 1.92 | -2.47% | OTM | -13.12% | 129.76% | 05 Sep 25 | 29 | n/a |
![]() |
3.70 | 0.86 | -1.24% | OTM | -33.49% | 87.82% | 08 Dec 25 | 92 | n/a |
![]() |
6.58 | 0.82 | -3.28% | OTM | -13.94% | 75.53% | 05 Sep 25 | 29 | n/a |
![]() |
9.89 | 1.26 | -1.63% | OTM | -4.46% | 35.45% | 29 Sep 25 | 45 | n/a |
![]() |
-8.65 | 0.40 | -1.84% | OTM | -17.53% | 37.43% | 07 Nov 25 | 72 | n/a |
AAV01C2512A | 3.20 | 1.01 | -0.65% | OTM | -7.55% | 81.58% | 08 Dec 25 | 92 | n/a |
![]() |
24.80 | 0.21 | -23.40% | OTM | -13.89% | 47.70% | 07 Aug 25 | 10 | Warning |
ADVANC01C2510A | 8.40 | 0.64 | -2.35% | OTM | -16.10% | 48.14% | 07 Oct 25 | 51 | n/a |
ADVANC01C2512A | 5.73 | 0.92 | -1.08% | OTM | -16.57% | 50.50% | 08 Dec 25 | 92 | n/a |
ADVANC01P2510A | -6.38 | 0.73 | -2.65% | OTM | -22.58% | 59.31% | 07 Oct 25 | 51 | n/a |
![]() |
0.00 | 0.00 | 0.00% | OTM | -49.04% | 160.80% | 07 Aug 25 | 10 | Warning |
AMATA01C2509A | 3.49 | 0.70 | -2.81% | OTM | -20.06% | 146.31% | 05 Sep 25 | 29 | n/a |
AMATA01C2512A | 2.97 | 1.03 | -0.77% | OTM | -16.22% | 95.42% | 08 Dec 25 | 92 | n/a |
![]() |
8.84 | 0.45 | -4.77% | OTM | -19.85% | 62.05% | 05 Sep 25 | 29 | Warning |
AOT01C2511A | 4.95 | 0.96 | -1.17% | OTM | -14.56% | 63.05% | 07 Nov 25 | 72 | n/a |
AOT01C2512A | 3.42 | 1.65 | -0.50% | ITM | 2.30% | 68.78% | 08 Dec 25 | 92 | n/a |
![]() |
2.83 | 0.37 | -0.27% | OTM | -9.59% | 60.90% | 09 Jun 26 | 210 | Warning |
AOT01P2510A | -5.37 | 0.40 | -2.77% | OTM | -27.97% | 70.27% | 07 Oct 25 | 51 | n/a |
AOT01P2512A | -4.19 | 0.23 | -2.26% | OTM | -50.10% | 77.90% | 08 Dec 25 | 92 | n/a |
![]() |
0.00 | 0.00 | 0.00% | OTM | -42.08% | 147.91% | 07 Aug 25 | 10 | Warning |
AWC01C2510A | 5.29 | 0.95 | -1.53% | OTM | -11.54% | 67.49% | 07 Oct 25 | 51 | n/a |
AWC01C2512A | 4.17 | 2.20 | -0.80% | OTM | -12.29% | 64.00% | 08 Dec 25 | 92 | n/a |
AWC01C2606T | 2.90 | 0.60 | -0.29% | OTM | -9.21% | 60.87% | 09 Jun 26 | 210 | n/a |
![]() |
0.02 | 0.00 | -0.04% | OTM | -40.04% | 133.55% | 07 Aug 25 | 10 | Warning |
![]() |
3.77 | 0.83 | -0.97% | OTM | -30.75% | 75.68% | 09 Jan 26 | 112 | n/a |
BAM01C2512A | 4.21 | 0.95 | -0.98% | OTM | -19.31% | 68.78% | 08 Dec 25 | 92 | n/a |
![]() |
15.25 | 0.43 | -14.80% | OTM | -12.24% | 64.42% | 07 Aug 25 | 10 | n/a |
BANPU01C2512A | 4.44 | 0.99 | -1.01% | OTM | -19.12% | 65.44% | 08 Dec 25 | 92 | n/a |
BANPU01C2606T | 2.81 | 0.36 | -0.31% | OTM | -12.24% | 64.85% | 09 Jun 26 | 210 | n/a |
BANPU01P2510A | -4.73 | 0.77 | -2.01% | OTM | -19.31% | 69.77% | 07 Oct 25 | 51 | n/a |
![]() |
0.07 | 0.00 | -0.15% | OTM | -35.01% | 114.44% | 07 Aug 25 | 10 | Warning |
BCP01C2512A | 3.90 | 0.98 | -0.92% | OTM | -19.58% | 72.80% | 08 Dec 25 | 92 | n/a |
![]() |
12.26 | 0.42 | -12.97% | OTM | -13.49% | 73.26% | 07 Aug 25 | 10 | Warning |
BCPG01C2512A | 3.68 | 0.95 | -0.90% | OTM | -19.33% | 77.31% | 08 Dec 25 | 92 | n/a |
![]() |
0.03 | 0.00 | -0.07% | OTM | -32.86% | 125.26% | 07 Aug 25 | 10 | Warning |
![]() |
12.84 | 0.21 | -7.52% | OTM | -23.78% | 52.09% | 05 Sep 25 | 29 | Warning |
BDMS01C2512A | 5.83 | 0.70 | -1.23% | OTM | -20.93% | 51.98% | 08 Dec 25 | 92 | n/a |
BEM01C2511A | 5.45 | 0.77 | -1.48% | OTM | -20.65% | 61.85% | 07 Nov 25 | 72 | n/a |
![]() |
3.40 | 0.05 | -5.60% | OTM | -25.17% | 89.00% | 07 Aug 25 | 10 | Warning |
BGRIM01C2509A | 8.04 | 0.47 | -4.54% | OTM | -20.36% | 67.36% | 05 Sep 25 | 29 | n/a |
BGRIM01C2512A | 3.62 | 0.86 | -1.04% | OTM | -26.16% | 83.68% | 08 Dec 25 | 92 | n/a |
BGRIM01C2606T | 2.97 | 0.36 | -0.42% | OTM | -27.60% | 66.94% | 09 Jun 26 | 210 | n/a |
BH01C2510A | 8.44 | 0.30 | -4.03% | OTM | -32.37% | 59.83% | 07 Oct 25 | 51 | n/a |
BH01C2512A | 5.07 | 0.87 | -1.17% | OTM | -21.94% | 59.64% | 08 Dec 25 | 92 | n/a |
BH01P2511A | -3.94 | 0.56 | -2.04% | OTM | -36.97% | 80.06% | 07 Nov 25 | 72 | n/a |
![]() |
0.34 | 0.00 | -0.81% | OTM | -35.78% | 115.08% | 07 Aug 25 | 10 | Warning |
![]() |
