| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
CRC01C2610T
|
3.83 | 0.76 | -0.75% | OTM | -4.75% | 72.03% | 07 Oct 26 | 78 | n/a |
DELTA01C2609A
|
3.61 | 0.84 | -1.31% | OTM | -15.20% | 98.15% | 07 Sep 26 | 56 | n/a |
DELTA01C2610A
|
3.65 | 0.62 | -1.26% | OTM | -26.69% | 93.13% | 07 Oct 26 | 78 | n/a |
BGRIM01C2609A
|
4.00 | 1.56 | -0.81% | ITM | 2.91% | 72.85% | 07 Sep 26 | 56 | n/a |
MINT01C2609A
|
5.20 | 0.81 | -1.89% | OTM | -20.71% | 74.97% | 07 Sep 26 | 56 | n/a |
BGRIM01C2608A
|
5.53 | 1.00 | -2.01% | OTM | -8.35% | 75.79% | 07 Aug 26 | 36 | n/a |
JMART01C2608A
|
5.48 | 0.77 | -2.86% | OTM | -19.47% | 87.67% | 07 Aug 26 | 36 | n/a |
KKP01C2612A
|
4.15 | 0.82 | -0.87% | OTM | -25.00% | 65.36% | 08 Dec 26 | 119 | n/a |
SET5001C2609F
|
11.68 | 0.99 | -1.64% | OTM | -10.67% | 28.85% | 29 Sep 26 | 72 | n/a |
SET01C2610A
|
12.39 | 0.76 | -1.79% | OTM | -13.19% | 27.97% | 07 Oct 26 | 78 | n/a |
| AAV01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| AAV01C2609T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Sep 26 | 56 | n/a |
| AAV01C2703T | 2.90 | 0.41 | -0.37% | OTM | -10.94% | 69.16% | 05 Mar 27 | 178 | n/a |
| AAV01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| ADVANC01C2607A | 17.66 | 0.15 | -14.79% | OTM | -18.86% | 50.66% | 07 Jul 26 | 15 | n/a |
| ADVANC01C2608A | 13.42 | 0.08 | -7.69% | OTM | -29.86% | 48.89% | 07 Aug 26 | 36 | n/a |
| ADVANC01C2609A | 8.51 | 0.43 | -2.93% | OTM | -24.36% | 52.40% | 07 Sep 26 | 56 | n/a |
| ADVANC01C2610A | 6.46 | 0.71 | -1.51% | OTM | -20.31% | 52.06% | 07 Oct 26 | 78 | n/a |
| ADVANC01C2701T | 4.03 | 0.59 | -0.36% | ITM | 0.79% | 47.32% | 08 Jan 27 | 139 | n/a |
| ADVANC01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| ADVANC01P2609A | -4.97 | 0.74 | -1.90% | OTM | -19.89% | 64.88% | 07 Sep 26 | 56 | n/a |
| AMATA01C2608A | 4.46 | 5.34 | -0.66% | ITM | 13.31% | 68.58% | 07 Aug 26 | 36 | n/a |
| AMATA01C2610A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Oct 26 | 78 | n/a |
AMATA01C2612A
|
4.07 | 0.76 | -0.98% | OTM | -31.41% | 69.39% | 08 Dec 26 | 119 | n/a |
| AMATA01C2706T | 2.27 | 0.81 | -0.17% | ITM | 11.92% | 67.80% | 08 Jun 27 | 237 | n/a |
| AMATA01P2610A | -3.49 | 0.78 | -1.49% | OTM | -28.97% | 79.20% | 07 Oct 26 | 78 | n/a |
| AOT01C2607A | 10.90 | 0.59 | -7.19% | OTM | -10.82% | 66.75% | 07 Jul 26 | 15 | n/a |
| AOT01C2609A | 5.28 | 0.95 | -1.68% | OTM | -16.72% | 69.90% | 07 Sep 26 | 56 | n/a |
| AOT01C2705T | 2.44 | 0.44 | -0.17% | ITM | 14.90% | 62.63% | 11 May 27 | 219 | n/a |
| AOT01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| AOT01P2609A | -4.54 | 0.46 | -2.76% | OTM | -35.15% | 81.92% | 07 Sep 26 | 56 | n/a |
| AWC01C2607A | 7.89 | 0.92 | -3.84% | OTM | -3.65% | 75.39% | 07 Jul 26 | 15 | n/a |
| AWC01C2703T | 2.16 | 0.56 | -0.15% | ITM | 30.35% | 76.48% | 05 Mar 27 | 178 | n/a |
| BA01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BA01C2611A | 3.92 | 1.05 | -0.89% | OTM | -18.89% | 72.70% | 06 Nov 26 | 98 | n/a |
BA01C2706T
|
2.15 | 0.43 | -0.17% | ITM | 9.32% | 74.70% | 08 Jun 27 | 237 | n/a |
| BAM01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| BANPU01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BANPU01C2703T | 2.85 | 0.37 | -0.33% | OTM | -8.77% | 67.53% | 05 Mar 27 | 178 | n/a |
| BCH01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BCH01C2609A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Sep 26 | 56 | n/a |
| BCH01C2610T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Oct 26 | 78 | n/a |
| BCP01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BCP01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| BCP01C2610A | 5.52 | 0.47 | -1.96% | OTM | -33.67% | 68.99% | 07 Oct 26 | 78 | n/a |
| BCPG01C2607A | 6.86 | 0.58 | -8.35% | OTM | -21.51% | 116.31% | 07 Jul 26 | 15 | n/a |
BCPG01C2611A
|
3.79 | 0.96 | -0.95% | OTM | -23.66% | 77.30% | 06 Nov 26 | 98 | n/a |
| BCPG01C2705T | 2.23 | 0.39 | -0.23% | OTM | -2.07% | 78.63% | 11 May 27 | 219 | n/a |
| BDMS01C2607A | 5.64 | 0.03 | -6.06% | OTM | -24.91% | 62.85% | 07 Jul 26 | 15 | n/a |
| BDMS01C2609A | 7.45 | 0.52 | -2.37% | OTM | -21.28% | 54.47% | 07 Sep 26 | 56 | n/a |
BDMS01C2611A
|
5.33 | 0.78 | -1.07% | OTM | -20.26% | 54.82% | 06 Nov 26 | 98 | n/a |
BDMS01C2706T
|
2.74 | 0.41 | -0.20% | ITM | 2.78% | 56.35% | 08 Jun 27 | 237 | n/a |
| BDMS01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BEM01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
BGRIM01C2706T
|
1.93 | 0.46 | -0.14% | ITM | 27.34% | 79.83% | 08 Jun 27 | 237 | n/a |
BGRIM01P2612A
|
-2.95 | 0.42 | -1.40% | OTM | -51.41% | 85.33% | 08 Dec 26 | 119 | n/a |
| BH01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BH01C2608A | 11.25 | 0.12 | -6.77% | OTM | -30.25% | 57.54% | 07 Aug 26 | 36 | n/a |
| BH01C2609A | 4.15 | 0.66 | -1.89% | OTM | -26.87% | 96.32% | 07 Sep 26 | 56 | n/a |
| BH01C2609B | 5.30 | 0.93 | -1.56% | OTM | -14.29% | 67.77% | 07 Sep 26 | 56 | n/a |
| BH01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BH01P2607B | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| BH01P2608A | -7.09 | 0.21 | -6.20% | OTM | -37.24% | 79.98% | 07 Aug 26 | 36 | n/a |
| BH01P2611A | -3.64 | 0.50 | -1.78% | OTM | -46.91% | 80.30% | 06 Nov 26 | 98 | n/a |
| BJC01C2608A | 9.83 | 0.27 | -6.15% | OTM | -30.17% | 66.23% | 07 Aug 26 | 36 | n/a |
| BLA01C2607A | 11.19 | 0.65 | -7.19% | OTM | -9.84% | 66.03% | 07 Jul 26 | 15 | n/a |
| BLA01C2609A | 5.45 | 1.23 | -1.25% | OTM | -7.29% | 60.24% | 07 Sep 26 | 56 | n/a |
BLA01C2612A
|
4.99 | 0.25 | -1.26% | OTM | -35.57% | 61.98% | 08 Dec 26 | 119 | n/a |
BLA01P2612A
|
-2.84 | 0.47 | -0.91% | OTM | -31.67% | 74.36% | 08 Dec 26 | 119 | n/a |
| BTG01C2607A | 9.92 | 0.73 | -6.07% | OTM | -8.69% | 69.16% | 07 Jul 26 | 15 | n/a |
| BTG01C2609A | 6.14 | 0.48 | -2.45% | OTM | -27.14% | 67.36% | 07 Sep 26 | 56 | n/a |
BTG01C2611A
|
3.99 | 0.82 | -0.95% | OTM | -22.29% | 72.51% | 06 Nov 26 | 98 | n/a |
| BTG01C2704T | 2.43 | 0.13 | -0.29% | OTM | -9.73% | 77.93% | 08 Apr 27 | 201 | n/a |
| BTG01P2609A | -2.80 | 0.63 | -0.99% | OTM | -4.41% | 83.74% | 07 Sep 26 | 56 | n/a |
BTG01P2611A
|
-3.16 | 0.77 | -1.49% | OTM | -42.16% | 84.56% | 06 Nov 26 | 98 | n/a |
| BTS01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| BTS01C2609T | 3.66 | 0.07 | -2.22% | OTM | -44.44% | 81.60% | 07 Sep 26 | 56 | n/a |
BTS01C2612A
|
4.21 | 0.76 | -1.25% | OTM | -41.01% | 75.57% | 08 Dec 26 | 119 | n/a |
| CBG01C2607A | 16.19 | 0.10 | -17.89% | OTM | -24.38% | 64.59% | 07 Jul 26 | 15 | n/a |
| CBG01C2609A | 5.76 | 0.76 | -2.15% | OTM | -23.15% | 70.33% | 07 Sep 26 | 56 | n/a |
| CBG01C2610T | 4.38 | 0.26 | -1.50% | OTM | -29.15% | 81.30% | 07 Oct 26 | 78 | n/a |
CBG01C2611A
|
3.95 | 0.88 | -0.94% | OTM | -21.70% | 73.16% | 06 Nov 26 | 98 | n/a |
| CBG01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| CBG01P2609A | -4.00 | 0.29 | -2.92% | OTM | -42.89% | 91.18% | 07 Sep 26 | 56 | n/a |
| CBG01P2611A | -3.39 | 0.67 | -1.78% | OTM | -48.92% | 85.36% | 06 Nov 26 | 98 | n/a |
| CENTEL01C2609A | 4.27 | 0.66 | -1.67% | OTM | -21.51% | 87.91% | 07 Sep 26 | 56 | n/a |
| CK01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
CK01C2611A
|
4.03 | 0.77 | -1.15% | OTM | -29.45% | 78.52% | 06 Nov 26 | 98 | n/a |
| CK01C2705T | 2.08 | 0.43 | -0.19% | ITM | 9.60% | 81.26% | 11 May 27 | 219 | n/a |
CK01P2611A
|
-2.59 | 0.88 | -1.17% | OTM | -36.60% | 90.63% | 06 Nov 26 | 98 | n/a |
| COM701C2607A | 6.51 | 3.98 | -2.13% | ITM | 4.17% | 80.64% | 07 Jul 26 | 15 | n/a |
| COM701C2607B | 9.42 | 0.61 | -5.60% | OTM | -8.42% | 70.07% | 07 Jul 26 | 15 | n/a |
| COM701C2610A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Oct 26 | 78 | n/a |
| COM701C2705T | 2.21 | 1.03 | -0.15% | ITM | 21.08% | 69.23% | 11 May 27 | 219 | n/a |
| CPALL01C2607A | 14.68 | 0.47 | -9.03% | OTM | -11.47% | 53.65% | 07 Jul 26 | 15 | n/a |
| CPALL01C2608A | 9.13 | 0.10 | -4.98% | OTM | -28.52% | 50.48% | 07 Aug 26 | 36 | n/a |
| CPALL01C2610A | 6.15 | 0.76 | -1.43% | OTM | -19.25% | 53.82% | 07 Oct 26 | 78 | n/a |
| CPALL01C2703T | 3.19 | 0.45 | -0.24% | ITM | 6.63% | 52.37% | 05 Mar 27 | 178 | n/a |
| CPALL01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| CPALL01P2608A | -8.02 | 0.73 | -3.49% | OTM | -17.10% | 55.90% | 07 Aug 26 | 36 | n/a |
CPALL01P2612A
|
-4.11 | 0.77 | -0.95% | OTM | -25.81% | 54.56% | 08 Dec 26 | 119 | n/a |
| CPF01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| CPF01C2609A | 7.95 | 0.42 | -2.77% | OTM | -24.51% | 54.19% | 07 Sep 26 | 56 | n/a |
| CPF01C2611T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 06 Nov 26 | 98 | n/a |
CPF01C2612A
|
4.94 | 0.78 | -1.00% | OTM | -26.92% | 56.16% | 08 Dec 26 | 119 | n/a |
| CPF01C2706T | 2.67 | 0.41 | -0.20% | ITM | 1.06% | 58.68% | 08 Jun 27 | 237 | n/a |
| CPF01P2608A | -7.21 | 0.72 | -3.88% | OTM | -21.04% | 64.95% | 07 Aug 26 | 36 | n/a |
CPF01P2612A
|
-3.74 | 0.75 | -1.13% | OTM | -34.21% | 63.92% | 08 Dec 26 | 119 | n/a |
| CPN01C2608A | 9.32 | 0.64 | -4.18% | OTM | -20.09% | 58.05% | 07 Aug 26 | 36 | n/a |
| CPN01C2611A | 5.43 | 0.82 | -1.20% | OTM | -23.48% | 56.34% | 06 Nov 26 | 98 | n/a |
| CPN01C2706T | 2.76 | 0.42 | -0.20% | ITM | 2.33% | 56.15% | 08 Jun 27 | 237 | n/a |
| CPN01P2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| CRC01C2609A | 6.10 | 0.89 | -2.11% | OTM | -21.30% | 65.50% | 07 Sep 26 | 56 | n/a |
| CRC01C2609B | 4.58 | 1.50 | -0.93% | OTM | -0.43% | 65.38% | 07 Sep 26 | 56 | n/a |
CRC01C2611A
|
4.27 | 1.01 | -0.91% | OTM | -18.60% | 66.36% | 06 Nov 26 | 98 | n/a |
CRC01P2611A
|
-3.29 | 0.62 | -1.44% | OTM | -40.09% | 80.33% | 06 Nov 26 | 98 | n/a |
| DELTA01C2607A | 4.48 | 1.99 | -1.04% | ITM | 17.16% | 101.71% | 07 Jul 26 | 15 | n/a |
| DELTA01C2608A | 4.51 | 1.12 | -1.87% | OTM | -9.22% | 92.82% | 07 Aug 26 | 36 | n/a |
| DELTA01C2705T | 2.05 | 0.41 | -0.28% | OTM | -17.62% | 96.04% | 11 May 27 | 219 | n/a |
| DELTA01P2608A | -4.99 | 0.09 | -8.44% | OTM | -59.68% | 131.71% | 07 Aug 26 | 36 | n/a |
| DELTA01P2609A | -3.00 | 0.27 | -3.83% | OTM | -62.43% | 136.14% | 07 Sep 26 | 56 | n/a |
| DELTA01P2610A | -2.20 | 0.43 | -2.10% | OTM | -59.10% | 135.94% | 07 Oct 26 | 78 | n/a |
| DOHOME01C2608A | 7.12 | 0.27 | -5.24% | OTM | -34.65% | 82.87% | 07 Aug 26 | 36 | n/a |
| DOHOME01C2610A | 4.23 | 0.75 | -1.42% | OTM | -28.15% | 81.64% | 07 Oct 26 | 78 | n/a |
| ERW01C2608A | 7.48 | 0.60 | -3.77% | OTM | -21.77% | 69.83% | 07 Aug 26 | 36 | n/a |
| ERW01C2610A | 4.09 | 1.09 | -0.88% | OTM | -10.18% | 70.90% | 07 Oct 26 | 78 | n/a |
| ERW01C2611T | 2.84 | 0.66 | -0.33% | ITM | 15.03% | 76.13% | 06 Nov 26 | 98 | n/a |
ERW01C2706T
|
2.24 | 0.43 | -0.19% | ITM | 6.38% | 71.52% | 08 Jun 27 | 237 | n/a |
| GFPT01C2705T | 2.32 | 0.34 | -0.25% | OTM | -5.46% | 76.50% | 11 May 27 | 219 | n/a |
| GLOBAL01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| GLOBAL01C2611A | 4.20 | 0.61 | -1.42% | OTM | -38.68% | 80.20% | 06 Nov 26 | 98 | n/a |
| GPSC01C2608A | 8.92 | 0.36 | -5.06% | OTM | -26.83% | 65.50% | 07 Aug 26 | 36 | n/a |
| GPSC01C2609A | 4.95 | 0.94 | -1.93% | OTM | -23.68% | 78.50% | 07 Sep 26 | 56 | n/a |
| GPSC01C2609T | 4.72 | 0.52 | -1.58% | OTM | -17.06% | 77.08% | 07 Sep 26 | 56 | n/a |
GPSC01C2611A
|
3.71 | 0.96 | -0.90% | OTM | -21.97% | 77.14% | 06 Nov 26 | 98 | n/a |
| GPSC01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| GPSC01P2608A | -7.76 | 0.31 | -5.85% | OTM | -31.94% | 73.29% | 07 Aug 26 | 36 | n/a |
| GPSC01P2611A | -3.42 | 0.59 | -1.54% | OTM | -41.95% | 80.01% | 06 Nov 26 | 98 | n/a |
| GULF01C2608A | 5.82 | 1.65 | -1.37% | ITM | 0.84% | 61.76% | 07 Aug 26 | 36 | n/a |
| GULF01C2608B | 7.71 | 1.08 | -2.64% | OTM | -11.31% | 58.84% | 07 Aug 26 | 36 | n/a |
| GULF01C2609A | 6.41 | 0.87 | -1.66% | OTM | -13.29% | 56.08% | 07 Sep 26 | 56 | n/a |
GULF01C2611A
|
5.08 | 0.65 | -1.24% | OTM | -26.70% | 61.50% | 06 Nov 26 | 98 | n/a |
| GULF01C2702T | 2.40 | 0.59 | -0.18% | ITM | 25.47% | 69.90% | 05 Feb 27 | 159 | n/a |
| GULF01P2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| GULF01P2608B | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| GULF01P2609A | -6.49 | 0.28 | -4.54% | OTM | -44.54% | 74.06% | 07 Sep 26 | 56 | n/a |
| GULF01P2610A | -3.89 | 0.68 | -1.62% | OTM | -31.01% | 74.49% | 07 Oct 26 | 78 | n/a |
| GUNKUL01C2608A | 4.04 | 2.35 | -0.82% | ITM | 11.94% | 79.80% | 07 Aug 26 | 36 | n/a |
| GUNKUL01C2610A | 3.40 | 1.41 | -0.69% | OTM | -2.66% | 80.43% | 07 Oct 26 | 78 | n/a |
| GUNKUL01C2610B | 4.09 | 1.00 | -1.20% | OTM | -21.74% | 80.02% | 07 Oct 26 | 78 | n/a |
| GUNKUL01C2611A | 3.88 | 0.77 | -1.12% | OTM | -30.00% | 80.53% | 06 Nov 26 | 98 | n/a |
| GUNKUL01C2704T | 1.77 | 0.53 | -0.09% | ITM | 67.95% | 83.16% | 08 Apr 27 | 201 | n/a |
| GUNKUL01P2611A | -2.79 | 0.68 | -1.34% | OTM | -40.82% | 89.98% | 06 Nov 26 | 98 | n/a |
| HANA01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| HANA01C2609A | 3.83 | 1.39 | -0.95% | OTM | -2.12% | 81.53% | 07 Sep 26 | 56 | n/a |
| HANA01C2610A | 3.73 | 0.95 | -1.14% | OTM | -21.58% | 87.15% | 07 Oct 26 | 78 | n/a |
| HANA01C2705T | 2.11 | 0.40 | -0.24% | OTM | -4.49% | 86.57% | 11 May 27 | 219 | n/a |
| HANA01P2610A | -2.41 | 0.50 | -1.93% | OTM | -52.21% | 121.43% | 07 Oct 26 | 78 | n/a |
HANA01P2611A
|
-2.13 | 0.63 | -1.13% | OTM | -39.87% | 105.69% | 06 Nov 26 | 98 | n/a |
| HMPRO01C2607A | 1.81 | 0.03 | -2.42% | OTM | -30.20% | 94.72% | 07 Jul 26 | 15 | n/a |
| HMPRO01C2609A | 6.14 | 0.73 | -2.13% | OTM | -21.37% | 65.32% | 07 Sep 26 | 56 | n/a |
| ICHI01C2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| IRPC01C2607A | 6.20 | 1.39 | -2.90% | ITM | 0.12% | 90.83% | 07 Jul 26 | 15 | n/a |
| IRPC01C2609A | 4.67 | 0.74 | -1.89% | OTM | -24.31% | 82.90% | 07 Sep 26 | 56 | n/a |
| IRPC01C2609B | 4.66 | 0.42 | -2.84% | OTM | -41.49% | 97.40% | 07 Sep 26 | 56 | n/a |
| IRPC01C2610A | 4.88 | 0.18 | -2.45% | OTM | -47.45% | 89.00% | 07 Oct 26 | 78 | n/a |
| IRPC01C2703T | 2.34 | 0.17 | -0.63% | OTM | -52.03% | 109.83% | 05 Mar 27 | 178 | n/a |
| IRPC01P2610A | -3.30 | 1.06 | -1.96% | OTM | -43.03% | 93.20% | 07 Oct 26 | 78 | n/a |
| IVL01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| IVL01C2608A | 4.43 | 0.04 | -3.28% | OTM | -36.71% | 78.82% | 07 Aug 26 | 36 | n/a |
| IVL01C2609A | 4.88 | 1.02 | -1.64% | OTM | -17.37% | 75.77% | 07 Sep 26 | 56 | n/a |
| IVL01C2609B | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Sep 26 | 56 | n/a |
| IVL01C2610A | 4.17 | 0.59 | -1.74% | OTM | -37.58% | 90.90% | 07 Oct 26 | 78 | n/a |
| IVL01C2706T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 08 Jun 27 | 237 | n/a |
| IVL01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| IVL01P2608A | -5.79 | 0.32 | -4.71% | OTM | -32.32% | 85.99% | 07 Aug 26 | 36 | n/a |
| IVL01P2609A | -5.06 | 0.53 | -3.48% | OTM | -41.28% | 82.32% | 07 Sep 26 | 56 | n/a |
| IVL01P2610A | -3.08 | 0.57 | -1.56% | OTM | -34.56% | 90.15% | 07 Oct 26 | 78 | n/a |
| JMART01C2610A | 3.38 | 1.19 | -0.90% | OTM | -13.50% | 89.53% | 07 Oct 26 | 78 | n/a |
JMART01C2611A
|
3.89 | 0.27 | -1.39% | OTM | -40.26% | 88.24% | 06 Nov 26 | 98 | n/a |
| JMART01C2705T | 1.97 | 0.48 | -0.20% | ITM | 7.38% | 89.79% | 11 May 27 | 219 | n/a |
| JMT01C2608A | 6.26 | 0.61 | -3.98% | OTM | -28.08% | 85.87% | 07 Aug 26 | 36 | n/a |
| JMT01C2610A | 4.01 | 0.86 | -1.34% | OTM | -27.27% | 85.41% | 07 Oct 26 | 78 | n/a |
JMT01C2611A
|
3.77 | 0.71 | -1.19% | OTM | -33.73% | 85.47% | 06 Nov 26 | 98 | n/a |
| JMT01C2701T | 2.44 | 0.96 | -0.29% | ITM | 9.92% | 81.65% | 08 Jan 27 | 139 | n/a |
| KBANK01C2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| KBANK01C2608A | 11.54 | 0.51 | -4.25% | OTM | -16.83% | 46.28% | 07 Aug 26 | 36 | n/a |
| KBANK01C2609A | 7.15 | 2.66 | -1.40% | OTM | -8.06% | 46.54% | 07 Sep 26 | 56 | n/a |
| KBANK01C2610A | 6.80 | 1.90 | -1.33% | OTM | -15.35% | 46.83% | 07 Oct 26 | 78 | n/a |
| KBANK01C2611A | 6.26 | 0.67 | -1.10% | OTM | -18.40% | 45.70% | 06 Nov 26 | 98 | n/a |
| KBANK01C2702T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 05 Feb 27 | 159 | n/a |
| KBANK01P2607A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Jul 26 | 15 | n/a |
| KBANK01P2610A | -5.02 | 0.86 | -2.08% | OTM | -34.56% | 65.39% | 07 Oct 26 | 78 | n/a |
| KCE01C2610A | 3.84 | 0.89 | -1.18% | OTM | -22.34% | 85.63% | 07 Oct 26 | 78 | n/a |
| KCE01C2705T | 2.06 | 0.44 | -0.19% | ITM | 11.45% | 82.52% | 11 May 27 | 219 | n/a |
| KKP01C2607A | 6.01 | 2.09 | -1.56% | ITM | 6.87% | 86.54% | 07 Jul 26 | 15 | n/a |
| KKP01C2610A | 4.73 | 1.13 | -1.05% | OTM | -14.22% | 63.87% | 07 Oct 26 | 78 | n/a |
| KKP01P2609A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Sep 26 | 56 | n/a |
KKP01P2612A
|
-3.19 | 0.63 | -1.17% | OTM | -39.94% | 74.30% | 08 Dec 26 | 119 | n/a |
| KTB01C2608A | 6.89 | 1.24 | -1.49% | OTM | -1.43% | 53.65% | 07 Aug 26 | 36 | n/a |
| KTB01C2611A | 5.46 | 0.76 | -1.10% | OTM | -20.44% | 53.78% | 06 Nov 26 | 98 | n/a |
| KTB01C2701T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 08 Jan 27 | 139 | n/a |
| KTB01P2608A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Aug 26 | 36 | n/a |
| KTC01C2607A | 8.90 | 0.98 | -4.43% | OTM | -3.65% | 69.10% | 07 Jul 26 | 15 | n/a |
| KTC01C2608A | 7.86 | 0.37 | -4.48% | OTM | -26.29% | 70.35% | 07 Aug 26 | 36 | n/a |
| KTC01C2609T | 4.18 | 0.56 | -1.05% | OTM | -4.33% | 76.11% | 07 Sep 26 | 56 | n/a |
KTC01C2612A
|
3.99 | 0.82 | -1.06% | OTM | -34.87% | 75.24% | 08 Dec 26 | 119 | n/a |
| KTC01P2608A | -5.21 | 0.41 | -4.04% | OTM | -30.02% | 87.77% | 07 Aug 26 | 36 | n/a |
| LH01C2609A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Sep 26 | 56 | n/a |
| M01C2609A | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Sep 26 | 56 | n/a |
| M01C2610T | 0.00 | 0.00 | 0.00% | ATM | 0.00% | 0.00% | 07 Oct 26 | 78 | n/a |
| M01C2611A | 3.73 | 0.73 | -1.21% | OTM | -35.15% | 86.90% | 06 Nov 26 | 98 | n/a |
M01C2705T
|
2.00 | 0.42 | -0.20% | ITM | 4.90% | 87.92% | 11 May 27 | 219 | n/a |
| MEGA01C2702T | 3.59 | 0.49 | -0.34% | OTM | -2.20% | 52.27% | 05 Feb 27 | 159 | n/a |
| MINT01C2608A | 8.07 | 0.07 | -5.56% | OTM | -34.36% | 67.00% | 07 Aug 26 | 36 | n/a |
MINT01C2612A
|
4.00 | 0.96 | -1.06% | OTM | -35.20% | 74.70% | 08 Dec 26 | 119 | n/a |
| MINT01P2609A | -5.42 | 0.36 | -2.85% | OTM | -32.20% | 70.27% | 07 Sep 26 | 56 | n/a |
| MTC01C2608A | 7.95 | 0.40 | -4.28% | OTM | -24.73% | 67.73% | 07 Aug 26 | 36 | n/a |
| MTC01C2610A | 4.85 | 0.73 | -1.41% | OTM | -24.53% | 69.66% | 07 Oct 26 | 78 | n/a |
