| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01C2609A
|
3.33 | 0.83 | -1.06% | OTM | -20.47% | 95.36% | 07 Sep 26 | 77 | Tradable |
DELTA01P2609A
|
-2.22 | 0.46 | -2.18% | OTM | -59.94% | 134.40% | 07 Sep 26 | 77 | Tradable |
DELTA01C2608A
|
3.95 | 1.08 | -1.35% | OTM | -14.86% | 89.06% | 07 Aug 26 | 57 | Tradable |
JMART01C2610A
|
3.16 | 1.12 | -0.78% | OTM | -19.21% | 88.74% | 07 Oct 26 | 99 | Tradable |
JMART01C2608A
|
4.51 | 0.78 | -1.86% | OTM | -24.78% | 86.24% | 07 Aug 26 | 57 | Tradable |
JMART01C2705T
|
1.87 | 0.46 | -0.19% | ITM | 0.29% | 94.30% | 11 May 27 | 240 | Tradable |
HANA01C2610A
|
3.52 | 0.84 | -1.04% | OTM | -30.26% | 86.83% | 07 Oct 26 | 99 | Tradable |
DELTA01C2607A
|
3.91 | 1.67 | -0.93% | ITM | 9.88% | 84.48% | 07 Jul 26 | 36 | Warning |
SET5001C2606J
|
11.82 | 1.10 | -1.69% | ITM | 0.26% | 31.06% | 29 Jun 26 | 30 | Tradable |
SET5001C2609F
|
10.62 | 0.90 | -1.38% | OTM | -13.49% | 28.73% | 29 Sep 26 | 93 | Tradable |
| AAV01C2607A | 7.09 | 0.10 | -5.80% | OTM | -40.17% | 74.49% | 07 Jul 26 | 36 | Tradable |
| AAV01C2609T | 4.49 | 0.32 | -1.67% | OTM | -33.02% | 79.38% | 07 Sep 26 | 77 | Tradable |
| AAV01C2703T | 2.64 | 0.38 | -0.34% | OTM | -16.80% | 73.54% | 05 Mar 27 | 199 | Tradable |
| AAV01P2607A | -4.38 | 1.03 | -2.97% | OTM | -22.07% | 90.11% | 07 Jul 26 | 36 | Tradable |
| ADVANC01C2606A | 12.71 | 1.19 | -5.26% | OTM | -5.61% | 46.49% | 09 Jun 26 | 16 | Tradable |
| ADVANC01C2607A | 11.00 | 0.59 | -4.23% | OTM | -17.61% | 47.55% | 07 Jul 26 | 36 | Tradable |
| ADVANC01C2608A | 10.07 | 0.21 | -3.75% | OTM | -28.78% | 47.70% | 07 Aug 26 | 57 | Tradable |
| ADVANC01C2609A | 6.75 | 0.61 | -1.75% | OTM | -23.20% | 52.17% | 07 Sep 26 | 77 | Tradable |
| ADVANC01C2610A | 5.67 | 0.85 | -1.08% | OTM | -19.08% | 51.02% | 07 Oct 26 | 99 | Tradable |
| ADVANC01C2701T | 3.77 | 0.61 | -0.30% | ITM | 2.34% | 46.70% | 08 Jan 27 | 160 | Tradable |
| ADVANC01P2606A | -6.40 | 0.03 | -8.76% | OTM | -31.60% | 66.01% | 09 Jun 26 | 16 | Tradable |
| ADVANC01P2607A | -9.96 | 0.29 | -6.49% | OTM | -30.06% | 58.37% | 07 Jul 26 | 36 | Tradable |
| ADVANC01P2609A | -4.09 | 0.77 | -1.30% | OTM | -21.10% | 64.02% | 07 Sep 26 | 77 | Tradable |
| AMATA01C2608A | 5.38 | 1.21 | -1.33% | OTM | -9.99% | 62.21% | 07 Aug 26 | 57 | Tradable |
AMATA01C2610A
|
4.63 | 0.84 | -1.03% | OTM | -22.02% | 63.11% | 07 Oct 26 | 99 | Tradable |
| AOT01C2606T | 4.47 | 0.64 | -0.40% | ITM | 24.84% | 64.35% | 09 Jun 26 | 16 | Tradable |
| AOT01C2607A | 8.41 | 0.46 | -4.04% | OTM | -21.08% | 62.76% | 07 Jul 26 | 36 | Tradable |
| AOT01C2609A | 4.93 | 0.76 | -1.53% | OTM | -26.31% | 69.60% | 07 Sep 26 | 77 | Tradable |
AOT01C2705T
|
2.57 | 0.39 | -0.20% | ITM | 1.68% | 61.27% | 11 May 27 | 240 | Tradable |
| AOT01P2607A | -6.16 | 0.54 | -4.14% | OTM | -26.71% | 75.08% | 07 Jul 26 | 36 | Tradable |
| AOT01P2609A | -3.17 | 0.86 | -1.33% | OTM | -26.71% | 80.95% | 07 Sep 26 | 77 | Tradable |
| AWC01C2606T | 8.17 | 0.56 | -3.17% | OTM | -1.14% | 62.70% | 09 Jun 26 | 16 | Tradable |
| AWC01C2607A | 7.55 | 0.52 | -3.39% | OTM | -18.33% | 65.19% | 07 Jul 26 | 36 | Tradable |
| AWC01C2703T | 2.28 | 0.49 | -0.20% | ITM | 10.49% | 74.61% | 05 Mar 27 | 199 | Tradable |
| BA01C2607A | 9.87 | 0.11 | -8.78% | OTM | -43.20% | 73.90% | 07 Jul 26 | 36 | Tradable |
| BAM01C2608A | 7.86 | 0.33 | -3.64% | OTM | -34.21% | 63.47% | 07 Aug 26 | 57 | Tradable |
| BANPU01C2606T | 5.59 | 1.35 | -1.14% | ITM | 12.22% | 72.38% | 09 Jun 26 | 16 | Tradable |
| BANPU01C2607A | 8.50 | 0.34 | -4.66% | OTM | -25.79% | 64.20% | 07 Jul 26 | 36 | Tradable |
| BANPU01C2703T | 2.70 | 0.40 | -0.27% | OTM | -4.93% | 66.44% | 05 Mar 27 | 199 | Tradable |
| BCH01C2607A | 3.39 | 0.03 | -2.98% | OTM | -43.63% | 77.26% | 07 Jul 26 | 36 | Tradable |
| BCH01C2609A | 5.65 | 0.29 | -1.93% | OTM | -31.96% | 65.04% | 07 Sep 26 | 77 | Tradable |
| BCH01C2610T | 4.49 | 0.11 | -1.26% | OTM | -31.96% | 69.00% | 07 Oct 26 | 99 | Tradable |
| BCP01C2607A | 6.48 | 0.87 | -2.52% | OTM | -12.60% | 68.29% | 07 Jul 26 | 36 | Tradable |
| BCP01C2608A | 7.00 | 0.43 | -3.08% | OTM | -31.84% | 65.45% | 07 Aug 26 | 57 | Tradable |
BCP01C2610A
|
4.66 | 0.69 | -1.24% | OTM | -29.34% | 67.74% | 07 Oct 26 | 99 | Tradable |
| BCPG01C2607A | 4.11 | 0.97 | -2.44% | OTM | -19.58% | 112.18% | 07 Jul 26 | 36 | Tradable |
BCPG01C2705T
|
2.22 | 0.40 | -0.20% | ITM | 0.34% | 75.19% | 11 May 27 | 240 | Tradable |
| BDMS01C2607A | 10.65 | 0.20 | -5.39% | OTM | -25.52% | 51.15% | 07 Jul 26 | 36 | Tradable |
| BDMS01C2609A | 6.22 | 0.63 | -1.57% | OTM | -21.91% | 54.02% | 07 Sep 26 | 77 | Tradable |
| BDMS01P2607A | -8.15 | 0.60 | -4.38% | OTM | -22.60% | 59.47% | 07 Jul 26 | 36 | Tradable |
| BEM01C2608A | 9.67 | 0.23 | -4.49% | OTM | -35.46% | 56.39% | 07 Aug 26 | 57 | Tradable |
| BGRIM01C2606T | 10.21 | 0.27 | -6.21% | OTM | -9.63% | 62.71% | 09 Jun 26 | 16 | Tradable |
| BGRIM01C2608A | 5.50 | 0.47 | -2.43% | OTM | -30.36% | 75.89% | 07 Aug 26 | 57 | Tradable |
| BGRIM01C2609A | 4.39 | 0.90 | -1.26% | OTM | -21.80% | 73.26% | 07 Sep 26 | 77 | Tradable |
| BH01C2607A | 6.95 | 1.38 | -2.17% | OTM | -8.19% | 59.63% | 07 Jul 26 | 36 | Tradable |
| BH01C2608A | 8.54 | 0.18 | -3.74% | OTM | -33.34% | 56.78% | 07 Aug 26 | 57 | Tradable |
| BH01C2609A | 3.63 | 0.70 | -1.36% | OTM | -30.11% | 95.07% | 07 Sep 26 | 77 | Tradable |
| BH01C2609B | 4.65 | 0.91 | -1.19% | OTM | -18.09% | 67.50% | 07 Sep 26 | 77 | Tradable |
| BH01P2607A | -5.55 | 0.02 | -6.87% | OTM | -53.28% | 82.89% | 07 Jul 26 | 36 | Tradable |
| BH01P2607B | -7.19 | 0.15 | -6.87% | OTM | -41.27% | 79.40% | 07 Jul 26 | 36 | Tradable |
| BH01P2608A | -4.78 | 0.45 | -2.77% | OTM | -34.33% | 78.13% | 07 Aug 26 | 57 | Tradable |
BH01P2611A
|
-3.03 | 0.69 | -1.24% | OTM | -44.44% | 79.38% | 06 Nov 26 | 119 | Tradable |
| BJC01C2608A | 6.38 | 0.43 | -2.78% | OTM | -31.37% | 67.80% | 07 Aug 26 | 57 | Tradable |
| BLA01C2607A | 7.46 | 0.57 | -3.35% | OTM | -18.29% | 65.49% | 07 Jul 26 | 36 | Tradable |
| BLA01C2609A | 5.08 | 0.99 | -1.17% | OTM | -15.98% | 60.64% | 07 Sep 26 | 77 | Tradable |
| BTG01C2607A | 6.37 | 0.90 | -2.22% | OTM | -9.81% | 66.10% | 07 Jul 26 | 36 | Tradable |
| BTG01C2609A | 5.50 | 0.59 | -1.73% | OTM | -28.04% | 65.12% | 07 Sep 26 | 77 | Tradable |
| BTG01C2704T | 2.31 | 0.13 | -0.26% | OTM | -10.84% | 78.78% | 08 Apr 27 | 222 | Tradable |
| BTG01P2609A | -2.27 | 0.64 | -0.67% | OTM | -3.23% | 83.16% | 07 Sep 26 | 77 | Tradable |
| BTS01C2608A | 7.23 | 0.17 | -4.34% | OTM | -44.41% | 72.67% | 07 Aug 26 | 57 | Tradable |
| BTS01C2609T | 8.32 | 0.12 | -3.81% | OTM | -44.71% | 65.16% | 07 Sep 26 | 77 | Tradable |
| CBG01C2607A | 8.40 | 0.33 | -4.49% | OTM | -25.07% | 63.58% | 07 Jul 26 | 36 | Tradable |
| CBG01C2609A | 4.77 | 0.88 | -1.41% | OTM | -23.84% | 70.21% | 07 Sep 26 | 77 | Tradable |
| CBG01C2610T | 3.88 | 0.29 | -1.11% | OTM | -29.79% | 80.36% | 07 Oct 26 | 99 | Tradable |
| CBG01P2607A | -5.99 | 0.67 | -3.88% | OTM | -25.20% | 75.09% | 07 Jul 26 | 36 | Tradable |
| CBG01P2609A | -3.60 | 0.40 | -2.06% | OTM | -42.37% | 86.61% | 07 Sep 26 | 77 | Tradable |
| CENTEL01C2606A | 3.40 | 0.04 | -5.02% | OTM | -34.37% | 89.15% | 09 Jun 26 | 16 | Tradable |
| CENTEL01C2609A | 4.22 | 0.56 | -1.56% | OTM | -31.18% | 84.47% | 07 Sep 26 | 77 | Tradable |
| CK01C2608A | 4.54 | 1.18 | -1.20% | OTM | -9.15% | 72.32% | 07 Aug 26 | 57 | Tradable |
CK01C2705T
|
2.06 | 0.41 | -0.19% | ITM | 2.54% | 81.65% | 11 May 27 | 240 | Tradable |
| COM701C2607A | 5.88 | 1.19 | -1.76% | OTM | -4.89% | 66.19% | 07 Jul 26 | 36 | Tradable |
| COM701C2607B | 7.98 | 0.21 | -3.34% | OTM | -16.40% | 61.78% | 07 Jul 26 | 36 | Tradable |
COM701C2610A
|
4.61 | 0.25 | -1.21% | OTM | -29.06% | 66.96% | 07 Oct 26 | 99 | Tradable |
| COM701C2705T | 2.28 | 0.38 | -0.17% | ITM | 10.54% | 67.42% | 11 May 27 | 240 | Tradable |
| CPALL01C2606T | 14.26 | 0.19 | -7.95% | OTM | -9.66% | 50.04% | 09 Jun 26 | 16 | Tradable |
| CPALL01C2607A | 8.43 | 0.79 | -2.68% | OTM | -11.23% | 52.34% | 07 Jul 26 | 36 | Tradable |
| CPALL01C2608A | 10.02 | 0.24 | -3.64% | OTM | -28.33% | 46.29% | 07 Aug 26 | 57 | Tradable |
| CPALL01C2610A | 5.29 | 0.87 | -1.02% | OTM | -19.03% | 53.71% | 07 Oct 26 | 99 | Tradable |
| CPALL01C2703T | 3.04 | 0.45 | -0.21% | ITM | 6.92% | 52.25% | 05 Mar 27 | 199 | Tradable |
| CPALL01P2607A | -9.17 | 0.17 | -6.55% | OTM | -33.34% | 60.81% | 07 Jul 26 | 36 | Tradable |
| CPALL01P2608A | -5.90 | 0.90 | -1.87% | OTM | -17.32% | 54.71% | 07 Aug 26 | 57 | Tradable |
| CPF01C2608A | 8.30 | 0.24 | -3.74% | OTM | -34.58% | 56.65% | 07 Aug 26 | 57 | Tradable |
| CPF01C2609A | 6.40 | 0.55 | -1.72% | OTM | -24.31% | 54.10% | 07 Sep 26 | 77 | Tradable |
| CPF01C2611T | 4.72 | 0.31 | -1.01% | OTM | -27.85% | 59.98% | 06 Nov 26 | 119 | Tradable |
| CPF01P2608A | -5.02 | 0.91 | -1.96% | OTM | -21.24% | 64.72% | 07 Aug 26 | 57 | Tradable |
| CPN01C2606T | 7.52 | 0.62 | -1.66% | ITM | 6.90% | 54.43% | 09 Jun 26 | 16 | Tradable |
| CPN01C2608A | 6.87 | 0.83 | -2.21% | OTM | -21.15% | 57.90% | 07 Aug 26 | 57 | Tradable |
CPN01C2611A
|
4.93 | 0.88 | -0.96% | OTM | -24.49% | 55.90% | 06 Nov 26 | 119 | Tradable |
| CPN01P2608A | -6.25 | 0.25 | -3.85% | OTM | -40.47% | 69.78% | 07 Aug 26 | 57 | Tradable |
| CRC01C2609A | 5.61 | 0.68 | -1.88% | OTM | -30.97% | 65.52% | 07 Sep 26 | 77 | Tradable |
| CRC01C2609B | 4.43 | 1.15 | -0.99% | OTM | -12.66% | 66.25% | 07 Sep 26 | 77 | Tradable |
| CRC01C2610T | 3.87 | 0.62 | -0.82% | OTM | -16.45% | 70.89% | 07 Oct 26 | 99 | Tradable |
DELTA01C2705T
|
2.04 | 0.41 | -0.28% | OTM | -22.74% | 95.13% | 11 May 27 | 240 | Tradable |
| DELTA01P2606A | -0.08 | 0.00 | -0.38% | OTM | -73.56% | 195.48% | 09 Jun 26 | 16 | Tradable |
| DELTA01P2608A | -2.92 | 0.21 | -3.34% | OTM | -57.01% | 131.59% | 07 Aug 26 | 57 | Tradable |
| DOHOME01C2608A | 5.43 | 0.46 | -2.69% | OTM | -34.45% | 81.08% | 07 Aug 26 | 57 | Tradable |
DOHOME01C2610A
|
3.74 | 0.86 | -1.03% | OTM | -27.94% | 80.62% | 07 Oct 26 | 99 | Tradable |
| ERW01C2608A | 6.04 | 0.55 | -2.51% | OTM | -28.81% | 69.51% | 07 Aug 26 | 57 | Tradable |
ERW01C2610A
|
3.97 | 0.95 | -0.86% | OTM | -18.26% | 69.76% | 07 Oct 26 | 99 | Tradable |
| ERW01C2611T | 2.86 | 0.60 | -0.37% | ITM | 4.68% | 74.24% | 06 Nov 26 | 119 | Tradable |
| GFPT01C2705T | 2.28 | 0.35 | -0.23% | OTM | -5.19% | 75.10% | 11 May 27 | 240 | Tradable |
| GLOBAL01C2608A | 5.27 | 0.34 | -3.56% | OTM | -47.88% | 92.70% | 07 Aug 26 | 57 | Tradable |
| GPSC01C2608A | 7.06 | 0.30 | -3.37% | OTM | -35.45% | 65.52% | 07 Aug 26 | 57 | Tradable |
| GPSC01C2609A | 4.70 | 0.78 | -1.72% | OTM | -32.68% | 76.80% | 07 Sep 26 | 77 | Tradable |
| GPSC01C2609T | 4.45 | 0.42 | -1.44% | OTM | -26.83% | 76.02% | 07 Sep 26 | 77 | Tradable |
| GPSC01P2607A | -6.64 | 0.41 | -4.56% | OTM | -27.96% | 73.36% | 07 Jul 26 | 36 | Tradable |
| GPSC01P2608A | -4.30 | 0.86 | -1.91% | OTM | -22.86% | 73.57% | 07 Aug 26 | 57 | Tradable |
| GULF01C2606T | 7.49 | 0.39 | -4.11% | OTM | -4.90% | 74.50% | 09 Jun 26 | 16 | Tradable |
| GULF01C2608A | 5.04 | 1.42 | -1.11% | OTM | -5.61% | 62.41% | 07 Aug 26 | 57 | Tradable |
| GULF01C2608B | 6.43 | 0.97 | -1.87% | OTM | -16.98% | 58.44% | 07 Aug 26 | 57 | Tradable |
| GULF01C2609A | 5.74 | 0.77 | -1.36% | OTM | -18.83% | 55.96% | 07 Sep 26 | 77 | Tradable |
| GULF01C2702T | 2.38 | 0.56 | -0.19% | ITM | 17.45% | 70.58% | 05 Feb 27 | 180 | Tradable |
| GULF01P2608A | -6.18 | 0.12 | -5.77% | OTM | -56.84% | 85.92% | 07 Aug 26 | 57 | Tradable |
| GULF01P2608B | -6.68 | 0.21 | -4.50% | OTM | -44.68% | 69.90% | 07 Aug 26 | 57 | Tradable |
| GULF01P2609A | -4.54 | 0.59 | -2.31% | OTM | -40.75% | 73.80% | 07 Sep 26 | 77 | Tradable |
GULF01P2610A
|
-3.09 | 0.94 | -1.01% | OTM | -26.29% | 73.31% | 07 Oct 26 | 99 | Tradable |
| GUNKUL01C2608A | 3.94 | 1.82 | -0.91% | OTM | -1.39% | 77.21% | 07 Aug 26 | 57 | Tradable |
GUNKUL01C2610A
|
3.35 | 1.16 | -0.72% | OTM | -14.25% | 79.96% | 07 Oct 26 | 99 | Tradable |
GUNKUL01C2610B
|
3.98 | 0.82 | -1.16% | OTM | -31.07% | 78.91% | 07 Oct 26 | 99 | Tradable |
| GUNKUL01C2704T | 1.80 | 0.49 | -0.11% | ITM | 47.92% | 84.63% | 08 Apr 27 | 222 | Tradable |
| HANA01C2606A | 2.95 | 3.21 | -0.10% | ITM | 47.89% | 104.72% | 09 Jun 26 | 16 | Tradable |
| HANA01C2608A | 3.20 | 2.72 | -0.46% | ITM | 18.83% | 79.39% | 07 Aug 26 | 57 | Tradable |
| HANA01C2609A | 3.61 | 1.17 | -0.92% | OTM | -12.96% | 81.58% | 07 Sep 26 | 77 | Tradable |
HANA01C2705T
|
2.08 | 0.37 | -0.25% | OTM | -15.06% | 87.97% | 11 May 27 | 240 | Tradable |
| HMPRO01C2607A | 12.23 | 0.15 | -8.06% | OTM | -32.69% | 60.23% | 07 Jul 26 | 36 | Tradable |
| HMPRO01C2609A | 5.07 | 0.77 | -1.46% | OTM | -24.18% | 66.07% | 07 Sep 26 | 77 | Tradable |
| ICHI01C2608A | 6.46 | 0.43 | -2.65% | OTM | -28.34% | 67.78% | 07 Aug 26 | 57 | Tradable |
IRPC01C2607A
|
3.58 | 2.03 | -0.55% | ITM | 21.06% | 80.91% | 07 Jul 26 | 36 | Warning |
| IRPC01C2609A | 3.49 | 1.27 | -0.81% | OTM | -8.49% | 81.45% | 07 Sep 26 | 77 | Tradable |
| IRPC01C2609B | 3.55 | 0.87 | -1.31% | OTM | -29.26% | 95.84% | 07 Sep 26 | 77 | Tradable |
IRPC01C2610A
|
3.65 | 0.36 | -1.22% | OTM | -36.46% | 89.01% | 07 Oct 26 | 99 | Tradable |
| IRPC01C2703T | 2.24 | 0.22 | -0.47% | OTM | -42.01% | 105.86% | 05 Mar 27 | 199 | Tradable |
IRPC01P2610A
|
-3.09 | 0.67 | -1.81% | OTM | -52.88% | 92.75% | 07 Oct 26 | 99 | Tradable |
| ITC01C2606T | 4.84 | 0.61 | -0.74% | ITM | 19.18% | 70.51% | 09 Jun 26 | 16 | Tradable |
| IVL01C2607A | 6.11 | 2.53 | -2.06% | OTM | -8.67% | 67.16% | 07 Jul 26 | 36 | Tradable |
| IVL01C2608A | 6.30 | 0.46 | -2.45% | OTM | -26.81% | 66.19% | 07 Aug 26 | 57 | Tradable |
| IVL01C2609A | 3.52 | 3.77 | -0.72% | OTM | -4.44% | 77.41% | 07 Sep 26 | 77 | Tradable |
| IVL01C2609B | 4.10 | 0.78 | -1.52% | OTM | -31.65% | 85.25% | 07 Sep 26 | 77 | Tradable |
IVL01C2610A
|
3.26 | 2.28 | -0.94% | OTM | -27.82% | 91.26% | 07 Oct 26 | 99 | Tradable |
| IVL01P2607A | -8.50 | 0.12 | -9.03% | OTM | -46.90% | 75.47% | 07 Jul 26 | 36 | Tradable |
| IVL01P2608A | -4.79 | 0.58 | -3.31% | OTM | -41.48% | 84.14% | 07 Aug 26 | 57 | Tradable |
| IVL01P2609A | -4.37 | 0.96 | -2.73% | OTM | -49.23% | 81.92% | 07 Sep 26 | 77 | Tradable |
| JMT01C2608A | 5.13 | 0.67 | -2.52% | OTM | -33.53% | 84.14% | 07 Aug 26 | 57 | Tradable |
JMT01C2610A
|
3.77 | 0.82 | -1.16% | OTM | -32.79% | 83.93% | 07 Oct 26 | 99 | Tradable |
| JMT01C2701T | 2.37 | 0.90 | -0.29% | ITM | 1.58% | 83.26% | 08 Jan 27 | 160 | Tradable |
| KBANK01C2607A | 11.24 | 0.73 | -3.49% | OTM | -12.79% | 43.20% | 07 Jul 26 | 36 | Tradable |
| KBANK01C2608A | 9.03 | 0.29 | -2.55% | OTM | -19.78% | 45.75% | 07 Aug 26 | 57 | Tradable |
| KBANK01C2609A | 6.49 | 1.25 | -1.14% | OTM | -11.32% | 45.64% | 07 Sep 26 | 77 | Tradable |
| KBANK01C2610A | 6.27 | 0.92 | -1.12% | OTM | -18.36% | 46.21% | 07 Oct 26 | 99 | Tradable |
| KBANK01C2702T | 3.33 | 0.22 | -0.24% | ITM | 6.68% | 48.95% | 05 Feb 27 | 180 | Tradable |
| KBANK01P2607A | -9.53 | 0.13 | -7.45% | OTM | -35.76% | 64.46% | 07 Jul 26 | 36 | Tradable |
| KBANK01P2610A | -4.05 | 0.60 | -1.34% | OTM | -32.15% | 64.59% | 07 Oct 26 | 99 | Tradable |
KCE01C2610A
|
3.59 | 0.81 | -1.05% | OTM | -30.05% | 85.43% | 07 Oct 26 | 99 | Tradable |
KCE01C2705T
|
2.05 | 0.41 | -0.20% | ITM | 0.38% | 83.90% | 11 May 27 | 240 | Tradable |
| KKP01C2607A | 6.08 | 1.48 | -1.64% | OTM | -3.29% | 62.30% | 07 Jul 26 | 36 | Tradable |
| KKP01C2610A | 4.72 | 0.94 | -1.05% | OTM | -22.37% | 62.17% | 07 Oct 26 | 99 | Tradable |
| KKP01P2609A | -4.89 | 0.36 | -2.32% | OTM | -39.06% | 69.02% | 07 Sep 26 | 77 | Tradable |
| KTB01C2608A | 6.08 | 1.11 | -1.17% | OTM | -5.88% | 51.79% | 07 Aug 26 | 57 | Tradable |
| KTB01C2701T | 2.87 | 0.72 | -0.16% | ITM | 24.43% | 52.39% | 08 Jan 27 | 160 | Tradable |
| KTB01P2608A | -6.04 | 0.29 | -3.20% | OTM | -34.89% | 65.65% | 07 Aug 26 | 57 | Tradable |
| KTC01C2607A | 6.19 | 0.86 | -2.22% | OTM | -10.10% | 68.17% | 07 Jul 26 | 36 | Tradable |
| KTC01C2608A | 6.50 | 0.41 | -2.85% | OTM | -31.22% | 68.59% | 07 Aug 26 | 57 | Tradable |
| KTC01C2609T | 3.69 | 0.51 | -0.87% | OTM | -10.73% | 78.04% | 07 Sep 26 | 77 | Tradable |
| KTC01P2608A | -3.62 | 0.72 | -1.85% | OTM | -25.00% | 84.77% | 07 Aug 26 | 57 | Tradable |
| LH01C2609A | 5.95 | 0.31 | -2.65% | OTM | -43.31% | 70.55% | 07 Sep 26 | 77 | Tradable |
| M01C2606A | 9.79 | 0.21 | -12.10% | OTM | -27.25% | 82.78% | 09 Jun 26 | 16 | Tradable |
| M01C2609A | 3.89 | 0.20 | -2.47% | OTM | -56.95% | 111.96% | 07 Sep 26 | 77 | Tradable |
| M01C2610T | 3.79 | 0.08 | -1.27% | OTM | -37.95% | 85.48% | 07 Oct 26 | 99 | Tradable |
| MEGA01C2702T | 3.38 | 0.52 | -0.28% | ITM | 0.56% | 51.17% | 05 Feb 27 | 180 | Tradable |
| MINT01C2606T | 0.74 | 0.01 | -0.98% | OTM | -31.92% | 99.01% | 09 Jun 26 | 16 | Tradable |
| MINT01C2608A | 10.21 | 0.07 | -5.54% | OTM | -41.25% | 60.55% | 07 Aug 26 | 57 | Tradable |
| MINT01C2609A | 4.66 | 0.70 | -1.57% | OTM | -29.03% | 75.31% | 07 Sep 26 | 77 | Tradable |
| MINT01P2609A | -3.83 | 0.71 | -1.37% | OTM | -24.25% | 69.26% | 07 Sep 26 | 77 | Tradable |
| MTC01C2606A | 0.25 | 0.00 | -0.45% | OTM | -41.18% | 109.46% | 09 Jun 26 | 16 | Tradable |
| MTC01C2608A | 6.30 | 0.51 | -2.46% | OTM | -26.93% | 66.20% | 07 Aug 26 | 57 | Tradable |
MTC01C2610A
|
4.33 | 0.76 | -1.10% | OTM | -26.73% | 69.13% | 07 Oct 26 | 99 | Tradable |
| MTC01P2608A | -6.68 | 0.26 | -4.90% | OTM | -47.30% | 74.66% | 07 Aug 26 | 57 | Tradable |
| MTC01P2610A | -3.08 | 0.89 | -1.41% | OTM | -41.18% | 83.75% | 07 Oct 26 | 99 | Tradable |
| OR01C2606T | 0.69 | 0.01 | -0.95% | OTM | -32.94% | 97.12% | 09 Jun 26 | 16 | Tradable |
| OR01C2607A | 7.33 | 0.09 | -5.18% | OTM | -35.72% | 64.35% | 07 Jul 26 | 36 | Tradable |
| OR01C2608A | 8.58 | 0.31 | -3.78% | OTM | -33.06% | 58.64% | 07 Aug 26 | 57 | Tradable |
| OR01C2609A | 4.71 | 0.91 | -1.16% | OTM | -16.78% | 65.61% | 07 Sep 26 | 77 | Tradable |
| OR01C2705T | 2.39 | 0.41 | -0.19% | ITM | 3.69% | 66.45% | 11 May 27 | 240 | Tradable |
| OSP01C2607A | 8.78 | 0.15 | -6.76% | OTM | -37.63% | 72.04% | 07 Jul 26 | 36 | Tradable |
| OSP01C2609A | 4.88 | 0.81 | -1.39% | OTM | -22.67% | 68.11% | 07 Sep 26 | 77 | Tradable |
| PR901C2608A | 6.40 | 0.12 | -3.47% | OTM | -41.46% | 64.50% | 07 Aug 26 | 57 | Tradable |
| PRM01C2609A | 4.27 | 1.15 | -0.96% | OTM | -12.07% | 68.26% | 07 Sep 26 | 77 | Tradable |
| PRM01C2702T | 2.18 | 0.49 | -0.10% | ITM | 46.55% | 65.17% | 05 Feb 27 | 180 | Tradable |
| PTG01C2607A | 9.47 | 0.29 | -5.32% | OTM | -27.14% | 60.77% | 07 Jul 26 | 36 | Tradable |
| PTG01C2609A | 5.87 | 0.06 | -3.01% | OTM | -50.35% | 67.92% | 07 Sep 26 | 77 | Tradable |
PTG01C2611A
|
4.28 | 0.70 | -1.06% | OTM | -33.26% | 68.27% | 06 Nov 26 | 119 | Tradable |
| PTG01C2704T | 2.47 | 0.36 | -0.27% | OTM | -10.48% | 72.75% | 08 Apr 27 | 222 | Tradable |
| PTT01C2606T | 9.22 | 0.48 | -3.14% | OTM | -0.17% | 54.23% | 09 Jun 26 | 16 | Tradable |
| PTT01C2607A | 9.05 | 0.90 | -1.94% | OTM | -4.71% | 43.00% | 07 Jul 26 | 36 | Tradable |
PTT01C2705T
|
2.95 | 0.42 | -0.20% | ITM | 2.46% | 51.23% | 11 May 27 | 240 | Tradable |
| PTT01P2609A | -4.34 | 0.43 | -2.17% | OTM | -39.79% | 74.41% | 07 Sep 26 | 77 | Tradable |
| PTTEP01C2606T | 4.98 | 1.20 | -1.30% | ITM | 13.74% | 79.91% | 09 Jun 26 | 16 | Tradable |
| PTTEP01C2607A | 5.32 | 1.56 | -0.63% | ITM | 11.92% | 53.22% | 07 Jul 26 | 36 | Tradable |
| PTTEP01C2608A | 6.70 | 0.97 | -1.57% | OTM | -11.65% | 51.96% | 07 Aug 26 | 57 | Tradable |
| PTTEP01C2609A | 6.71 | 0.64 | -1.79% | OTM | -24.18% | 53.13% | 07 Sep 26 | 77 | Tradable |
| PTTEP01C2703T | 2.76 | 0.43 | -0.19% | ITM | 12.17% | 56.64% | 05 Mar 27 | 199 | Tradable |
| PTTEP01P2607A | -6.95 | 0.03 | -6.74% | OTM | -44.68% | 68.78% | 07 Jul 26 | 36 | Tradable |
| PTTEP01P2608A | -5.17 | 0.54 | -2.45% | OTM | -27.88% | 69.10% | 07 Aug 26 | 57 | Tradable |
PTTEP01P2610A
|
-3.42 | 0.89 | -1.12% | OTM | -28.55% | 69.65% | 07 Oct 26 | 99 | Tradable |
| PTTEP01P2703T | -2.07 | 0.34 | -0.43% | OTM | -27.88% | 68.36% | 05 Mar 27 | 199 | Tradable |
| PTTGC01C2607A | 4.77 | 1.45 | -1.27% | ITM | 1.56% | 74.76% | 07 Jul 26 | 36 | Tradable |
