| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01C2609A
|
3.40 | 0.88 | -1.09% | OTM | -15.81% | 95.09% | 07 Sep 26 | 68 | Tradable |
DELTA01C2608A
|
4.11 | 1.17 | -1.43% | OTM | -9.88% | 88.35% | 07 Aug 26 | 48 | Tradable |
DELTA01C2607A
|
4.02 | 1.86 | -0.87% | ITM | 16.31% | 83.52% | 07 Jul 26 | 27 | Tradable |
HANA01C2610A
|
3.36 | 1.07 | -0.87% | OTM | -18.68% | 86.64% | 07 Oct 26 | 90 | Tradable |
GUNKUL01C2610B
|
3.84 | 1.00 | -1.05% | OTM | -23.94% | 79.60% | 07 Oct 26 | 90 | Tradable |
DELTA01C2705T
|
2.01 | 0.42 | -0.27% | OTM | -18.21% | 96.03% | 11 May 27 | 231 | Tradable |
KCE01C2610A
|
3.52 | 0.95 | -0.97% | OTM | -22.07% | 85.28% | 07 Oct 26 | 90 | Tradable |
DELTA01P2608A
|
-3.34 | 0.14 | -4.51% | OTM | -59.39% | 132.79% | 07 Aug 26 | 48 | Tradable |
SET5001C2609F
|
11.16 | 0.90 | -1.53% | OTM | -12.83% | 28.64% | 29 Sep 26 | 84 | Tradable |
SET5001P2609F
|
-10.16 | 0.60 | -1.94% | OTM | -20.20% | 32.43% | 29 Sep 26 | 84 | Tradable |
| AAV01C2607A | 4.22 | 0.06 | -4.36% | OTM | -39.04% | 82.86% | 07 Jul 26 | 27 | Tradable |
| AAV01C2609T | 5.09 | 0.30 | -2.04% | OTM | -31.76% | 77.19% | 07 Sep 26 | 68 | Tradable |
| AAV01C2703T | 2.72 | 0.39 | -0.35% | OTM | -15.23% | 72.44% | 05 Mar 27 | 190 | Tradable |
| AAV01P2607A | -5.39 | 0.82 | -4.60% | OTM | -23.50% | 90.33% | 07 Jul 26 | 27 | Tradable |
ADVANC01C2606A
|
23.34 | 0.50 | -21.15% | OTM | -8.47% | 43.32% | 09 Jun 26 | 7 | Tradable |
| ADVANC01C2607A | 14.82 | 0.32 | -7.89% | OTM | -20.11% | 46.67% | 07 Jul 26 | 27 | Tradable |
| ADVANC01C2608A | 11.81 | 0.12 | -5.42% | OTM | -30.94% | 47.53% | 07 Aug 26 | 48 | Tradable |
| ADVANC01C2609A | 7.36 | 0.47 | -2.23% | OTM | -25.53% | 52.52% | 07 Sep 26 | 68 | Tradable |
| ADVANC01C2610A | 6.26 | 0.72 | -1.35% | OTM | -21.54% | 50.78% | 07 Oct 26 | 90 | Tradable |
| ADVANC01C2701T | 3.99 | 0.57 | -0.35% | OTM | -0.77% | 46.60% | 08 Jan 27 | 151 | Tradable |
ADVANC01P2606A
|
-0.28 | 0.00 | -0.75% | OTM | -29.46% | 86.89% | 09 Jun 26 | 7 | Tradable |
| ADVANC01P2607A | -11.64 | 0.25 | -9.04% | OTM | -27.87% | 58.34% | 07 Jul 26 | 27 | Tradable |
| ADVANC01P2609A | -4.31 | 0.84 | -1.41% | OTM | -18.63% | 63.66% | 07 Sep 26 | 68 | Tradable |
| AMATA01C2608A | 4.67 | 1.81 | -0.82% | ITM | 5.26% | 62.70% | 07 Aug 26 | 48 | Tradable |
| AMATA01C2610A | 4.15 | 1.19 | -0.75% | OTM | -8.81% | 63.62% | 07 Oct 26 | 90 | Tradable |
AMATA01C2706T
|
2.33 | 0.31 | -0.18% | ITM | 3.97% | 66.87% | 08 Jun 27 | 249 | Tradable |
AOT01C2606T
|
4.18 | 0.69 | -0.10% | ITM | 30.15% | 97.02% | 09 Jun 26 | 7 | Tradable |
| AOT01C2607A | 9.12 | 0.48 | -4.96% | OTM | -17.72% | 63.19% | 07 Jul 26 | 27 | Tradable |
| AOT01C2609A | 5.14 | 0.80 | -1.64% | OTM | -23.17% | 69.16% | 07 Sep 26 | 68 | Tradable |
| AOT01C2705T | 2.54 | 0.41 | -0.19% | ITM | 6.01% | 61.24% | 11 May 27 | 231 | Tradable |
| AOT01P2607A | -8.85 | 0.30 | -7.96% | OTM | -29.71% | 73.07% | 07 Jul 26 | 27 | Tradable |
| AOT01P2609A | -3.62 | 0.71 | -1.74% | OTM | -29.71% | 80.88% | 07 Sep 26 | 68 | Tradable |
AWC01C2606T
|
10.37 | 0.69 | -4.73% | ITM | 2.51% | 62.16% | 09 Jun 26 | 7 | Tradable |
| AWC01C2607A | 8.06 | 0.54 | -4.11% | OTM | -15.32% | 66.31% | 07 Jul 26 | 27 | Tradable |
| AWC01C2703T | 2.33 | 0.51 | -0.20% | ITM | 14.56% | 72.25% | 05 Mar 27 | 190 | Tradable |
| BA01C2607A | 9.45 | 0.09 | -9.88% | OTM | -39.16% | 75.66% | 07 Jul 26 | 27 | Tradable |
| BAM01C2608A | 8.23 | 0.22 | -4.58% | OTM | -35.70% | 64.75% | 07 Aug 26 | 48 | Tradable |
BANPU01C2606T
|
5.80 | 1.63 | -0.60% | ITM | 18.26% | 76.52% | 09 Jun 26 | 7 | Tradable |
| BANPU01C2607A | 9.56 | 0.37 | -5.91% | OTM | -21.79% | 63.80% | 07 Jul 26 | 27 | Tradable |
| BANPU01C2703T | 2.68 | 0.42 | -0.26% | ITM | 0.19% | 66.28% | 05 Mar 27 | 190 | Tradable |
| BCH01C2607A | 1.30 | 0.01 | -1.48% | OTM | -43.33% | 87.99% | 07 Jul 26 | 27 | Tradable |
| BCH01C2609A | 6.55 | 0.26 | -2.46% | OTM | -31.59% | 63.33% | 07 Sep 26 | 68 | Tradable |
| BCH01C2610T | 5.49 | 0.10 | -1.65% | OTM | -31.59% | 65.14% | 07 Oct 26 | 90 | Tradable |
| BCP01C2607A | 7.63 | 0.75 | -3.72% | OTM | -13.23% | 68.24% | 07 Jul 26 | 27 | Tradable |
| BCP01C2608A | 8.42 | 0.34 | -4.33% | OTM | -32.33% | 64.20% | 07 Aug 26 | 48 | Tradable |
| BCP01C2610A | 4.99 | 0.63 | -1.45% | OTM | -29.85% | 67.53% | 07 Oct 26 | 90 | Tradable |
| BCPG01C2607A | 5.20 | 0.65 | -4.50% | OTM | -26.76% | 111.54% | 07 Jul 26 | 27 | Tradable |
| BCPG01C2705T | 2.30 | 0.37 | -0.24% | OTM | -8.62% | 76.67% | 11 May 27 | 231 | Tradable |
| BDMS01C2607A | 12.63 | 0.10 | -8.43% | OTM | -26.33% | 50.94% | 07 Jul 26 | 27 | Tradable |
| BDMS01C2609A | 6.87 | 0.55 | -1.95% | OTM | -22.77% | 53.60% | 07 Sep 26 | 68 | Tradable |
| BDMS01P2607A | -9.60 | 0.50 | -6.27% | OTM | -21.75% | 59.69% | 07 Jul 26 | 27 | Tradable |
| BEM01C2608A | 9.97 | 0.14 | -5.55% | OTM | -36.68% | 57.51% | 07 Aug 26 | 48 | Tradable |
BGRIM01C2606T
|
12.28 | 0.22 | -12.27% | OTM | -7.62% | 66.03% | 09 Jun 26 | 7 | Tradable |
| BGRIM01C2608A | 6.44 | 0.44 | -3.16% | OTM | -28.80% | 73.80% | 07 Aug 26 | 48 | Tradable |
| BGRIM01C2609A | 4.69 | 0.90 | -1.42% | OTM | -20.06% | 72.43% | 07 Sep 26 | 68 | Tradable |
BH01C2607A
|
8.05 | 1.22 | -3.13% | OTM | -8.96% | 60.09% | 07 Jul 26 | 27 | Warning |
| BH01C2608A | 10.01 | 0.13 | -5.17% | OTM | -33.91% | 56.23% | 07 Aug 26 | 48 | Tradable |
| BH01C2609A | 3.88 | 0.64 | -1.63% | OTM | -30.70% | 95.15% | 07 Sep 26 | 68 | Tradable |
| BH01C2609B | 5.00 | 0.84 | -1.43% | OTM | -18.78% | 67.39% | 07 Sep 26 | 68 | Tradable |
| BH01P2607A | -1.87 | 0.01 | -2.96% | OTM | -52.89% | 94.18% | 07 Jul 26 | 27 | Tradable |
| BH01P2607B | -9.05 | 0.09 | -10.85% | OTM | -40.77% | 78.82% | 07 Jul 26 | 27 | Tradable |
| BH01P2608A | -5.40 | 0.41 | -3.51% | OTM | -33.77% | 78.02% | 07 Aug 26 | 48 | Tradable |
| BH01P2611A | -3.21 | 0.67 | -1.38% | OTM | -43.97% | 79.37% | 06 Nov 26 | 110 | Tradable |
| BJC01C2608A | 7.70 | 0.35 | -3.89% | OTM | -31.37% | 66.08% | 07 Aug 26 | 48 | Tradable |
| BLA01C2607A | 7.88 | 0.72 | -3.59% | OTM | -11.90% | 65.07% | 07 Jul 26 | 27 | Tradable |
| BLA01C2609A | 4.95 | 1.19 | -1.06% | OTM | -9.41% | 60.80% | 07 Sep 26 | 68 | Tradable |
| BTG01C2607A | 7.42 | 0.83 | -3.15% | OTM | -9.81% | 65.81% | 07 Jul 26 | 27 | Tradable |
| BTG01C2609A | 5.82 | 0.53 | -2.02% | OTM | -28.04% | 65.37% | 07 Sep 26 | 68 | Tradable |
| BTG01C2704T | 2.51 | 0.13 | -0.29% | OTM | -10.84% | 74.28% | 08 Apr 27 | 213 | Tradable |
| BTG01P2609A | -2.42 | 0.64 | -0.76% | OTM | -3.23% | 83.81% | 07 Sep 26 | 68 | Tradable |
| BTS01C2608A | 7.99 | 0.12 | -5.67% | OTM | -44.95% | 72.80% | 07 Aug 26 | 48 | Tradable |
| BTS01C2609T | 6.39 | 0.09 | -3.31% | OTM | -45.24% | 70.16% | 07 Sep 26 | 68 | Tradable |
| CBG01C2607A | 10.41 | 0.22 | -7.18% | OTM | -25.52% | 62.79% | 07 Jul 26 | 27 | Tradable |
| CBG01C2609A | 5.01 | 0.81 | -1.65% | OTM | -24.31% | 70.88% | 07 Sep 26 | 68 | Tradable |
| CBG01C2610T | 3.92 | 0.28 | -1.22% | OTM | -30.22% | 81.95% | 07 Oct 26 | 90 | Tradable |
| CBG01P2607A | -7.29 | 0.56 | -5.79% | OTM | -24.74% | 74.83% | 07 Jul 26 | 27 | Tradable |
| CBG01P2609A | -3.95 | 0.37 | -2.46% | OTM | -42.02% | 86.48% | 07 Sep 26 | 68 | Tradable |
CBG01P2611A
|
-3.10 | 0.79 | -1.48% | OTM | -48.13% | 84.26% | 06 Nov 26 | 110 | Tradable |
CENTEL01C2606A
|
0.63 | 0.01 | -1.72% | OTM | -29.63% | 108.17% | 09 Jun 26 | 7 | Tradable |
| CENTEL01C2609A | 4.24 | 0.62 | -1.57% | OTM | -26.20% | 84.71% | 07 Sep 26 | 68 | Tradable |
| CK01C2608A | 5.17 | 1.06 | -1.61% | OTM | -11.15% | 71.18% | 07 Aug 26 | 48 | Tradable |
| CK01C2705T | 2.09 | 0.41 | -0.21% | ITM | 0.28% | 82.28% | 11 May 27 | 231 | Tradable |
| COM701C2607A | 6.05 | 3.31 | -1.88% | OTM | -1.13% | 68.70% | 07 Jul 26 | 27 | Tradable |
| COM701C2607B | 7.65 | 0.56 | -3.57% | OTM | -13.09% | 65.87% | 07 Jul 26 | 27 | Tradable |
| COM701C2610A | 4.72 | 0.67 | -1.26% | OTM | -26.26% | 66.91% | 07 Oct 26 | 90 | Tradable |
| COM701C2705T | 2.28 | 0.99 | -0.16% | ITM | 14.91% | 67.09% | 11 May 27 | 231 | Tradable |
CPALL01C2606T
|
13.60 | 0.11 | -14.19% | OTM | -9.66% | 57.84% | 09 Jun 26 | 7 | Tradable |
| CPALL01C2607A | 10.36 | 0.69 | -4.06% | OTM | -11.23% | 51.04% | 07 Jul 26 | 27 | Tradable |
| CPALL01C2608A | 13.54 | 0.18 | -5.70% | OTM | -28.33% | 44.40% | 07 Aug 26 | 48 | Tradable |
| CPALL01C2610A | 5.61 | 0.83 | -1.16% | OTM | -19.03% | 53.50% | 07 Oct 26 | 90 | Tradable |
| CPALL01C2703T | 3.04 | 0.45 | -0.22% | ITM | 6.92% | 53.52% | 05 Mar 27 | 190 | Tradable |
| CPALL01P2607A | -11.59 | 0.09 | -10.57% | OTM | -33.34% | 60.28% | 07 Jul 26 | 27 | Tradable |
| CPALL01P2608A | -6.64 | 0.84 | -2.37% | OTM | -17.32% | 54.62% | 07 Aug 26 | 48 | Tradable |
| CPF01C2608A | 10.57 | 0.19 | -5.44% | OTM | -33.89% | 54.91% | 07 Aug 26 | 48 | Tradable |
| CPF01C2609A | 7.04 | 0.53 | -2.04% | OTM | -23.52% | 53.34% | 07 Sep 26 | 68 | Tradable |
| CPF01C2611T | 4.68 | 0.30 | -1.05% | OTM | -27.09% | 61.05% | 06 Nov 26 | 110 | Tradable |
CPF01C2706T
|
2.71 | 0.41 | -0.19% | ITM | 2.39% | 55.92% | 08 Jun 27 | 249 | Tradable |
| CPF01P2608A | -5.76 | 0.79 | -2.59% | OTM | -22.06% | 64.56% | 07 Aug 26 | 48 | Tradable |
CPN01C2606T
|
10.31 | 0.66 | -2.96% | ITM | 6.07% | 51.33% | 09 Jun 26 | 7 | Tradable |
| CPN01C2608A | 7.77 | 0.71 | -2.91% | OTM | -21.76% | 57.57% | 07 Aug 26 | 48 | Tradable |
| CPN01C2611A | 5.11 | 0.82 | -1.07% | OTM | -25.07% | 56.22% | 06 Nov 26 | 110 | Tradable |
CPN01C2706T
|
2.75 | 0.41 | -0.20% | ITM | 0.19% | 55.70% | 08 Jun 27 | 249 | Tradable |
| CPN01P2608A | -7.02 | 0.20 | -4.92% | OTM | -40.01% | 69.82% | 07 Aug 26 | 48 | Tradable |
| CRC01C2609A | 5.91 | 0.64 | -2.15% | OTM | -29.95% | 65.61% | 07 Sep 26 | 68 | Tradable |
| CRC01C2609B | 4.70 | 1.16 | -1.11% | OTM | -11.38% | 65.59% | 07 Sep 26 | 68 | Tradable |
| CRC01C2610T | 3.94 | 0.62 | -0.87% | OTM | -15.22% | 71.65% | 07 Oct 26 | 90 | Tradable |
DELTA01P2606A
|
0.00 | 0.00 | 0.00% | OTM | -75.02% | 285.99% | 09 Jun 26 | 7 | Tradable |
| DELTA01P2609A | -2.55 | 0.35 | -2.82% | OTM | -62.15% | 134.20% | 07 Sep 26 | 68 | Tradable |
| DOHOME01C2608A | 6.13 | 0.41 | -3.45% | OTM | -33.69% | 80.24% | 07 Aug 26 | 48 | Tradable |
| DOHOME01C2610A | 3.90 | 0.84 | -1.14% | OTM | -27.10% | 80.59% | 07 Oct 26 | 90 | Tradable |
| ERW01C2608A | 6.62 | 0.58 | -2.93% | OTM | -25.68% | 68.61% | 07 Aug 26 | 48 | Tradable |
| ERW01C2610A | 4.05 | 1.01 | -0.87% | OTM | -14.67% | 69.40% | 07 Oct 26 | 90 | Tradable |
| ERW01C2611T | 2.93 | 0.63 | -0.36% | ITM | 9.28% | 72.06% | 06 Nov 26 | 110 | Tradable |
| GFPT01C2705T | 2.24 | 0.34 | -0.23% | OTM | -5.74% | 77.51% | 11 May 27 | 231 | Tradable |
| GLOBAL01C2608A | 5.72 | 0.38 | -4.08% | OTM | -43.16% | 91.82% | 07 Aug 26 | 48 | Tradable |
GLOBAL01C2611A
|
3.68 | 0.85 | -1.00% | OTM | -31.84% | 79.67% | 06 Nov 26 | 110 | Tradable |
| GPSC01C2608A | 7.59 | 0.31 | -3.91% | OTM | -32.51% | 65.33% | 07 Aug 26 | 48 | Tradable |
| GPSC01C2609A | 4.96 | 0.82 | -1.88% | OTM | -29.61% | 76.12% | 07 Sep 26 | 68 | Tradable |
| GPSC01C2609T | 4.62 | 0.45 | -1.53% | OTM | -23.50% | 75.73% | 07 Sep 26 | 68 | Tradable |
| GPSC01P2607A | -9.78 | 0.21 | -9.06% | OTM | -31.10% | 71.39% | 07 Jul 26 | 27 | Tradable |
| GPSC01P2608A | -5.03 | 0.64 | -2.69% | OTM | -26.22% | 74.07% | 07 Aug 26 | 48 | Tradable |
GULF01C2606T
|
11.16 | 0.38 | -9.27% | OTM | -2.93% | 68.68% | 09 Jun 26 | 7 | Tradable |
| GULF01C2608A | 5.33 | 1.47 | -1.23% | OTM | -3.65% | 62.18% | 07 Aug 26 | 48 | Tradable |
| GULF01C2608B | 6.70 | 0.98 | -2.11% | OTM | -15.27% | 59.12% | 07 Aug 26 | 48 | Tradable |
| GULF01C2609A | 6.16 | 0.79 | -1.54% | OTM | -17.15% | 55.16% | 07 Sep 26 | 68 | Tradable |
| GULF01C2702T | 2.38 | 0.57 | -0.19% | ITM | 19.88% | 70.94% | 05 Feb 27 | 171 | Tradable |
| GULF01P2608A | -6.39 | 0.06 | -7.00% | OTM | -57.72% | 87.35% | 07 Aug 26 | 48 | Tradable |
| GULF01P2608B | -8.83 | 0.13 | -7.02% | OTM | -45.80% | 68.46% | 07 Aug 26 | 48 | Tradable |
| GULF01P2609A | -5.14 | 0.47 | -2.93% | OTM | -41.95% | 73.58% | 07 Sep 26 | 68 | Tradable |
| GULF01P2610A | -3.36 | 0.85 | -1.20% | OTM | -27.79% | 73.45% | 07 Oct 26 | 90 | Tradable |
| GUNKUL01C2608A | 3.81 | 2.22 | -0.75% | ITM | 8.79% | 76.89% | 07 Aug 26 | 48 | Tradable |
| GUNKUL01C2610A | 3.28 | 1.37 | -0.64% | OTM | -5.39% | 79.40% | 07 Oct 26 | 90 | Tradable |
| GUNKUL01C2704T | 1.78 | 0.53 | -0.09% | ITM | 63.24% | 81.91% | 08 Apr 27 | 213 | Tradable |
HANA01C2606A
|
2.35 | 3.27 | -0.02% | ITM | 72.44% | 179.32% | 09 Jun 26 | 7 | Tradable |
| HANA01C2608A | 2.82 | 3.18 | -0.25% | ITM | 38.56% | 82.26% | 07 Aug 26 | 48 | Tradable |
| HANA01C2609A | 3.37 | 1.50 | -0.69% | ITM | 1.49% | 81.49% | 07 Sep 26 | 68 | Tradable |
| HANA01C2705T | 2.01 | 0.41 | -0.21% | OTM | -0.96% | 87.87% | 11 May 27 | 231 | Tradable |
HANA01P2610A
|
-2.24 | 0.50 | -1.67% | OTM | -53.92% | 119.21% | 07 Oct 26 | 90 | Tradable |
| HMPRO01C2607A | 6.23 | 0.08 | -5.38% | OTM | -33.25% | 70.42% | 07 Jul 26 | 27 | Tradable |
| HMPRO01C2609A | 5.41 | 0.70 | -1.75% | OTM | -24.80% | 66.26% | 07 Sep 26 | 68 | Tradable |
| ICHI01C2608A | 6.58 | 0.38 | -3.07% | OTM | -27.78% | 69.45% | 07 Aug 26 | 48 | Tradable |
| IRPC01C2607A | 4.05 | 2.03 | -0.72% | ITM | 18.63% | 79.13% | 07 Jul 26 | 27 | Tradable |
| IRPC01C2609A | 3.76 | 1.19 | -0.99% | OTM | -10.32% | 81.07% | 07 Sep 26 | 68 | Tradable |
| IRPC01C2609B | 3.87 | 0.78 | -1.62% | OTM | -30.67% | 95.20% | 07 Sep 26 | 68 | Tradable |
| IRPC01C2610A | 3.80 | 0.32 | -1.40% | OTM | -37.74% | 89.89% | 07 Oct 26 | 90 | Tradable |
| IRPC01C2703T | 2.23 | 0.21 | -0.49% | OTM | -43.17% | 107.87% | 05 Mar 27 | 190 | Tradable |
| IRPC01P2610A | -3.26 | 0.66 | -2.01% | OTM | -51.92% | 93.00% | 07 Oct 26 | 90 | Tradable |
ITC01C2606T
|
5.35 | 0.67 | -0.58% | ITM | 19.91% | 87.65% | 09 Jun 26 | 7 | Tradable |
| IVL01C2607A | 7.62 | 0.78 | -3.51% | OTM | -12.23% | 66.40% | 07 Jul 26 | 27 | Tradable |
| IVL01C2608A | 7.05 | 0.13 | -3.39% | OTM | -29.66% | 66.65% | 07 Aug 26 | 48 | Tradable |
| IVL01C2609A | 3.94 | 1.39 | -0.95% | OTM | -8.17% | 75.68% | 07 Sep 26 | 68 | Tradable |
| IVL01C2609B | 4.68 | 0.26 | -2.02% | OTM | -34.32% | 83.88% | 07 Sep 26 | 68 | Tradable |
| IVL01C2610A | 3.56 | 0.81 | -1.16% | OTM | -30.63% | 90.52% | 07 Oct 26 | 90 | Tradable |
IVL01C2706T
|
2.04 | 0.26 | -0.25% | OTM | -17.23% | 90.45% | 08 Jun 27 | 249 | Tradable |
| IVL01P2607A | -5.24 | 0.03 | -6.80% | OTM | -44.74% | 82.07% | 07 Jul 26 | 27 | Tradable |
| IVL01P2608A | -5.07 | 0.24 | -3.81% | OTM | -39.10% | 84.85% | 07 Aug 26 | 48 | Tradable |
| IVL01P2609A | -4.74 | 0.40 | -3.13% | OTM | -47.17% | 81.52% | 07 Sep 26 | 68 | Tradable |
IVL01P2610A
|
-2.96 | 0.44 | -1.51% | OTM | -41.12% | 89.89% | 07 Oct 26 | 90 | Tradable |
JMART01C2608A
|
4.88 | 0.81 | -2.16% | OTM | -21.87% | 85.38% | 07 Aug 26 | 48 | Warning |
| JMART01C2610A | 3.21 | 1.18 | -0.81% | OTM | -16.09% | 88.98% | 07 Oct 26 | 90 | Tradable |
| JMART01C2705T | 1.91 | 0.48 | -0.19% | ITM | 4.17% | 92.12% | 11 May 27 | 231 | Tradable |
| JMT01C2608A | 5.36 | 0.71 | -2.79% | OTM | -29.68% | 84.30% | 07 Aug 26 | 48 | Tradable |
| JMT01C2610A | 3.77 | 0.88 | -1.16% | OTM | -28.90% | 84.49% | 07 Oct 26 | 90 | Tradable |
| JMT01C2701T | 2.38 | 0.95 | -0.28% | ITM | 7.47% | 82.12% | 08 Jan 27 | 151 | Tradable |
| KBANK01C2607A | 12.82 | 0.66 | -4.76% | OTM | -11.91% | 43.36% | 07 Jul 26 | 27 | Tradable |
| KBANK01C2608A | 10.07 | 0.27 | -3.18% | OTM | -18.97% | 45.37% | 07 Aug 26 | 48 | Tradable |
| KBANK01C2609A | 6.84 | 1.26 | -1.27% | OTM | -10.42% | 45.51% | 07 Sep 26 | 68 | Tradable |
| KBANK01C2610A | 6.64 | 0.91 | -1.24% | OTM | -17.53% | 45.85% | 07 Oct 26 | 90 | Tradable |
KBANK01C2611A
|
6.57 | 0.32 | -1.12% | OTM | -20.50% | 43.64% | 06 Nov 26 | 110 | Tradable |
| KBANK01C2702T | 3.28 | 0.22 | -0.24% | ITM | 7.77% | 50.64% | 05 Feb 27 | 171 | Tradable |
| KBANK01P2607A | -10.11 | 0.06 | -10.24% | OTM | -36.41% | 66.01% | 07 Jul 26 | 27 | Tradable |
| KBANK01P2610A | -4.36 | 0.54 | -1.57% | OTM | -32.83% | 64.75% | 07 Oct 26 | 90 | Tradable |
| KCE01C2705T | 1.98 | 0.44 | -0.18% | ITM | 11.83% | 84.34% | 11 May 27 | 231 | Tradable |
| KKP01C2607A | 6.39 | 1.69 | -1.72% | ITM | 1.13% | 62.19% | 07 Jul 26 | 27 | Tradable |
| KKP01C2610A | 4.78 | 1.02 | -1.06% | OTM | -18.82% | 62.05% | 07 Oct 26 | 90 | Tradable |
| KKP01P2609A | -5.53 | 0.25 | -3.04% | OTM | -41.72% | 69.24% | 07 Sep 26 | 68 | Tradable |
| KTB01C2608A | 6.46 | 1.13 | -1.32% | OTM | -4.51% | 51.75% | 07 Aug 26 | 48 | Tradable |
KTB01C2611A
|
5.18 | 0.72 | -1.01% | OTM | -22.93% | 53.81% | 06 Nov 26 | 110 | Tradable |
| KTB01C2701T | 2.88 | 0.73 | -0.16% | ITM | 26.24% | 52.54% | 08 Jan 27 | 151 | Tradable |
| KTB01P2608A | -8.22 | 0.21 | -5.09% | OTM | -35.83% | 63.24% | 07 Aug 26 | 48 | Tradable |
| KTC01C2607A | 6.95 | 0.79 | -3.04% | OTM | -10.10% | 69.32% | 07 Jul 26 | 27 | Tradable |
| KTC01C2608A | 7.39 | 0.34 | -3.75% | OTM | -31.22% | 68.04% | 07 Aug 26 | 48 | Tradable |
| KTC01C2609T | 4.09 | 0.50 | -1.05% | OTM | -10.73% | 75.34% | 07 Sep 26 | 68 | Tradable |
| KTC01P2608A | -4.09 | 0.67 | -2.33% | OTM | -25.00% | 84.71% | 07 Aug 26 | 48 | Tradable |
| LH01C2609A | 6.99 | 0.25 | -3.50% | OTM | -43.62% | 69.19% | 07 Sep 26 | 68 | Tradable |
M01C2606A
|
12.98 | 0.09 | -29.04% | OTM | -23.36% | 80.22% | 09 Jun 26 | 7 | Tradable |
| M01C2609A | 3.99 | 0.19 | -2.72% | OTM | -54.64% | 112.48% | 07 Sep 26 | 68 | Tradable |
| M01C2610T | 2.84 | 0.12 | -1.08% | OTM | -34.63% | 116.29% | 07 Oct 26 | 90 | Tradable |
M01C2611A
|
3.51 | 0.80 | -1.02% | OTM | -34.39% | 85.83% | 06 Nov 26 | 110 | Tradable |
| MEGA01C2702T | 3.60 | 0.48 | -0.34% | OTM | -4.28% | 51.20% | 05 Feb 27 | 171 | Tradable |
MINT01C2606T
|
0.02 | 0.00 | -0.06% | OTM | -30.35% | 133.40% | 09 Jun 26 | 7 | Tradable |
| MINT01C2608A | 8.65 | 0.06 | -5.30% | OTM | -39.90% | 63.37% | 07 Aug 26 | 48 | Tradable |
| MINT01C2609A | 4.87 | 0.69 | -1.76% | OTM | -27.40% | 75.41% | 07 Sep 26 | 68 | Tradable |
| MINT01P2609A | -4.37 | 0.62 | -1.76% | OTM | -25.96% | 68.65% | 07 Sep 26 | 68 | Tradable |
MTC01C2606A
|
0.00 | 0.00 | 0.00% | OTM | -41.68% | 157.12% | 09 Jun 26 | 7 | Tradable |
| MTC01C2608A | 7.52 | 0.42 | -3.44% | OTM | -27.56% | 64.72% | 07 Aug 26 | 48 | Tradable |
| MTC01C2610A | 4.65 | 0.70 | -1.29% | OTM | -27.36% | 68.71% | 07 Oct 26 | 90 | Tradable |
MTC01C2706T
|
2.23 | 0.42 | -0.18% | ITM | 5.00% | 70.77% | 08 Jun 27 | 249 | Tradable |
| MTC01P2608A | -6.48 | 0.20 | -5.42% | OTM | -46.84% | 76.71% | 07 Aug 26 | 48 | Tradable |
| MTC01P2610A | -3.25 | 0.86 | -1.57% | OTM | -40.67% | 84.13% | 07 Oct 26 | 90 | Tradable |
OR01C2606T
|
0.00 | 0.00 | -0.01% | OTM | -34.00% | 142.02% | 09 Jun 26 | 7 | Tradable |
| OR01C2607A | 2.75 | 0.03 | -2.60% | OTM | -36.74% | 76.21% | 07 Jul 26 | 27 | Tradable |
| OR01C2608A | 7.29 | 0.38 | -4.04% | OTM | -34.12% | 72.32% | 07 Aug 26 | 48 | Tradable |
| OR01C2609A | 5.05 | 0.83 | -1.40% | OTM | -18.09% | 65.94% | 07 Sep 26 | 68 | Tradable |
| OR01C2705T | 2.42 | 0.40 | -0.20% | ITM | 2.05% | 67.00% | 11 May 27 | 231 | Tradable |
| OSP01C2607A | 11.89 | 0.12 | -11.09% | OTM | -35.09% | 69.76% | 07 Jul 26 | 27 | Tradable |
| OSP01C2609A | 4.98 | 0.86 | -1.46% | OTM | -19.52% | 68.25% | 07 Sep 26 | 68 | Tradable |
| PR901C2608A | 12.17 | 0.11 | -7.31% | OTM | -39.25% | 58.18% | 07 Aug 26 | 48 | Tradable |
| PRM01C2609A | 4.73 | 1.02 | -1.24% | OTM | -15.01% | 67.81% | 07 Sep 26 | 68 | Tradable |
| PRM01C2702T | 2.24 | 0.48 | -0.12% | ITM | 41.66% | 66.43% | 05 Feb 27 | 171 | Tradable |
| PTG01C2607A | 13.86 | 0.14 | -10.54% | OTM | -29.09% | 58.66% | 07 Jul 26 | 27 | Tradable |
| PTG01C2609A | 3.55 | 0.04 | -2.10% | OTM | -51.67% | 74.62% | 07 Sep 26 | 68 | Tradable |
| PTG01C2611A | 4.58 | 0.61 | -1.26% | OTM | -35.04% | 68.09% | 06 Nov 26 | 110 | Tradable |
| PTG01C2704T | 2.56 | 0.34 | -0.29% | OTM | -12.87% | 72.44% | 08 Apr 27 | 213 | Tradable |
PTT01C2606T
|
12.24 | 0.46 | -6.42% | OTM | -0.17% | 56.66% | 09 Jun 26 | 7 | Tradable |
| PTT01C2607A | 10.76 | 0.85 | -2.75% | OTM | -4.71% | 42.11% | 07 Jul 26 | 27 | Tradable |
PTT01C2611A
|
