My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
DELTA | DELTA01C2502A | |
BANPU | BANPU01C2504A | |
KTC | KTC01C2503A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
PTTGC | PTTGC01P2503A | |
PTTEP | PTTEP01P2503A | |
IVL | IVL01P2504A |
Highlight DW |