My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
BJC | BJC01C2412A | |
JMT | JMT01C2501A | |
SCB | SCB01C2502A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
HANA | HANA01P2501W | |
SCC | SCC01P2503A | |
BH | BH01P2502X |
Highlight DW |