My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
BH | BH01C2505A | |
PTTGC | PTTGC01C2506A | |
PTTEP | PTTEP01C2505A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
PTTEP | PTTEP01P2506A | |
HANA | HANA01P2505A | |
CBG | CBG01P2504W |
Highlight DW |