| My DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
| SCB01C2610A | 7.15 | 0.87 | -1.37 % | OTM | -14.39% | 45.05 % | 07 Oct 26 | 76 | Tradable |
| MEGA01C2702T | 3.65 | 0.50 | -0.34 % | OTM | -1.51% | 51.22 % | 05 Feb 27 | 157 | Tradable |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
| SCB01C2610A | 7.15 | 0.87 | -1.37% | OTM | -14.39% | 45.05% | 07 Oct 26 | 76 | Tradable |
| MEGA01C2702T | 3.65 | 0.50 | -0.34% | OTM | -1.51% | 51.22% | 05 Feb 27 | 157 | Tradable |
| ข่าว DW01 |
| BULL vs BEAR |
| Symbol | Signals | DW Sensitivty Close to 1 |
|---|---|---|
| IRPC |
|
IRPC01C2609A |
| AAV |
|
AAV01C2703T |
| KCE |
|
KCE01C2610A |
| Symbol | Signals | DW Sensitivty Close to 1 |
|---|---|---|
| PTTEP |
|
PTTEP01P2610A |
| BA |
|
BA01P2612A |
| ADVANC |
|
ADVANC01P2609A |
Highlight DW ![]() |