My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
DELTA | DELTA01C2501A | |
CBG | CBG01C2412W | |
BCH | BCH01C2412A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
IVL | IVL01P2502A | |
PTTGC | PTTGC01P2503A | |
SCC | SCC01P2503A |
Highlight DW |