My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
AAV | AAV01C2501A | |
CK | CK01C2503A | |
WHA | WHA01C2501A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
SCC | SCC01P2503A | |
PTTEP | PTTEP01P2503A | |
COM7 | COM701P2501A |
Highlight DW |