My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
CBG | CBG01C2502W | |
RCL | RCL01C2502A | |
CPALL | CPALL01C2502A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
VGI | VGI01P2501X | |
BH | BH01P2502X | |
HANA | HANA01P2501W |
Highlight DW |