My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
INTUCH | INTUCH01C2504A | |
IVL | IVL01C2506A | |
CBG | CBG01C2504A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
SCC | SCC01P2507A | |
PTTGC | PTTGC01P2503A | |
BH | BH01P2504A |
Highlight DW |