My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
SCB | SCB01C2505A | |
VGI | VGI01C2505A | |
DELTA | DELTA01C2502A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
KCE | KCE01P2503W | |
PTTEP | PTTEP01P2503A | |
DELTA | DELTA01P2504A |
Highlight DW |