| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
ADVANC01C2609A
|
5.05 | 0.89 | -0.91% | OTM | -19.60% | 52.10% | 07 Sep 26 | 111 | n/a |
ADVANC01P2607A
|
-6.14 | 0.48 | -2.55% | OTM | -33.19% | 57.19% | 07 Jul 26 | 70 | n/a |
| ADVANC01C2606A | 6.32 | 1.85 | -1.07% | OTM | -1.18% | 46.60% | 09 Jun 26 | 50 | n/a |
| ADVANC01C2607A | 6.71 | 1.18 | -1.38% | OTM | -13.75% | 46.89% | 07 Jul 26 | 70 | n/a |
| ADVANC01C2608A | 7.05 | 0.47 | -1.63% | OTM | -25.44% | 46.76% | 07 Aug 26 | 91 | n/a |
| ADVANC01C2701T | 3.30 | 0.66 | -0.21% | ITM | 7.14% | 46.92% | 08 Jan 27 | 194 | n/a |
| ADVANC01P2604A | -0.03 | 0.00 | -0.07% | OTM | -42.28% | 103.75% | 08 Apr 26 | 13 | n/a |
| ADVANC01P2606A | -7.88 | 0.22 | -4.44% | OTM | -34.66% | 57.24% | 09 Jun 26 | 50 | n/a |
ADVANC01P2609A
|
-3.37 | 0.73 | -0.90% | OTM | -24.64% | 62.64% | 07 Sep 26 | 111 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
ADVANC01C2609A
|
5.05 | 0.89 | -0.91% | OTM | -19.60% | 52.10% | 07 Sep 26 | 111 | n/a |
ADVANC01P2607A
|
-6.14 | 0.48 | -2.55% | OTM | -33.19% | 57.19% | 07 Jul 26 | 70 | n/a |
| ADVANC01C2606A | 6.32 | 1.85 | -1.07% | OTM | -1.18% | 46.60% | 09 Jun 26 | 50 | n/a |
| ADVANC01C2607A | 6.71 | 1.18 | -1.38% | OTM | -13.75% | 46.89% | 07 Jul 26 | 70 | n/a |
| ADVANC01C2608A | 7.05 | 0.47 | -1.63% | OTM | -25.44% | 46.76% | 07 Aug 26 | 91 | n/a |
| ADVANC01C2701T | 3.30 | 0.66 | -0.21% | ITM | 7.14% | 46.92% | 08 Jan 27 | 194 | n/a |
| ADVANC01P2604A | -0.03 | 0.00 | -0.07% | OTM | -42.28% | 103.75% | 08 Apr 26 | 13 | n/a |
| ADVANC01P2606A | -7.88 | 0.22 | -4.44% | OTM | -34.66% | 57.24% | 09 Jun 26 | 50 | n/a |
ADVANC01P2609A
|
-3.37 | 0.73 | -0.90% | OTM | -24.64% | 62.64% | 07 Sep 26 | 111 | n/a |