| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
BCP01C2707T
|
2.99 | 0.67 | -0.41% | OTM | -18.77% | 67.80% | 07 Jul 27 | 183 | n/a |
BCP01C2702A
|
4.94 | 0.89 | -1.28% | OTM | -22.50% | 64.17% | 05 Feb 27 | 84 | n/a |
BCP01C2610A
|
7.89 | 2.35 | -1.54% | ITM | 11.90% | 88.99% | 07 Oct 26 | 4 | n/a |
| BCP01C2612A | 3.80 | 1.90 | -0.47% | ITM | 19.20% | 67.46% | 08 Dec 26 | 44 | n/a |
| BCP01C2701A | 4.45 | 1.19 | -1.01% | OTM | -7.06% | 67.06% | 08 Jan 27 | 64 | n/a |
| BCP01C2703A | 4.68 | 0.60 | -1.29% | OTM | -32.72% | 66.81% | 05 Mar 27 | 103 | n/a |
| BCP01P2701A | -5.43 | 0.22 | -3.67% | OTM | -47.57% | 75.57% | 08 Jan 27 | 64 | n/a |
| BCP01P2703A | -3.20 | 1.16 | -1.36% | OTM | -40.27% | 78.83% | 05 Mar 27 | 103 | n/a |
BCP01P2703B
|
-3.08 | 0.69 | -1.24% | OTM | -37.17% | 78.64% | 05 Mar 27 | 103 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
BCP01C2707T
|
2.99 | 0.67 | -0.41% | OTM | -18.77% | 67.80% | 07 Jul 27 | 183 | n/a |
BCP01C2702A
|
4.94 | 0.89 | -1.28% | OTM | -22.50% | 64.17% | 05 Feb 27 | 84 | n/a |
BCP01C2610A
|
7.89 | 2.35 | -1.54% | ITM | 11.90% | 88.99% | 07 Oct 26 | 4 | n/a |
| BCP01C2612A | 3.80 | 1.90 | -0.47% | ITM | 19.20% | 67.46% | 08 Dec 26 | 44 | n/a |
| BCP01C2701A | 4.45 | 1.19 | -1.01% | OTM | -7.06% | 67.06% | 08 Jan 27 | 64 | n/a |
| BCP01C2703A | 4.68 | 0.60 | -1.29% | OTM | -32.72% | 66.81% | 05 Mar 27 | 103 | n/a |
| BCP01P2701A | -5.43 | 0.22 | -3.67% | OTM | -47.57% | 75.57% | 08 Jan 27 | 64 | n/a |
| BCP01P2703A | -3.20 | 1.16 | -1.36% | OTM | -40.27% | 78.83% | 05 Mar 27 | 103 | n/a |
BCP01P2703B
|
-3.08 | 0.69 | -1.24% | OTM | -37.17% | 78.64% | 05 Mar 27 | 103 | n/a |