| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01C2605B
|
3.61 | 2.79 | -0.87% | OTM | -1.67% | 80.92% | 11 May 26 | 60 | n/a |
DELTA01C2607A
|
3.70 | 0.83 | -1.08% | OTM | -30.24% | 81.56% | 07 Jul 26 | 99 | n/a |
| DELTA01C2602A | 5.83 | 0.06 | -47.92% | OTM | -13.24% | 185.67% | 06 Feb 26 | 1 | n/a |
| DELTA01C2603A | 8.30 | 0.22 | -9.20% | OTM | -30.47% | 94.20% | 09 Mar 26 | 21 | n/a |
| DELTA01C2605A | 3.56 | 1.40 | -1.33% | OTM | -18.38% | 96.38% | 11 May 26 | 60 | n/a |
| DELTA01P2602A | 0.00 | 0.00 | 0.00% | OTM | -63.20% | 826.69% | 06 Feb 26 | 1 | n/a |
| DELTA01P2603A | -6.44 | 0.11 | -15.19% | OTM | -54.00% | 132.34% | 09 Mar 26 | 21 | n/a |
| DELTA01P2605A | -2.34 | 0.91 | -2.39% | OTM | -50.12% | 133.13% | 11 May 26 | 60 | n/a |
DELTA01P2606A
|
-2.05 | 0.66 | -1.95% | OTM | -58.35% | 134.01% | 09 Jun 26 | 79 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01C2605B
|
3.61 | 2.79 | -0.87% | OTM | -1.67% | 80.92% | 11 May 26 | 60 | n/a |
DELTA01C2607A
|
3.70 | 0.83 | -1.08% | OTM | -30.24% | 81.56% | 07 Jul 26 | 99 | n/a |
| DELTA01C2602A | 5.83 | 0.06 | -47.92% | OTM | -13.24% | 185.67% | 06 Feb 26 | 1 | n/a |
| DELTA01C2603A | 8.30 | 0.22 | -9.20% | OTM | -30.47% | 94.20% | 09 Mar 26 | 21 | n/a |
| DELTA01C2605A | 3.56 | 1.40 | -1.33% | OTM | -18.38% | 96.38% | 11 May 26 | 60 | n/a |
| DELTA01P2602A | 0.00 | 0.00 | 0.00% | OTM | -63.20% | 826.69% | 06 Feb 26 | 1 | n/a |
| DELTA01P2603A | -6.44 | 0.11 | -15.19% | OTM | -54.00% | 132.34% | 09 Mar 26 | 21 | n/a |
| DELTA01P2605A | -2.34 | 0.91 | -2.39% | OTM | -50.12% | 133.13% | 11 May 26 | 60 | n/a |
DELTA01P2606A
|
-2.05 | 0.66 | -1.95% | OTM | -58.35% | 134.01% | 09 Jun 26 | 79 | n/a |