| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
IVL01C2610A
|
4.71 | 0.62 | -2.25% | OTM | -30.35% | 89.64% | 07 Oct 26 | 56 | n/a |
IVL01P2612A
|
-2.89 | 0.39 | -1.44% | OTM | -42.97% | 88.38% | 08 Dec 26 | 96 | n/a |
| IVL01C2608A | 2.30 | 0.01 | -3.22% | OTM | -29.37% | 90.82% | 07 Aug 26 | 14 | n/a |
| IVL01C2609A | 5.61 | 1.23 | -2.10% | OTM | -7.79% | 73.57% | 07 Sep 26 | 34 | n/a |
| IVL01C2609B | 7.23 | 0.13 | -5.59% | OTM | -34.05% | 82.62% | 07 Sep 26 | 34 | n/a |
IVL01C2612A
|
3.86 | 0.28 | -1.12% | OTM | -29.35% | 79.54% | 08 Dec 26 | 96 | n/a |
| IVL01C2706T | 2.19 | 0.25 | -0.30% | OTM | -16.89% | 88.86% | 08 Jun 27 | 214 | n/a |
| IVL01P2608A | -3.06 | 0.02 | -6.38% | OTM | -39.35% | 101.87% | 07 Aug 26 | 14 | n/a |
| IVL01P2609A | -7.66 | 0.11 | -8.91% | OTM | -47.38% | 81.91% | 07 Sep 26 | 34 | n/a |
| IVL01P2610A | -4.24 | 0.30 | -3.05% | OTM | -41.36% | 90.44% | 07 Oct 26 | 56 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
IVL01C2610A
|
4.71 | 0.62 | -2.25% | OTM | -30.35% | 89.64% | 07 Oct 26 | 56 | n/a |
IVL01P2612A
|
-2.89 | 0.39 | -1.44% | OTM | -42.97% | 88.38% | 08 Dec 26 | 96 | n/a |
| IVL01C2608A | 2.30 | 0.01 | -3.22% | OTM | -29.37% | 90.82% | 07 Aug 26 | 14 | n/a |
| IVL01C2609A | 5.61 | 1.23 | -2.10% | OTM | -7.79% | 73.57% | 07 Sep 26 | 34 | n/a |
| IVL01C2609B | 7.23 | 0.13 | -5.59% | OTM | -34.05% | 82.62% | 07 Sep 26 | 34 | n/a |
IVL01C2612A
|
3.86 | 0.28 | -1.12% | OTM | -29.35% | 79.54% | 08 Dec 26 | 96 | n/a |
| IVL01C2706T | 2.19 | 0.25 | -0.30% | OTM | -16.89% | 88.86% | 08 Jun 27 | 214 | n/a |
| IVL01P2608A | -3.06 | 0.02 | -6.38% | OTM | -39.35% | 101.87% | 07 Aug 26 | 14 | n/a |
| IVL01P2609A | -7.66 | 0.11 | -8.91% | OTM | -47.38% | 81.91% | 07 Sep 26 | 34 | n/a |
| IVL01P2610A | -4.24 | 0.30 | -3.05% | OTM | -41.36% | 90.44% | 07 Oct 26 | 56 | n/a |