| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
IVL01C2610A
|
3.49 | 0.83 | -1.10% | OTM | -30.56% | 90.27% | 07 Oct 26 | 94 | n/a |
IVL01C2607A
|
7.36 | 0.82 | -3.07% | OTM | -12.15% | 64.91% | 07 Jul 26 | 31 | n/a |
| IVL01C2608A | 7.72 | 0.14 | -3.47% | OTM | -29.59% | 63.87% | 07 Aug 26 | 52 | n/a |
| IVL01C2609A | 3.79 | 1.39 | -0.88% | OTM | -8.08% | 76.35% | 07 Sep 26 | 72 | n/a |
| IVL01C2609B | 4.57 | 0.27 | -1.88% | OTM | -34.25% | 83.58% | 07 Sep 26 | 72 | n/a |
IVL01C2706T
|
2.05 | 0.26 | -0.24% | OTM | -17.14% | 89.57% | 08 Jun 27 | 253 | n/a |
| IVL01P2607A | -7.87 | 0.05 | -9.06% | OTM | -44.80% | 76.79% | 07 Jul 26 | 31 | n/a |
| IVL01P2608A | -5.06 | 0.26 | -3.58% | OTM | -39.16% | 83.48% | 07 Aug 26 | 52 | n/a |
| IVL01P2609A | -4.42 | 0.42 | -2.80% | OTM | -47.22% | 81.94% | 07 Sep 26 | 72 | n/a |
IVL01P2610A
|
-2.87 | 0.45 | -1.42% | OTM | -41.18% | 89.73% | 07 Oct 26 | 94 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
IVL01C2610A
|
3.49 | 0.83 | -1.10% | OTM | -30.56% | 90.27% | 07 Oct 26 | 94 | n/a |
IVL01C2607A
|
7.36 | 0.82 | -3.07% | OTM | -12.15% | 64.91% | 07 Jul 26 | 31 | n/a |
| IVL01C2608A | 7.72 | 0.14 | -3.47% | OTM | -29.59% | 63.87% | 07 Aug 26 | 52 | n/a |
| IVL01C2609A | 3.79 | 1.39 | -0.88% | OTM | -8.08% | 76.35% | 07 Sep 26 | 72 | n/a |
| IVL01C2609B | 4.57 | 0.27 | -1.88% | OTM | -34.25% | 83.58% | 07 Sep 26 | 72 | n/a |
IVL01C2706T
|
2.05 | 0.26 | -0.24% | OTM | -17.14% | 89.57% | 08 Jun 27 | 253 | n/a |
| IVL01P2607A | -7.87 | 0.05 | -9.06% | OTM | -44.80% | 76.79% | 07 Jul 26 | 31 | n/a |
| IVL01P2608A | -5.06 | 0.26 | -3.58% | OTM | -39.16% | 83.48% | 07 Aug 26 | 52 | n/a |
| IVL01P2609A | -4.42 | 0.42 | -2.80% | OTM | -47.22% | 81.94% | 07 Sep 26 | 72 | n/a |
IVL01P2610A
|
-2.87 | 0.45 | -1.42% | OTM | -41.18% | 89.73% | 07 Oct 26 | 94 | n/a |