| My DW | 
| DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status | 
|---|
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status | 
|---|
| ข่าว DW01 | 
| BULL vs BEAR | 
 
              | Symbol | Signals | DW Sensitivty Close to 1 | 
|---|---|---|
| SAWAD |       | SAWAD01C2601A | 
| HANA |     | HANA01C2602A | 
| KBANK |     | KBANK01C2602A | 
 
                | Symbol | Signals | DW Sensitivty Close to 1 | 
|---|---|---|
| AOT |     | AOT01P2603A | 
| PTTEP |     | PTTEP01P2602A | 
| CPF |     | CPF01P2603A | 
| Highlight DW  |