| My DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
| PTG01C2704T | 2.31 | 0.40 | -0.20 % | ITM | 1.50% | 70.97 % | 08 Apr 27 | 240 | n/a |
| PTTGC01C2704T | 2.06 | 0.41 | -0.19 % | ITM | 1.72% | 82.54 % | 08 Apr 27 | 240 | n/a |
| PTTEP01P2703T | -1.86 | 0.36 | -0.35 % | OTM | -25.39% | 68.66 % | 05 Mar 27 | 217 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
| PTG01C2704T | 2.31 | 0.40 | -0.20% | ITM | 1.50% | 70.97% | 08 Apr 27 | 240 | n/a |
| PTTGC01C2704T | 2.06 | 0.41 | -0.19% | ITM | 1.72% | 82.54% | 08 Apr 27 | 240 | n/a |
| PTTEP01P2703T | -1.86 | 0.36 | -0.35% | OTM | -25.39% | 68.66% | 05 Mar 27 | 217 | n/a |
| ข่าว DW01 |
| BULL vs BEAR |
| Symbol | Signals | DW Sensitivty Close to 1 |
|---|---|---|
| KKP |
|
KKP01C2607A |
| SCC |
|
SCC01C2609B |
| HANA |
|
HANA01C2609A |
| Symbol | Signals | DW Sensitivty Close to 1 |
|---|---|---|
| AOT |
|
AOT01P2607A |
| ADVANC |
|
ADVANC01P2609A |
| SAWAD |
|
SAWAD01P2608A |
Highlight DW ![]() |