| My DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
| AWC01C2607A | 4.98 | 0.60 | -1.39 % | OTM | -24.28% | 64.95 % | 07 Jul 26 | 81 | n/a |
| AWC01C2606T | 4.25 | 0.49 | -0.95 % | OTM | -8.33% | 68.49 % | 09 Jun 26 | 61 | n/a |
| SCGP01C2604A | 10.23 | 0.32 | -7.44 % | OTM | -22.73% | 69.94 % | 08 Apr 26 | 24 | n/a |
| SCGP01P2608A | -3.03 | 0.92 | -1.23 % | OTM | -37.25% | 78.75 % | 07 Aug 26 | 102 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
| AWC01C2607A | 4.98 | 0.60 | -1.39% | OTM | -24.28% | 64.95% | 07 Jul 26 | 81 | n/a |
| AWC01C2606T | 4.25 | 0.49 | -0.95% | OTM | -8.33% | 68.49% | 09 Jun 26 | 61 | n/a |
| SCGP01C2604A | 10.23 | 0.32 | -7.44% | OTM | -22.73% | 69.94% | 08 Apr 26 | 24 | n/a |
| SCGP01P2608A | -3.03 | 0.92 | -1.23% | OTM | -37.25% | 78.75% | 07 Aug 26 | 102 | n/a |
| ข่าว DW01 |
| BULL vs BEAR |
| Symbol | Signals | DW Sensitivty Close to 1 |
|---|---|---|
| KKP |
|
KKP01C2607A |
| SPRC |
|
SPRC01C2607A |
| HANA |
|
HANA01C2606A |
| Symbol | Signals | DW Sensitivty Close to 1 |
|---|---|---|
| KTC |
|
KTC01P2608A |
| CPF |
|
CPF01P2608A |
| SCC |
|
SCC01P2607A |
Highlight DW ![]() |