| My DW | 
| DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status | 
|---|
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status | 
|---|
| ข่าว DW01 | 
| BULL vs BEAR | 
 
              | Symbol | Signals | DW Sensitivty Close to 1 | 
|---|---|---|
| BANPU |     | BANPU01C2603A | 
| AOT |     | AOT01C2602A | 
| KBANK |     | KBANK01C2602A | 
 
                | Symbol | Signals | DW Sensitivty Close to 1 | 
|---|---|---|
| CPF |       | CPF01P2603A | 
| PTTEP |       | PTTEP01P2602A | 
| EGCO |     | EGCO01P2603A | 
| Highlight DW  |